What is Nifty 100?
NSE 100, also known as NIFTY 100, is a stock market index representing the major sectors of the Indian economy. NIFTY 100 comprises top 100 companies based on full market capitalisation and the index intends to track their performance. Of these 100 companies, 50 are listed on NIFTY 50 whereas the remaining 50 are a part of the NIFTY Next 50.
*Note: Prices that are specified above is based on INR
Nifty 100 Historical Share Price (NSE)
Date | Open | Close | High | Low | Change |
---|---|---|---|---|---|
26-Oct-18 | 10,308.80 | 10,225.30 | 10,321.80 | 10,186.00 | -0.81% |
25-Oct-18 | 10,319.35 | 10,307.70 | 10,351.50 | 10,267.60 | -0.11% |
24-Oct-18 | 10,468.15 | 10,415.40 | 10,481.95 | 10,313.50 | -0.50% |
23-Oct-18 | 10,354.15 | 10,341.55 | 10,423.65 | 10,294.85 | -0.12% |
22-Oct-18 | 10,606.10 | 10,445.85 | 10,608.65 | 10,424.35 | -1.51% |
19-Oct-18 | 10,541.05 | 10,504.05 | 10,586.75 | 10,449.35 | -0.35% |
17-Oct-18 | 10,900.60 | 10,648.70 | 10,922.95 | 10,632.90 | -2.31% |
16-Oct-18 | 10,751.75 | 10,796.10 | 10,813.65 | 10,729.50 | 0.41% |
15-Oct-18 | 10,722.40 | 10,712.60 | 10,725.45 | 10,607.35 | -0.09% |
12-Oct-18 | 10,532.25 | 10,671.30 | 10,692.10 | 10,523.30 | 1.30% |
11-Oct-18 | 10,360.80 | 10,432.05 | 10,537.95 | 10,329.05 | 0.68% |
10-Oct-18 | 10,505.75 | 10,657.80 | 10,678.85 | 10,496.70 | 1.43% |
09-Oct-18 | 10,566.70 | 10,473.55 | 10,576.65 | 10,433.20 | -0.89% |
08-Oct-18 | 10,502.05 | 10,523.80 | 10,587.40 | 10,373.15 | -0.21% |
05-Oct-18 | 10,711.30 | 10,510.05 | 10,735.85 | 10,454.95 | -1.91% |
04-Oct-18 | 10,938.75 | 10,794.30 | 10,938.75 | 10,742.50 | -1.34% |
03-Oct-18 | 11,172.10 | 11,045.80 | 11,177.40 | 11,029.35 | -1.14% |
01-Oct-18 | 11,123.95 | 11,197.05 | 11,224.10 | 11,002.25 | 0.65% |
28-Sept-18 | 11,221.55 | 11,126.40 | 11,247.25 | 11,039.35 | -0.86% |
27-Sept-18 | 11,305.20 | 11,186.70 | 11,313.85 | 11,164.60 | -1.06% |
26-Sept-18 | 11,370.35 | 11,279.50 | 11,370.35 | 11,279.50 | -0.81% |
25-Sept-18 | 11,185.60 | 11,287.60 | 11,304.70 | 11,089.20 | 0.90% |
24-Sept-18 | 11,412.35 | 11,185.55 | 11,416.95 | 11,163.70 | -2.03% |
21-Sept-18 | 11,539.60 | 11,499.85 | 11,602.20 | 11,471.60 | -0.35% |
19-Sept-18 | 11,595.00 | 11,499.85 | 11,602.20 | 11,499.85 | -0.83% |
18-Sept-18 | 11,659.00 | 11,546.15 | 11,690.95 | 11,535.50 | -0.98% |
17-Sept-18 | 11,740.80 | 11,656.50 | 11,740.80 | 11,645.60 | -0.72% |
14-Sept-18 | 11,711.20 | 11,791.70 | 11,800.20 | 11,707.30 | 0.68% |
12-Sept-18 | 11,604.55 | 11,635.20 | 11,648.00 | 11,508.50 | 0.26% |
11-Sept-18 | 11,757.15 | 11,555.20 | 11,759.45 | 11,541.80 | -1.75% |
10-Sept-18 | 11,860.90 | 11,717.95 | 11,893.75 | 11,706.70 | -1.22% |
7-Sept-18 | 11,838.20 | 11,879.90 | 11,893.75 | 11,767.20 | 0.35% |
6-Sept-18 | 11,792.25 | 11,815.40 | 11,838.45 | 11,710.95 | 0.20% |
5-Sept-18 | 11,789.10 | 11,751.05 | 11,816.85 | 11,657.15 | -0.32% |
4-Sept-18 | 11,917.60 | 11,798.95 | 11,923.10 | 11,771.80 | -1.01% |
3-Sept-18 | 11,993.05 | 11,904.35 | 12,075.80 | 11,888.50 | -0.75% |
31-Aug-18 | 11,993.05 | 12,003.10 | 12,049.10 | 11,959.70 | 0.08% |
30-Aug-18 | 12,002.25 | 11,991.15 | 12,007.55 | 11,954.65 | -0.09% |
29-Aug-18 | 12,036.75 | 11,998.60 | 12,047.10 | 11,986.95 | -0.32% |
28-Aug-18 | 12,028.50 | 12,028.30 | 12,056.85 | 12,001.45 | 0.00% |
27-Aug-18 | 11,905.50 | 11,989.35 | 11,997.75 | 11,895.95 | 0.70% |
24-Aug-18 | 11,865.20 | 11,856.20 | 11,901.95 | 11,824.15 | -0.08% |
23-Aug-18 | 11,910.75 | 11,881.40 | 11,910.75 | 11,839.30 | -0.25% |
21-Aug-18 | 11,864.70 | 11,862.10 | 11,870.65 | 11,828.40 | -0.02% |
20-Aug-18 | 11,782.05 | 11,838.15 | 11,847.55 | 11,779.75 | 0.47% |
17-Aug-18 | 11,665.00 | 11,747.20 | 11,758.90 | 11,697.45 | 0.70% |
16-Aug-18 | 11,665.00 | 11,647.75 | 11,718.80 | 11,628.90 | -0.15% |
14-Aug-18 | 11,651.15 | 11,703.40 | 11,717.80 | 11,642.60 | 0.45% |
13-Aug-18 | 11,645.95 | 11,624.65 | 11,681.25 | 11,612.50 | -0.18% |
10-Aug-18 | 11,761.15 | 11,707.35 | 11,763.45 | 11,695.70 | -0.46% |
09-Aug-18 | 11,773.20 | 11,756.15 | 11,775.35 | 11,735.90 | -0.15% |
08-Aug-18 | 11,698.85 | 11,731.75 | 11,741.10 | 11,663.10 | 0.28% |
07-Aug-18 | 11,710.35 | 11,675.50 | 11,715.90 | 11,643.10 | -0.30% |
06-Aug-18 | 11,689.80 | 11,674.25 | 11,714.80 | 11,659.10 | -0.13% |
03-Aug-18 | 11,588.15 | 11,648.85 | 11,655.90 | 11,585.80 | 0.52% |
02-Aug-18 | 11,613.10 | 11,535.60 | 11,613.10 | 11,524.65 | -0.67% |
01-Aug-18 | 11,585.20 | 11,629.65 | 11,670.20 | 11,629.65 | 0.38% |
31-Jul-18 | 11,585.20 | 11,633.85 | 11,643.10 | 11,541.45 | 0.42% |
30-Jul-18 | 11,564.40 | 11,594.75 | 11,602.10 | 11,527.85 | 0.26% |
27-Jul-18 | 11,495.80 | 11,542.35 | 11,547.30 | 11,476.80 | 0.40% |
26-Jul-18 | 11,390.45 | 11,431.15 | 11,450.70 | 11,388.00 | 0.36% |
25-Jul-18 | 11,404.90 | 11,385.50 | 11,413.15 | 11,364.80 | -0.17% |
24-Jul-18 | 11,332.85 | 11,389.20 | 11,395.15 | 11,329.10 | -0.49% |
23-Jul-18 | 11,230.00 | 11,306.95 | 11,314.90 | 11,222.05 | 0.68% |
20-Jul-18 | 11,166.45 | 11,215.80 | 11,232.35 | 11,145.95 | 0.44% |
19-Jul-18 | 11,209.45 | 11,160.50 | 11,214.50 | 11,137.95 | -0.44% |
18-Jul-18 | 11,283.25 | 11,189.10 | 11,298.20 | 11,163.95 | -0.84% |
17-Jul-18 | 11,155.65 | 11,230.70 | 11,240.90 | 11,138.85 | 0.67% |
16-Jul-18 | 11,260.75 | 11,151.10 | 11,261.05 | 11,140.25 | -0.98% |
13-Jul-18 | 11,302.75 | 11,258.70 | 11,313.95 | 11,240.05 | -0.39% |
12-Jul-18 | 11,266.05 | 11,269.70 | 11,333.80 | 11,258.95 | 0.03% |
11-Jul-18 | 11,225.75 | 11,206.85 | 11,244.25 | 11,191.75 | -0.17% |
10-Jul-18 | 11,170.70 | 11,218.65 | 11,227.75 | 11,147.65 | 0.43% |
09-Jul-18 | 11,104.50 | 11,119.55 | 11,126.35 | 11,074.05 | 0.14% |
06-Jul-18 | 11,001.65 | 11,037.20 | 11,084.80 | 10,991.80 | 0.32% |
05-Jul-18 | 11,049.65 | 11,008.60 | 11,049.65 | 10,989.95 | -0.37% |
04-Jul-18 | 10,986.00 | 11,033.00 | 11,040.60 | 10,944.20 | 0.43% |
03-Jul-18 | 10,940.75 | 10,974.20 | 10,985.65 | 10,899.10 | 0.30% |
02-Jul-18 | 11,013.10 | 10,929.85 | 11,015.60 | 10,874.95 | -0.76% |
29-Jun-18 | 10,884.15 | 10,993.45 | 11,000.20 | 10,883.65 | 0.99% |
28-Jun-18 | 10,934.80 | 10,855.00 | 10,951.35 | 10,827.15 | -0.74% |
27-Jun-18 | 11,025.60 | 10,946.70 | 11,072.10 | 10,927.90 | -0.72% |
26-Jun-18 | 11,025.60 | 11,054.10 | 11,091.40 | 11,016.10 | 0.26% |
25-Jun-18 | 11,120.95 | 11,045.45 | 11,127.60 | 11,034.95 | -0.68% |
22-Jun-18 | 11,041.15 | 11,119.65 | 11,134.45 | 11,001.05 | 0.71% |
21-Jun-18 | 11,113.25 | 11,039.95 | 11,115.00 | 11,025.90 | -0.66% |
20-Jun-18 | 11,047.85 | 11,076.05 | 11,087.50 | 11,030.95 | 0.25% |
19-Jun-18 | 11,100.40 | 11,021.95 | 11,100.40 | 11,012.45 | -0.71% |
18-Jun-18 | 11,148.40 | 11,112.90 | 11,148.40 | 11,102.75 | -0.32% |
15-Jun-18 | 11,139.25 | 11,136.30 | 11,162.15 | 11,078.30 | -0.03% |
14-Jun-18 | 11,165.35 | 11,166.00 | 11,101.40 | 11,139.95 | -0.23% |
13-Jun-18 | 11,219.75 | 11,185.90 | 11,226.00 | 11,176.055 | 0.18% |
12-Jun-18 | 11,144.40 | 11,176.70 | 11,189.90 | 11,119.35 | 0.29% |
11-Jun-18 | 11,144.40 | 11,164.25 | 11,184.50 | 11,119.35 | 0.18% |
08-Jun-18 | 11,059.30 | 11,115.70 | 11,098.25 | 11,108.60 | 0.35% |
07-Jun-18 | 11,037.90 | 11,091.95 | 11,134.50 | 11,037.90 | 0.49% |
06-Jun-18 | 10,903.20 | 10,997.20 | 11,010.10 | 10,889.65 | 0.85% |
05-Jun-18 | 10,941.70 | 10,892.85 | 10,944.25 | 10,852.20 | -0.45% |
04-Jun-18 | 11,083.35 | 10,940.05 | 11,087.10 | 10,931.45 | -1.31% |
01-Jun-18 | 11,068.30 | 11,013.85 | 11,096.95 | 11,001.00 | -0.49% |
31-May-18 | 11,016.35 | 11,064.15 | 11,089.10 | 10,961.40 | 0.43% |
30-May-18 | 10,925.55 | 10,961.60 | 10,996.70 | 10,910.85 | 0.33% |
29-May-18 | 11,034.35 | 10,983.30 | 11,065.05 | 10,962.55 | -0.46% |
28-May-18 | 10,981.30 | 11,033.55 | 11,051.65 | 10,974.80 | 0.47% |
Companies listed on the Nifty 100
Considering the sector-wise representation of NIFTY 100, financial services hold the highest weightage at 32.47%. Trailing at the second place is energy sector with 13.65%. This is followed by consumer goods segment, IT, and automobile.
*Note: Last Updated on 10 July 2018
Company Name | Industry | Symbol |
---|---|---|
ABB India Ltd. | Industrial Manufacturing | ABB |
Aditya Birla Capital Ltd. | Finance Investment | ABCAPITAL |
ACC Ltd. | Cement & Cement Products | ACC |
Adani Ports and Special Economic Zone Ltd. | Services | ADANIPORTS |
Ambuja Cements Ltd. | Cement & Cement Products | AMBUJACEM |
Ashok Leyland Ltd. | Automobile | ASHOKLEY |
Asian Paints Ltd. | Consumer Goods | ASIANPAINT |
Aurobindo Pharma Ltd. | Pharma | AUROPHARMA |
Axis Bank Ltd. | Financial Services | AXISBANK |
Bajaj Auto Ltd. | Automobile | BAJAJ-AUTO |
Bajaj Finance Ltd. | Financial Services | BAJFINANCE |
Bajaj Finserv Ltd. | Financial Services | BAJAJFINSV |
Bank of Baroda | Financial Services | BANKBARODA |
Bharat Electronics Ltd. | Industrial Manufacturing | BEL |
Bharat Heavy Electricals Ltd. | Industrial Manufacturing | BHEL |
Bharat Petroleum Corporation Ltd. | Energy | BPCL |
Bharti Airtel Ltd. | Telecom | BHARTIARTL |
Bharti Infratel Ltd. | Telecom | INFRATEL |
Bosch Ltd. | Automobile | BOSCHLTD |
Britannia Industries Ltd. | Consumer Goods | BRITANNIA |
Cadila Healthcare Ltd. | Pharma | CADILAHC |
Cipla Ltd. | Pharma | CIPLA |
Coal India Ltd. | Metals | COALINDIA |
Colgate Palmolive(India) Ltd. | Consumer Goods | COLPAL |
Container Corporation of India Ltd. | Services | CONCOR |
Cummins India Ltd. | Industrial Manufacturing | CUMMINSIND |
DLF Ltd. | Construction | DLF |
Dabur India Ltd. | Consumer Goods | DABUR |
Dr. Reddy's Laboratories Ltd. | Pharma | DRREDDY |
Eicher Motors Ltd. | Automobile | EICHERMOT |
Emami Ltd. | Consumer Goods | EMAMILTD |
GAIL (India) Ltd. | Energy | GAIL |
General Insurance Corporation of India Ltd. | Diversified | GICRE |
Grasim Industries Ltd. | Diversified | GRASIM |
Godrej Consumer Products Ltd. | Consumer Goods | GODREJCP |
HCL Technologies Ltd. | IT | HCLTECH |
HDFC Bank Ltd. | Financial Services | HDFCBANK |
Havells India Ltd. | Consumer Goods | HAVELLS |
Hero MotoCorp Ltd. | Automobile | HEROMOTOCO |
Hindalco Industries Ltd. | Metals | HINDALCO |
Hindustan Petroleum Corporation Ltd. | Energy | HINDPETRO |
Hindustan Unilever Ltd. | Consumer Goods | HINDUNILVR |
Hindustan Zinc Ltd. | Metals | HINDZINC |
Housing Development Finance Corporation Ltd. | Financial Services | HDFC |
ITC Ltd. | Consumer Goods | ITC |
ICICI Bank Ltd. | Financial Services | ICICIBANK |
ICICI Prudential Life Insurance Company Ltd. | Financial Services | ICICIPRULI |
Idea Cellular Ltd. | Telecom | IDEA |
Indiabulls Housing Finance Ltd. | Financial Services | IBULHSGFIN |
Indian Oil Corporation Ltd. | Energy | IOC |
IndusInd Bank Ltd. | Financial Services | INDUSINDBK |
Infosys Ltd. | IT | INFY |
InterGlobe Aviation Ltd. | Services | INDIGO |
JSW Steel Ltd. | Metals | JSWSTEEL |
Kotak Mahindra Bank Ltd. | Financial Services | KOTAKBANK |
LIC Housing Finance Ltd. | Financial Services | LICHSGFIN |
Larsen & Toubro Ltd | Infrastructure General | LT |
Larsen & Toubro Finance Ltd. | Finance Investments | L&TFH |
Lupin Ltd. | Pharma | LUPIN |
Mahindra & Mahindra Ltd. | Automobile | M&M |
Marico Ltd. | Consumer Goods | MARICO |
Maruti Suzuki India Ltd. | Automobile | MARUTI |
Motherson Sumi Systems Ltd. | Automobile | MOTHERSUMI |
NHPC Ltd. | Energy | NHPC |
NMDC Ltd. | Metals | NMDC |
NTPC Ltd. | Energy | NTPC |
Oil & Natural Gas Corporation Ltd. | Energy | ONGC |
Oil India Ltd. | Energy | OIL |
Oracle Financial Services Software Ltd. | IT | OFSS |
Petronet LNG Ltd. | Energy | PETRONET |
Pidilite Industries Ltd. | Chemicals | PIDILITIND |
Piramal Enterprises Ltd. | Pharma | PEL |
Power Finance Corporation Ltd. | Financial Services | PFC |
Power Grid Corporation of India Ltd. | Energy | POWERGRID |
Procter & Gamble Hygiene & Health Care Ltd. | Consumer Goods | PGHH |
Punjab National Bank | Financial Services | PNB |
Reliance Industries Ltd. | Energy | RELIANCE |
Rural Electrification Corporation Ltd. | Financial Services | RECLTD |
Shree Cement Ltd. | Cement & Cement Products | SHREECEM |
Shriram Transport Finance Co. Ltd. | Financial Services | SRTRANSFIN |
Siemens Ltd. | Industrial Manufacturing | SIEMENS |
State Bank of India | Financial Services | SBIN |
Steel Authority of India Ltd. | Metals | SAIL |
Sun Pharmaceutical Industries Ltd. | Pharma | SUNPHARMA |
Sun TV Network Ltd. | Media & Entertainment | SUNTV |
Tata Consultancy Services Ltd. | It | TCS |
Tata Motors Ltd DVR | Automobile | TATAMTRDVR |
Tata Motors Ltd. | Automobile | TATAMOTORS |
Tata Power Co. Ltd. | Energy | TATAPOWER |
Tata Steel Ltd. | Metals | TATASTEEL |
Tech Mahindra Ltd. | IT | TECHM |
Titan Company Ltd. | Consumer Goods | TITAN |
UPL Ltd. | Fertilisers & Pesticides | UPL |
UltraTech Cement Ltd. | Cement & Cement Products | ULTRACEMCO |
United Breweries Ltd. | Breweries & Distilleries | UBL |
United Spirits Ltd. | Consumer Goods | MCDOWELL-N |
Vedanta Ltd. | Metals | VEDL |
Wipro Ltd. | IT | WIPRO |
Yes Bank Ltd. | Financial Services | YESBANK |
Zee Entertainment Enterprises Ltd. | Media & Entertainment | ZEEL |
Factors affecting NIFTY 100
Stock markets, as we know, are susceptible to a variety of factors, ranging from complex issues like country’s economic performance and its GDP, to politics, people psychology, the performance of industries, interest rates, et cetera. Furthermore, these determinants can either be of paramount significance or just an one-time occurance.
This is one of the reasons why stock market indices serve as an important benchmark when it comes to judging a country’s economic health - they factor in all the significant developments.
In India, SENSEX and NIFTY are two of the most important indices. Some of the factors affecting these are:
- Stability of the Government - Changes in government policies and personnel have led to changes in NIFTY 100 over the years. Similarly, the budget and election results are also known to have an impact on NIFTY.
- Index of Industrial Production (IIP) - This index is a representation of the growth of various sectors of Indian economy.
- RBI interest rates and repo rates - A change in interest rates is linked to inflation and in India, the decision is taken by the Reserve Bank of India.
- International markets performance - Developments around the world and the corresponding performance of international markets can impact NIFTY, since the markets are correlated.
- Inflation - As stated earlier, interest rates are primarily decided by inflation data, and they have a direct impact on the economic growth of the country. If the inflation is high, then the banks will be compelled to increase the interest rates to control this. This will, in turn, lead the investors to park their money with the bank instead of stocks.
- Gold prices - Returns on gold may not be as lucrative as equities, but it is still a considerably safer investment. Furthermore, it serves as a hedge against inflation which is why, many investors have gold as a part of their diversified portfolio. An increase in price of gold is perceived as a sign of bear market since it implies that people are reluctant to park their funds in equities and stocks.
- Gross Domestic Product - Gross Domestic Product, also known as GDP, is a clear indicator of the growth and performance of the country’s economy. A better GDP will boost investor confidence and lead them to invest in the markets.
Apart from these, there are other factors that determine the performance of NIFTY like fuel price volatility, upgrade/downgrade in ratings, recession/economic boom, et cetera.
What are the stocks that play a vital role in the movement of Nifty 100?
As mentioned earlier, more than 30% of the stocks in the NIFTY 100 come from the financial services sector. This includes some of the leading banks and financial institutions like Bajaj Finance Limited, Bank of Baroda, HDFC Bank, Axis Bank, et cetera. Therefore, any news or development that impacts the banking industry is quite likely to have an impact on NIFTY 100. Other sectors that hold a considerable share in the NIFTY 100 are energy, consumer goods, and I.T.
However, if we are to consider the individual components, HDFC Bank has the highest weightage at 8.07%, followed by Reliance Industries Limited at 6.89% and Housing Development Finance Corporation at 6.05%. Any significant movement in the stocks of these companies can affect the NIFTY 100.
Furthermore, international market indices like S&P 500 and Dow Jones Industrial Average can also have affect the NIFTY 100.
How to invest in Nifty 100?
Considering that NIFTY 100 is a stock market index comprising 100 companies, to invest in NSE 100, one will have to invest in all its constituents. While it is possible to invest in all the 100 companies, it may not appear to be that feasible. Needless to mention, a thorough research must be undertaken before investing.
Many companies that are listed on the NSE are listed on the BSE as well. To invest in any of these companies, all one has to do is open a demat account and a trading account with any of the numerous brokers in India. Once the account has been opened, shares of a NIFTY 100 company can be bought and sold.
Stocks vs. Mutual Funds: Here's What We Recommend
Stock market investments require a lot of research and knowledge. They do not generally offer any tax benefits and are regarded as high-risk investments. Hence,it is crucial to have a diversified portfolio. At Bankbazaar, we encourage our readers to invest on mutual funds.It doesn't require a lot of knowledge and equity linked mutual fund schemes offer tax benefits. Additionally, since mutual funds comprise stocks from multiple companies, they help in building a diversified portfolio.
Trending Stocks
- MRF Share Price
- Avenue Supermarts Share Price
- Torrent Pharmaceuticals Share Price
- Nestle India Share Price
- Biocon Share Price