District or City wise list of Tumkur Grain Merchants Coop Bank IFSC code & MICR code in Karnataka.
Branch Name | IFSC | MICR | Address | City & State |
APMC BRANCH | TGMB0000008 | NON-MICR | TUMKUR GRAIN MERCHANTS COOPERATIVE BANK LIMITED,,APMC BRANCH,TUMKUR,572103 | TUMKUR KARNATAKA |
BASAVESHWAR NAGAR BRANCH | TGMB0000011 | NON-MICR | 431ST MAIN3RD BLOCK3RD,STAGEBASAVESHWARANAGAR,BENGALURU,560079 | BENGALURU KARNATAKA |
BVK IYENGER ROAD | TGMB0000029 | NON-MICR | TGMC BANK LTD,WARD NO 109 CHICKPET MAIN ROAD CHICKPET,BENGALURU, | BENGALURU KARNATAKA |
CHITRADURGA BRANCH | TGMB0000015 | NON-MICR | TUMKUR GRAIN MERCHANTS COOPERATIVE BANK LIMITED,,CHITRADURGA BRANCH,CHITRADURGA,577501 | CHITRADURGA KARNATAKA |
DEVARAJ URS ROAD BRANCH | TGMB0000010 | NON-MICR | 140DEVARAJ URS ROADDEVRAJ,MOHALLA,MYSORE,570001 | MYSORE KARNATAKA |
H S R LAYOUT BRANCH | TGMB0000018 | NON-MICR | NO 6717TH SECTOR9TH,MAINHSR LAYOUT,BENGALURU,560102 | BENGALURU KARNATAKA |
HASSAN BRANCH | TGMB0000017 | NON-MICR | 805 AND 806K,G TOWERS B M ROAD,HASSAN,573201 | HASSAN KARNATAKA |
HESARAGHATTA MAIN ROAD BRANCH | TGMB0000022 | NON-MICR | BHUVANESHWARI NAGAR T,DASARAHALLI HESARAGHATTA MAIN ROAD,BENGALURU,560057 | BENGALURU KARNATAKA |
HOSKOTE BRANCH | TGMB0000030 | NON-MICR | TGMC BANK LTD,NO 2219 1842 1617 1210A K R ROAD WARD NO 4 TOWN BANGALORE RURAL,HOSKOTE,562114 | BANGALORE RURL KARNATAKA |
HRBR LAYOUT BRANCH | TGMB0000031 | NON-MICR | TGMC BANK LTD,NO 403 BANASAWADI WARD NO 27 SAI KRUPA GROUND FLOOR 5TH A MAIN HRBR LAYOUT 2ND BLOCK KALYANA NAGAR,BANGALORE,560043 | BANGALORE KARNATAKA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.