District or City wise list of The Shamrao Vithal Cooperative Bank IFSC code & MICR code in Karnataka.
Branch Name | IFSC | MICR | Address | City & State |
11TH CROSS MALLESHWARAM | SVCB0000098 | NON-MICR | 8TH MAIN14TH CROSSNEXT,TO CANARA UNION MALLESHWARAM,BANGALORE, | BANGALORE URBAN KARNATAKA |
BANASHANKARI | SVCB0000154 | NON-MICR | 2927TH BLOCK4TH STAGE3RD,PHASE100 FEET ROAD BANASHANKARI,BANGALORE,560085 | BANGALORE URBAN KARNATAKA |
BANASWADI | SVCB0000174 | NON-MICR | GROUND FLOOR NO,2C 742 HRBR LAYOUT 1ST BLOCK BANASWADI,BANGALORE,560043 | BANGALORE URBAN KARNATAKA |
BASAVESHWARA NGR | SVCB0000160 | NON-MICR | 38 BY F.V GIRIYAPPA COMPLEX,80FT ROADBASAVESHWARANAGER,BANGALORE,560079 | BANGALORE URBAN KARNATAKA |
BELGAUM | SVCB0000091 | NON-MICR | AASHRAYA EMPIRE JUNCTION,OF KHANAPUR ROAD AND DESHMUKH ROAD (RPD CORNER)TILAKWADI,BELGAUM,590006 | BELGAUM KARNATAKA |
CHAMRAJPET | SVCB0000151 | NON-MICR | THE SHAMRAO VITHAL COOPERATIVE BANK,CHAMRAJPET,BANGALORE,560018 | BANGALORE URBAN KARNATAKA |
DEEPAK SAHKARI BK KAMALANAGAR | SVCB0018003 | NON-MICR | THE SHAMRAO VITHAL COOPERATIVE BANK,DEEPAK SAHKARI BK KAMALANAGAR,BANGALORE,560079 | BANGALORE URBAN KARNATAKA |
DEEPAK SAHKARI BK MAHALAKSHMIPURAM | SVCB0018004 | NON-MICR | NO.1 JYOTHI COMPLEX,NANDINI LAYOUT MAIN ROAD MAHALAKSHMIPURAM,BANGALORE,560096 | BANGALORE URBAN KARNATAKA |
DEEPAK SAHKARI BK RAJAJINAGAR | SVCB0018002 | NON-MICR | NO.1703 2ND BLOCK,RAJAJINAGAR,BANGALORE,560010 | BANGALORE URBAN KARNATAKA |
DEEPAK SAHKARI BK SRIRAMPURAM | SVCB0018007 | NON-MICR | NO.29 BY 13RD,CROSS7TH MAINSRIRAMPURAM,BANGALORE,560021 | BANGALORE URBAN KARNATAKA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.