District or City wise list of The Kurla Nagrik Sahakari Bank Ltd IFSC code & MICR code in Uttarakhand.
| Branch Name | IFSC | MICR | Address | City & State |
| ALMORA | KNSB0010003 | NON-MICR | HOTEL HIM TOWER,CAMPUS MAIN MARKET,ALMORA, | ALMORA UTTARAKHAND |
| BAGESHWAR | KNSB0010004 | NON-MICR | THE KURMANCHAL NAGAR SAHAKARI BANK LIMITED,,BAGESHWAR,BAGESHWAR, | BAGESHWAR UTTARAKHAND |
| BALIKA | KNSB0010002 | NON-MICR | M L SAH,BALIKA VIDYA MANDIR ATI ROAD,NAINITAL, | NAINITAL UTTARAKHAND |
| BAZPUR | KNSB0010016 | NON-MICR | THE KURMANCHAL NAGAR SAHAKARI BANK LIMITED,,BAZPUR,BAZPUR, | UDHAM SINGH NAGAR UTTARAKHAND |
| BHOWALI | KNSB0010023 | NON-MICR | HOTEL TOURIST CAMPUS,MAIN CHAURAHA,BHOWALI, | NAINITAL UTTARAKHAND |
| CHAMPAWAT | KNSB0010006 | NON-MICR | THE KURMANCHAL NAGAR SAHAKARI BANK LIMITED,,CHAMPAWAT,CHAMPAWAT, | CHAMPAWAT UTTARAKHAND |
| DARSHANI GATE | KNSB0010042 | NON-MICR | 1 DARSHANI GATE,NEAR HANUMAAN CHOWK,DEHRADUN, | DEHRADUN UTTARAKHAND |
| DCC | KNSB0010011 | NON-MICR | DURGA CITY CENTER,NAINITAL ROAD,HALDWANI, | NAINITAL UTTARAKHAND |
| DEHRADUN | KNSB0010025 | NON-MICR | 60 ARHAT BAZAR,NEAR SHIVAJI DHARMSHALA SAHARANPUR ROAD,DEHRADUN, | DEHRADUN UTTARAKHAND |
| DHARMPUR | KNSB0010024 | NON-MICR | THE KURMANCHAL NAGAR SAHAKARI BANK LIMITED,,DHARMPUR,DHARMPUR, | DEHRADUN UTTARAKHAND |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.