District or City wise list of Maharashtra Gramin Bank IFSC code & MICR code in Maharashtra.
| Branch Name | IFSC | MICR | Address | City & State |
| ADAS | MAHG0004501 | NON-MICR | MAHARASHTRA GRAMIN BANK,ADAS BRANCH,ADAS, | BEED MAHARASHTRA |
| ADGAON | MAHG0004204 | NON-MICR | AT TQ JINTUR,PARBHANI,ADGAON, | PARBHANI MAHARASHTRA |
| ADUL | MAHG0005140 | NON-MICR | AURANGABAD BEED HIGH,WAY AT POST TQ PAITHAN,ADUL, | AURANGABAD MAHARASHTRA |
| AHAMADPUR | MAHG0004324 | NON-MICR | AT TQ AHMADPUR,LATUR,AHAMADPUR, | LATUR MAHARASHTRA |
| AJEGAON | MAHG0004201 | NON-MICR | AT TQ SENGAON,HINGOLI,AJEGAON, | HINGOLI MAHARASHTRA |
| AKHADA BALAPUR | MAHG0004231 | NON-MICR | AT TQ KALAMNURI,HINGOLI,AKHADA BALAPUR, | HINGOLI MAHARASHTRA |
| AKOLA ROAD HINGOLI | MAHG0004262 | NON-MICR | AT TQ HINGOLI,HINGOLI,AKOLA ROAD HINGOLI, | HINGOLI MAHARASHTRA |
| ALAND | MAHG0005137 | NON-MICR | MAHARASHTRA GRAMIN BANK,ALAND,ALAND, | AURANGABAD MAHARASHTRA |
| ALEPHATA | MAHG0004623 | NONMICR | BRANCH,AT POST TQ JUNNAR,ALEPHATA, | PUNE MAHARASHTRA |
| ALONDE | MAHG0005605 | NON-MICR | MAHARASHTRA GRAMIN BANK,ALONDE,ALONDE, | PALGHAR MAHARASHTRA |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.