District or City wise list of Kotak Mahindra IFSC code & MICR code in Karnataka.
Branch Name | IFSC | MICR | Address | City & State |
ACHALADY UDIPI BRANCH | KKBK0008319 | NONMICR | GRD FLR,SHOP NO 1 2 SURVEY NO 47 KHATA NO 727 MADHUVANA ACHLADY TALUK PIN,UDUPI,576225 | UDUPI KARNATAKA |
AIRANI BRANCH | KKBK0008331 | NONMICR | GRD FLR,HOUSE NO 657A ONI MARKET AIRANI TEHSIL RANIBENNUR DIST PIN,HAVERI,581115 | HAVERI KARNATAKA |
AKSHAYA NAGAR BRANCH | KKBK0008316 | NONMICR | GROUND FLOOR,SITE NO 54 YELENAHALLI MAIN ROAD AKSHAYA NAGAR BANGUR HOBLI OFF BANNERGATTA ROAD,BANGALORE,560068 | BANGALORE KARNATAKA |
ALGODU | KKBK0008222 | NON-MICR | GROUND FLOOR MAIN,ROAD ALGODU,ALGOOD,571124 | BIDAR KARNATAKA |
AVENUE ROAD BANGALORE | KKBK0008047 | NON-MICR | KOTAK MAHINDRA BANK LIMITED,,AVENUE ROAD BANGALORE,BANGALORE,560002 | BANGALORE URBAN KARNATAKA |
BAGALKOT | KKBK0008223 | NON-MICR | B V V,SANGHA SHOPG COMPLEX I FLOOR COLLEGE ROAD,BAGALKOT,587101 | BAGALKOTE KARNATAKA |
BAGDAL | KKBK0008224 | NON-MICR | NO 33 OPP,TO KMF AURAD ROAD,BAGDAL,585260 | BIDAR KARNATAKA |
BANASHANKARI | KKBK0000427 | NON-MICR | SHOP NO 58,59 SREE BHAVANI HOUSING CO T BLOCK BANASHANKARI KATHRIGUPPE,BANGALORE,560085 | BANGALORE URBAN KARNATAKA |
BANASHANKARI BANGALORE | KKBK0008076 | NON-MICR | NO 5 B,NANJAIH COMPLEX 4TH BLOCK KATRIGUPPE CIRCLE BANASHANKARI 3RD STAGE,BANGALORE,560085 | BANGALORE URBAN KARNATAKA |
BANGALORE BANNERGHATTA | KKBK0008073 | NON-MICR | SYNDICATE BANK COLONY,B G ROAD,BANGALORE,560076 | BANGALORE URBAN KARNATAKA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.