District or City wise list of Karnataka Bank IFSC code & MICR code in Uttar pradesh.
Branch Name | IFSC | MICR | Address | City & State |
AGRA | KARB0000030 | NON-MICR | NO 76HERITAGE TOWERSMAHATMA,GANDHI ROADNEHRU NAGAR,AGRA,282002 | AGRA UTTAR PRADESH |
ALLAHABAD | KARB0000029 | NON-MICR | GROUND FLOORNO 23M,G MARGCIVIL LINES,ALLAHABAD,211001 | ALLAHABAD UTTAR PRADESH |
BAREILLY | KARB0000903 | NON-MICR | NO 112GROUND FLOORDELHI,LUCKNOW MARGCIVIL LINES,BAREILLY,243001 | BAREILLY UTTAR PRADESH |
GHAZIABAD | KARB0000266 | NON-MICR | GROUND FLOOR GAUR,GRAVITY MALL 8VAIBHAVKHAND INDIRAPURAM,GHAZIABAD,201014 | GHAZIABAD UTTAR PRADESH |
KANPUR | KARB0000437 | NON-MICR | 24 13FROUND FLOORMALL,PLAZAMALL ROAD,KANPUR,208001 | KANPUR UTTAR PRADESH |
LUCKNOW GOMTI NAGAR | KARB0000594 | NON-MICR | PLOT NO A,1 5 VIVEK KHAND GOMTI NAGAR,LUCKNOW,226010 | LUCKNOW UTTAR PRADESH |
LUCKNOW UP | KARB0000453 | NON-MICR | G 3 5SHALIMAR,SQUARE126 31B N ROADLALBAGH,LUCKNOW,226001 | LUCKNOW UTTAR PRADESH |
MORADABAD | KARB0000524 | NON-MICR | AE 34RAM GANGA,VIHARPHASE 1KANTH ROADMORADABAD,MUMBAI,244001 | THANE UTTAR PRADESH |
NOIDA SECTOR FIFTY ONE | KARB0000626 | NON-MICR | B1 A 16,B BLOCK MARKET SECTOR 51,NOIDA,201301 | GAUTHAM BUDDH NAGAR DISTRICT UTTAR PRADESH |
NOIDA UTTAR PRADESH | KARB0000545 | NON-MICR | KARNATAKA BANK LIMITED,,NOIDA UTTAR PRADESH,NOIDA,201301 | GAUTAMBUDHNAGAR UTTAR PRADESH |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.