District or City wise list of Karnataka Bank IFSC code & MICR code in Odisha.
| Branch Name | IFSC | MICR | Address | City & State |
| ANGUL | KARB0000033 | NON-MICR | 1ST FLOOR PLOT,NO 1270 SHANTI BAZAAR,ANGUL,759122 | ANGUL ODISHA |
| BHUBANESHWAR ORISSA | KARB0000108 | NON-MICR | B 63SAVITHRI TOWERSIST,FLOORRUPALI SQUAREJANAPATH ROADSAHEED NAGARBHUBANESWAR,BANGALORE,751007 | BANGALORE ODISHA |
| BRAHMAPUR | KARB0000911 | NON-MICR | GROUND FLOOR ALKAPURI,MARKET COMPLEX DHARAMNAGAR MAIN ROAD,BRAHMAPUR,760002 | GANJAM ODISHA |
| CUTTACK | KARB0000160 | NON-MICR | 22 22 1507RASHMI,PLAZAGROUND I FLOORLINK ROADNEXT TO ARUNODAYA MARKETCUTTAK,CUTTACK,753012 | CUTTACK ODISHA |
| JAJPUR ROAD | KARB0000367 | NON-MICR | FIRST FLOOR GATE,NO 1 MUKTA MARKET COMPLEX GOPABANDHU CHHAK ROAD ORISSA,JAJPUR,755019 | JAJPUR ODISHA |
| JAYADEV VIHAR | KARB0000917 | NON-MICR | PLOT NO 737,2 1ST FLOOR JAYADEV VIHAR,BHUBANESHWAR,751013 | BHUBANESHWAR ODISHA |
| ROURKELA | KARB0000663 | NON-MICR | NEAR GRAND BAZAR,KACHERY ROAD,ROURKELA,769012 | ROURKELA ODISHA |
| SAMBALPUR | KARB0000747 | NON-MICR | PUROHIT COMPLEX BUDHA,RAJA AREA MAIN ROAD,SAMBALPUR,768004 | SAMBALPUR ODISHA |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.