District or City wise list of Karnataka Bank IFSC code & MICR code in Madhya pradesh.
Branch Name | IFSC | MICR | Address | City & State |
BHOPAL | KARB0000127 | NON-MICR | GROUND FLOORSADANA TOWERS2AZONEIIM,P NAGARBHOPAL,BANGALORE,462011 | BANGALORE MADHYA PRADESH |
BHOPAL ROHITNAGAR | KARB0000947 | NON-MICR | 467 479 GROUND,FLOOR PHASE I E 8 EXTENSION GULMOHAR COLONY ROHITNAGAR,BHOPAL,462039 | BHOPAL MADHYA PRADESH |
GWALIOR | KARB0000267 | NON-MICR | GROUND FLOOR BKG,HOUSE OPP SANJAY COMPLEX JAYENDRAGANJ,GWALIOR,474009 | GWALIOR MADHYA PRADESH |
INDORE MP | KARB0000352 | NON-MICR | 8 2OLD PALASIAREFEAL,TOWERSGREATER KAILASH ROADOLD PALASIA,INDORE,452001 | INDORE MADHYA PRADESH |
INDORE VIJAYANAGAR | KARB0000355 | NON-MICR | GROUND FLOOR NO,DF 23 SCHEME NO 74 C NEAR BRILLIANT CONVENTION CENTER VIJAYANAGAR,INDORE,452010 | INDORE MADHYA PRADESH |
JABALPUR | KARB0000369 | NON-MICR | SHIV MULA TOWER,NO 1553 MAIN ROAD WRIGHT TOWN,JABALPUR,482002 | JABALPUR MADHYA PRADESH |
UJJAIN | KARB0000807 | NON-MICR | KARNATAKA BANK LIMITED,,UJJAIN,UJJAIN,456010 | UJJAIN MADHYA PRADESH |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.