District or City wise list of Karnataka Bank IFSC code & MICR code in Karnataka.
| Branch Name | IFSC | MICR | Address | City & State |
| ADAKAMARANAHALLI | KARB0000232 | NONMICR | GROUND FLOOR,ASHIRVAD NILAYA,NO 64,ADAKAMARANAHALLI,MAKALI POST,DASANAPURA HOBLI,TUMAKURU ROAD,BENGALURU,NELAMANGALA,562162 | BENGALURURURAL KARNATAKA |
| ADI UDUPI | KARB0000016 | NON-MICR | IST FLOORDURGA INTERNATIONAL,BUILDING MALPE ROAD,UDUPI,576101 | UDUPI KARNATAKA |
| ADYANADKA | KARB0000002 | NON-MICR | D NO 492,2AKEPU VILLAGE,ADYANADKA,574260 | DAKSHINA KANNADA KARNATAKA |
| ADYAPADY VILLAGE | KARB0000041 | NON-MICR | NO 2 87,4C D E FNEAR SHRI DURGAPARAMESHWARI TEMPLEBIBILACHHILKANDAVARA GP,ADYAPADY VILLAGE,574142 | DAKSHINA KANNADA KARNATAKA |
| AGRAHARA GP | KARB0000040 | NON-MICR | NO 28 EAGRAHARA,VILLAGE GPARKALGUD TALUKHASSAN,MYSURU, | HASSAN KARNATAKA |
| AIKALA | KARB0000012 | NON-MICR | KARNATAKA BANK LIMITED,,AIKALA,AIKALA,574150 | DAKSHINA KANNADA KARNATAKA |
| AIRODY | KARB0000003 | NON-MICR | KARNATAKA BANK LIMITED,,AIRODY,AIRODY,576226 | UDUPI KARNATAKA |
| AJJAMPURA | KARB0000004 | NON-MICR | SHRI VENKATESHWARA NILAYA,T H ROAD,AJJAMPURA,577547 | CHICKMAGALUR KARNATAKA |
| AJJAVARA GP | KARB0000043 | NON-MICR | OPP MAHISHA MARDINI,TEMPLE SULLIA MANDEKOLU ROAD AJJAVARA VILLAGE GP SULLIA TALUK,MANGALURU,574239 | D K DISTRICT KARNATAKA |
| ALADAKATTI | KARB0000036 | NON-MICR | GROUND FLOOR ALADAKATTI,GRAMA PANCHAYATH VILLAGE ALADAKATTI,HAVERI,581110 | HAVERI KARNATAKA |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.