District or City wise list of Kangra Coop Bank IFSC code & MICR code in Delhi.
Branch Name | IFSC | MICR | Address | City & State |
BHAJANPURA | KANG0000009 | NON-MICR | PLOT NO 397,GROUND FLOOR BLOCK F KASRA NO 103 KHAJOORI KHASWARIRABAD ROAD BHAJANPURA CHOWK,DELHI, | DELHI DELHI |
GOVINDPURI | KANG0000005 | NON-MICR | THE KANGRA COOPERATIVE,BANK LTD 1 7 MAIN ROAD GOVINDPURI NEW,DELHI,110019 | DELHI DELHI |
JAGATPURI | KANG0000002 | NON-MICR | THE KANGRA COOPERATIVE,BANK LTD 73 A A BLOCK JAGATPURI,DELHI,110051 | DELHI DELHI |
JANAKPURI | KANG0000003 | NON-MICR | THE KANGRA COOPERATIVE,BANK LTD C 29 COMMUNITY CENTRE PANKHA ROAD JANAKPURI NEW,DELHI,110058 | DELHI DELHI |
MAYUR VIHAR | KANG0000006 | NON-MICR | THE KANGRA COOPERATIVE,BANK LTD C 4 17 ACHARYA NIKETAN MAYUR VIHAR PHASE 1,DELHI,110091 | DELHI DELHI |
NANGLOI BRANCH | KANG0000012 | NON-MICR | THE KANGRA CO,OPERATIVE BANK LIMITEDPLOT NO 191ST FLOORKHASRA NO 36 20 1RAJINDRA PARKSECTRO 1MAIN ROHTAK ROADNANGLOINEW,DELHI,110041 | DELHI DELHI |
PUL PEHLADPUR | KANG0000008 | NON-MICR | PLOT NO B,183UPPER GROUND FLOORMB ROADPUL PEHLADPURNEW,DELHI,110044 | DELHI DELHI |
RANJIT NAGAR BRANCH | KANG0000011 | NON-MICR | LOWER GROUND FLOOR,PLOT NO 34 105 KHASRA NUMBER 774 599 36 VILLAGE KHAMPUR RANJIT NAGAR MAIN PATEL NAGAR ROAD,DELHI,110008 | CENTRAL DELHI DELHI |
ROHINI | KANG0000004 | NON-MICR | THE KANGRA COOPERATIVE,BANK LTD A 50 NAHARPUR MAIN MARKET OPP POCKET E 5SECTOR 7 ROHINI,DELHI,110085 | DELHI DELHI |
RTGS HO | KANG0000001 | NON-MICR | THE KANGRA COOPERATIVE,BANK LTD KANGRA BHAWAN 1916 CHUNA MANDI PAHARGANJ NEW,DELHI,110055 | DELHI DELHI |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.