District or City wise list of Irinjalakuda Town Co-operative Bank IFSC code & MICR code in Kerala.
Branch Name | IFSC | MICR | Address | City & State |
ALOOR BRANCH | ITBL0000118 | NON-MICR | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD,ALOOR BRANCH,ALOOR,680683 | THRISSUR KERALA |
AMBALLOOR BRANCH | ITBL0000112 | NON-MICR | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD,AMBALLOOR BRANCH,AMBALLOOR,680302 | THRISSUR KERALA |
ANNAMANADA BRANCH | ITBL0000119 | NON-MICR | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD,ANNAMANADA BRANCH,ANNAMANADA,680741 | THRISSUR KERALA |
ATHANI BRANCH | ITBL0000123 | NON-MICR | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD,ATHANI BRANCH,ATHANI,680771 | THRISSUR KERALA |
CHALAKUDY BRANCH | ITBL0000110 | NON-MICR | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD,CHALAKUDY BRANCH,CHALAKUDY,680307 | THRISSUR KERALA |
CHELAKKARA BRANCH | ITBL0000121 | NON-MICR | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD,CHELAKKARA BRANCH,CHELAKKARA,680586 | THRISSUR KERALA |
CHERUTHURUTHI BRANCH | ITBL0000124 | NON-MICR | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD,CHERUTHURUTHI BRANCH,CHERUTHURUTHI,679531 | THRISSUR KERALA |
ERUMAPETTY BRANCH | ITBL0000122 | NON-MICR | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD,ERUMAPETTY BRANCH,ERUMAPETTY,680584 | THRISSUR KERALA |
KARUVANNUR BRANCH | ITBL0000115 | NON-MICR | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD,KARUVANNUR BRANCH,KARUVANNUR,680711 | THRISSUR KERALA |
KATTOOR BRANCH | ITBL0000116 | NON-MICR | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD,KATTOOR BRANCH,KATTOOR,680702 | THRISSUR KERALA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.