District or City wise list of City Union Bank IFSC code & MICR code in Maharashtra.
Branch Name | IFSC | MICR | Address | City & State |
AMRAVATI | CIUB0000385 | NON-MICR | KHATRI CHAMBERS D.NO.344,BY 11ST FLOORMORSHI ROADJAISTHAN CHOWK,AMRAVATI,444601 | AMRAVATI MAHARASHTRA |
AURANGABAD | CIUB0000213 | NON-MICR | NO6 ANNAPURNA TOWERKUSHAL,NAGARJALNA ROAD,AURANGABAD,431005 | AURANGABAD MAHARASHTRA |
BHIWANDI | CIUB0000585 | NON-MICR | NO.747SHOP NO.456 TRINETRA,PARKNEW LAXMI SAW MILL COMPOUND OPPOSITE BSNL TELEPHONE EXCHANGE BHIWANDI,THANE, | THANE MAHARASHTRA |
DOMBIVILI | CIUB0000223 | NON-MICR | BUILDING NO 9ELLORA,COMPLEX 2COOP HSG SOCIETY LTDGHANSHYAM GUPTE ROADDOMBIVILI WEST,DOMBIVILI,421201 | THANE MAHARASHTRA |
FORT BRANCH MUMBAI | CIUB0000122 | NON-MICR | 101539 40BY1MAIN ROADFORT,GATERAJAHMUNDRY533101,MUMBAI, | MUMBAI MAHARASHTRA |
ICHALKARNJI | CIUB0000177 | NON-MICR | 10 BY 286,BUNGALOW ROAD,ICHALKARANJI, | KOLHAPUR MAHARASHTRA |
KHAR WEST MUMBAI | CIUB0000084 | NON-MICR | 1FL JAINS ARCADE,402 14TH ROAD JUNCTION KHAR WEST,MUMBAI, | MUMBAI MAHARASHTRA |
KHARGHAR | CIUB0000564 | NON-MICR | ARM ENCLAVESHOP NO,2 AND 3PLOT NO11SECTOR 7,KHARGHAR,410210 | RAIGAD MAHARASHTRA |
KOLHAPUR | CIUB0000216 | NON-MICR | 520 BY 2E,WARDSLBENADIKAR PATHNEAR CBSSHAHUPURI,KOLHAPUR,416001 | KOLHAPUR MAHARASHTRA |
MIRA ROAD MUMBAI | CIUB0000098 | NON-MICR | RASHMI PARK SHOP,NO.79 80OPP. SHANTHI PARKMTNL ROADMIRA ROAD E,MUMBAI,401107 | THANE MAHARASHTRA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.