District or City wise list of City Union Bank IFSC code & MICR code in Karnataka.
Branch Name | IFSC | MICR | Address | City & State |
BANASWADI | CIUB0000318 | NON-MICR | NO 6 GANESH,CHAMBERS DODDA BANASWADI MAIN ROAD BANASWADI URBAN,BENGALURU, | BENGALURU URBAN KARNATAKA |
BANGALORE SULTANPET | CIUB0000054 | NON-MICR | NO 349 KOMARALA,TOWERS OTC ROADCHICKPET MAIN ROADBANGALORE,BENGALURU, | BENGALURU URBAN KARNATAKA |
BASAVANAGUDI | CIUB0000456 | NON-MICR | NO 194 GROUND,FLOORSC ROADNEAR NETKALLAPPA CIRCLEBASAVANAGUDI,BANGALORE,560004 | BANGALORE KARNATAKA |
BELGAUM | CIUB0000165 | NON-MICR | CITY UNION BANK LIMITED,,BELGAUM,BELGAUM, | BELGAUM KARNATAKA |
BELLARY | CIUB0000250 | NON-MICR | BHUSHAN BHAVANA T.S,NO.238/2A AND 28/1ABALLARY - BENGALURU ROAD OPP.KSRTC BUS STANDBALLARY,BELLARY, | BELLARY KARNATAKA |
BENAGLURU JIGANI | CIUB0000583 | NON-MICR | NO. 3A1 2ND,PHASE JIGANI INDUSTRIAL AREA TALUK JIGANI BANGLORE,BANGALORE,560105 | BANGLORE KARNATAKA |
BENGALURU BTM LAYOUT | CIUB0000641 | NON-MICR | NO.5957TH MAIN ROAD2ND,STAGEBTM LAYOUT,BENGALURU, | BENGALURU KARNATAKA |
BENGALURU HSR LAYOUT | CIUB0000533 | NON-MICR | NO 1672/A 14TH,MAIN ROAD GROUND FLOOR SECTOR VII BDA COMPLEX HSR LAYOUT,BENGALURU, | BENGALURU KARNATAKA |
BENGALURU ISRO LAYOUT | CIUB0000640 | NON-MICR | NO.12BIKASIPURADR.APJ ABDUL KALAM,PARK ROADBANASHANKARI 5TH STAGENEAR ISRO LAYOUR,BENGALURU, | BENGALURU KARNATAKA |
BENGALURU J C ROAD | CIUB0000642 | NON-MICR | NO.6162H.SIDDIAH ROADURVASI THEATRE,ROADSUDHAM NAGARJ C ROAD,BENGALURU, | BENGALURU KARNATAKA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.