It is important for all drivers and owners of any kind of vehicle in India to be aware of the traffic rules and regulations which have been established under the ‘Rules of the Road Regulation’. Violation of these rules will attract fines and penalties under the Motor Vehicles Act, 1988. There are traffic police rules that are specific to the city that you live in which is important to know.
Do not forget to buy a car insurance online.
The steps to check traffic challan in Nagpur are as follows:
Step 1: Visit the official website of e-challan payment of Maharashtra.
Step 2: Enter the challan number or vehicle number.
Step 3: Click on the ‘Submit’ button.
Step 4: A list of all the challans will be displayed.
Step 5: Pay the required penalty.
These are the traffic offences and penalties in Nagpur:
Offence | First Offence | Repetitive Offence |
Driving without valid license (below 16 years of age) | Rs.5,000 | Rs.5,000 |
Licence disqualified driver | Rs.10,000 | Rs.10,000 |
Driving without valid registration | Rs.2,000 | Rs.5,000 |
Driving without valid licence | Rs.5,000 | Rs.5,000 |
Driving without valid insurance | Rs.2,000 | Rs.4,000 |
Driving without L board | Rs.500 | Rs.1,500 |
Illegal number plate similar to DADA/MAMA/BABA Etc. | Rs.1,000 | Rs.1,000 |
Riding without helmet (Driver and Pillion) | Rs.500 | Rs.500 |
Using handheld communication devices while driving (Two and three-wheeler) | Rs.1,000 | Rs.10,000 |
Driving without seatbelt | Rs.500 | Rs.1,500 |
No entry in one way | Rs.500 | Rs.1,500 |
Riding in excess of the bike’s seating capacity | Rs.1,000 | Rs.1,000 |
Obstruction to driver/front seating | Rs.500 | Rs.1,500 |
Speeding at the junction and zebra crossing | Non-Compoundable | Non-Compoundable |
Riding on running board outside vehicle | Rs.500 | Rs.1,500 |
Not obeying mandatory traffic sign boards | Rs.500 | Rs.1,500 |
Driver unfit (Physically/Mentally) | Rs.1,000 | Rs.2,000 |
Overtaking from left | Non-Compoundable | Non-Compoundable |
Lane cutting | Non-Compoundable | Non-Compoundable |
Driving on wrong side | Non-Compoundable | Non-Compoundable |
Overtaking obstructed | Non-Compoundable | Non-Compoundable |
Dazzling light | Rs.500 | Rs.1,500 |
Driving without light after sunset | Rs.500 | Rs.1,500 |
Driving without parking light | Rs.500 | Rs.1,500 |
Light not visible | Rs.500 | Rs.1,500 |
Offence | First Offence | Repetitive Offence |
Honking repeatedly in residential or quiet zone | Rs.1,000 | Rs.2,000 |
Prohibition on unnecessary use of horn/no honking | Rs.1,000 | Rs.2,000 |
Vehicles fitted or using multi honed horns | Rs.500 | Rs.1,500 |
Violation of police manual signal | Rs.500 | Rs.1,500 |
Violation of police stop | Rs.500 | Rs.1,500 |
Racing/Speed test violation | Rs.5,000 | Rs.10,000 |
Violation of speed (Two and three-wheelers) | 1000 | 1000 |
Dangerous driving | Non-Compoundable | Non-Compoundable |
Unsafe transportation of goods | Rs.500 | Rs.1,500 |
Unsafe goods beyond body (Two and three-wheelers) | Rs.1,000 | Rs.3,000 |
Unsafe towing (When a two-wheeler is towed by another vehicle) | Rs.500 | Rs.1,500 |
Vehicles with tinted glasses/black film | Rs.500 | Rs.1,500 |
Vehicles without mud guard | Rs.500 | Rs.1,500 |
Vehicles without side mirror | Rs.500 | Rs.1,500 |
TV/video set on dashboard | Rs.500 | Rs.1,500 |
Without Silencer | Rs.500 | Rs.1,500 |
Tyres not in good condition | Rs.500 | Rs.1,500 |
Without red reflector | Rs.1,000 | Rs.1,000 |
Unauthorised vehicle interference | Rs.1,000 | Rs.1,000 |
Driving without wiper | Rs.500 | Rs.1,500 |
Refusal to ply auto rickshaw or transport passengers | Rs.50 | Rs.50 |
Refusal to ply taxi/bus or to carry passenger | Rs.200 | Rs.200 |
Offence | First Offence | Repetitive Offence |
Stop out of stand | Rs.500 | Rs.1,500 |
Insufficient fuel | Rs.500 | Rs.1,500 |
Excess passenger 1 | Rs.200 | Rs.200 |
Excess passengers 2 | Rs.400 | Rs.400 |
Excess passengers 3 | Rs.600 | Rs.600 |
Excess passengers 4 | Rs.800 | Rs.800 |
Excess passengers 5 | Rs.1,000 | Rs.1,000 |
Meter flag down on stand (Motor Cab) | Rs.500 | Rs.1,500 |
Carry cleaner in permit vehicle (Motor Cab) | Rs.500 | Rs.1,500 |
Faulty meter (Motor Cab) | Rs.500 | Rs.1,500 |
Cab/Taxi driver driving without white uniform (Motor Cab) | Rs.500 | Rs.1,500 |
Shouting for passenger (Motor Cab) | Rs.500 | Rs.1,500 |
Driver smoking while on duty (Motor Cab) | Rs.500 | Rs.1,500 |
Without prescribed uniform (Tourist Cab) | 500 | 1500 |
Obstructing a driver who is transporting an object or an animal (goods carrier) | Rs.500 | Rs.1,500 |
Parking the vehicle alongside another parked vehicle/double parking | Non-Compoundable | Non-Compoundable |
Drink and Drive | Non-Compoundable | Non-Compoundable |
Driving without uniform (Non-Meter Tourist/Cab) | Rs.500 | Rs.1,500 |
Driving vehicle on footpath or cycle track without police officer's permission | Rs.500 | Rs.1,500 |
Allowing the owner to drive a motor vehicle without a licence | Rs.5,000 | Rs.5,000 |
Driving without valid registration | Rs.2,000 | Rs.5,000 |
Failing to produce valid license | Rs.500 | Rs.1,500 |
Driving without valid insurance | Rs.2,000 | Rs.4,000 |
Not delivering documents in response to a written demand within 15 days | Rs.500 | Rs.1,500 |
Advertisement on transport motor vehicle without RTO permission | Rs.500 | Rs.1,500 |
Using text, a picture, a sticker, or a figure on non-transport motor vehicle | Rs.500 | Rs.1,500 |
Vehicle making excessive or unsettling noise | Rs.500 | Rs.1,500 |
Jumping signal | Rs.500 | Rs.1,500 |
Disobeying police order or direction | Rs.750 | Rs.750 |
Violating road safety standards (Two or three-wheeler) | Rs.1,000 | Rs.3,000 |
Without red tail lamp or light | Rs.1,000 | Rs.1,000 |
HMV driver not wearing a valid badge | Rs.500 | Rs.1,500 |
Offence | First Offence | Repetitive Offence |
Parking a vehicle at the zebra crossing, footpath/cycle track | Non-Compoundable | Non-Compoundable |
Parking on the main road where there is a sign posted indicating a 50 km/h speed limit or higher | Non-Compoundable | Non-Compoundable |
Parking the vehicle opposite another vehicle | Non-Compoundable | Non-Compoundable |
Parking the vehicle in 'No Parking' area | Non-Compoundable | Non-Compoundable |
Parking the vehicle away at the footpath’s edge | Non-Compoundable | Non-Compoundable |
Parking the vehicle next to a bus stop, at a school, at the hospital, or if it is obstructing a traffic sign | Non-Compoundable | Non-Compoundable |
HMV without cleaner | Rs.500 | Rs1,500 |
Letters or registration numbers not to the specific measurement | Rs.500 | Rs.1,500 |
Writing, drawing, or displaying a letter, word, figure, picture, or symbol on a number plate | Rs.500 | Rs.1,500 |
Number plate visibility from both the front and back of the vehicle | Rs.500 | Rs.1,500 |
Transport vehicle's licence plate at four places | Rs.500 | Rs.1,500 |
Taxi’s registration number not painted on dashboard | Rs.500 | Rs.1,500 |
Trailers rear side number plate not displayed | Rs.500 | Rs.1,500 |
Number plate bearing personal name or pictures or symbols etc. | Rs.500 | Rs.1,500 |
The LMV number plate is not illuminated in the middle | Rs.500 | Rs.1,500 |
Transport Vehicle’s rear side number plate not Illuminated | Rs.500 | Rs.1,a500 |
Personal names, images, symbols, etc. displayed on the number plate | Rs.500 | Rs.1,500 |
Broken number plate | Rs.500 | Rs.1,500 |
Unsafe items outside of the body. White reflector disc absent and an extra red lamp fastened to the back | Rs.1,000 | Rs.1,000 |
Failing to display valid badge (PSV other than M.CAB) | Rs.500 | Rs.1,500 |
Driving without valid fitness certificate (Driver) | Rs.2,000 | Rs.5,000 |
Offence | First Offence | Repetitive Offence |
Driving without valid fitness certificate (Owner) | Rs.2,000 | Rs.5,000 |
Number plate with unauthorised Colour | Rs.500 | Rs.1,500 |
Registration number not in four digits | Rs.500 | Rs.1,500 |
Motor cycle’s number plate not parallel to handle bar | Rs.500 | Rs.1,500 |
Load extends to height beyond limits/projection of load (Two or three-wheeler) | Rs.1,000 | Rs.3,000 |
Rickshaw’s right side door not locked | Rs.500 | Rs.1,500 |
Without cab drivers I-Card (All Cab) | Rs.500 | Rs.1,500 |
Unclean vehicle (Motor Cab) | Rs.500 | Rs.1,500 |
Driving without valid permit | Rs.10,000 | Rs.10,000 |
Driving defective motor vehicle | Non-Compoundable | Non-Compoundable |
Transporting hazardous or dangerous materials against the MV Act and the CMVR Provision | Non-Compoundable | Non-Compoundable |
Custody of motor vehicle without consent of owner or removal of vehicle without legal authority | Non-Compoundable | Non-Compoundable |
No Parking | Non-Compoundable | Non-Compoundable |
Driving without indicator | Rs.500 | Rs.1,500 |
Hiding number plate partially or fully by placing load/other goods | Rs.500 | Rs.1,500 |
Driving or parking vehicle on public road without number plate (Vehicle registered but number plate not displayed) | Rs.500 | Rs.1,500 |
Using word/figure/drawing/sticker on transport MV | Rs.500 | Rs.1,500 |
Using mobile phone while training learner driver | Non-Compoundable | Non-Compoundable |
Learner driver not accompanied with trainer | Rs.500 | Rs.1,500 |
Restrictions on driving with gear disengaged/Driving with neutral gear in ghats (Two or three-wheeler) | Rs.1,000 | Rs.3,000 |
Permit Holder MV – Name and Address of the operator not painted or firmly affixed to the vehicle | Rs.500 | Rs.1,500 |
Offence | First Offence | Repetitive Offence |
Parking the vehicle where it isn't allowed to stop or leave it parked on the road | Non-Compoundable | Non-Compoundable |
Parking the vehicle in a tunnel | Non-Compoundable | Non-Compoundable |
Parking the vehicle in bus lane | Non-Compoundable | Non-Compoundable |
Parking the vehicle at the entrance or exit of property | Non-Compoundable | Non-Compoundable |
Parking the vehicle obstructing other vehicle or cause inconvenience to any person | Non-Compoundable | Non-Compoundable |
Parking the vehicle 50 m or less from the junction or intersection's edge | Non-Compoundable | Non-Compoundable |
Parking the vehicle on the continuous yellow line painted on the road's curved side | Non-Compoundable | Non-Compoundable |
Parking the vehicle in a designated spot for longer than is allowed | Non-Compoundable | Non-Compoundable |
The parked vehicle is not in the approved category | Non-Compoundable | Non-Compoundable |
Not parked in the designated spot in the parking lot | Non-Compoundable | Non-Compoundable |
Failing to produce valid PUCC | Rs.500 | Rs.1,500 |
Failing to provide a valid driving licence when asked (public service vehicle) Driver is allowed to deliver within 48 hours of receiving an order | Rs.500 | Rs.1,500 |
Driver was discovered to possess two licences | Rs.750 | Rs.750 |
Overtaking on a bend/corner/turning | Non-Compoundable | Non-Compoundable |
Overtaking within barriers of a railway crossing | Non-Compoundable | Non-Compoundable |
Halting the vehicle on a level crossing | Non-Compoundable | Non-Compoundable |
Overtaking at junctions/intersections/zebra crossing | Non-Compoundable | Non-Compoundable |
Offence | First Offence | Repetitive Offence |
Overtaking in school/hospital/construction zone area | Non-Compoundable | Non-Compoundable |
Giving right turn indicator to following vehicle for overtaking | Non-Compoundable | Non-Compoundable |
Stopping the vehicle at mandatory ‘No stopping’ sign | Non-Compoundable | Non-Compoundable |
Overtaking/U-Turn/drive backward in a tunnel | Non-Compoundable | Non-Compoundable |
Parking or stopping vehicle in a tunnel without a valid reason | Non-Compoundable | Non-Compoundable |
Stopping the vehicle at narrow road | Non-Compoundable | Non-Compoundable |
Stopping the vehicle near or on a sharp bend | Non-Compoundable | Non-Compoundable |
Stopping the vehicle in an acceleration or deceleration lane | Non-Compoundable | Non-Compoundable |
Stopping the vehicle on 5 m before pedestrian crossing | Non-Compoundable | Non-Compoundable |
Driver observed viewing digital photos and videos while operating a vehicle (apart from route navigation) | Rs.500 | Rs.1,500 |
Vehicle stopping 5 m or less ahead of a light signal, 'GIVE WAY,' or 'STOP SIGN' | Non-Compoundable | Non-Compoundable |
Stopping the vehicle at bus stand when vehicle is other than bus | Non-Compoundable | Non-Compoundable |
Stopping vehicle on yellow box marked on road | Non-Compoundable | Non-Compoundable |
Failing to stop before stop line | Rs.500 | Rs.1,500 |
Too many people seated in the goods carriage's cabin | Rs.500 | Rs.1,500 |
Unclean vehicle (public service vehicle) | Rs.500 | Rs.1,500 |
Heavy vehicles continuously driving in right lane | Non-Compoundable | Non-Compoundable |
No proper child restraint system provided for children under the age of 12 years | Rs.500 | Rs.1,500 |
Loud music played in vehicle | Rs.500 | Rs.1,500 |
Offence | First Offence | Repetitive Offence |
Driver crossing white/yellow Solid lane lines at time of overtaking | Non-Compoundable | Non-Compoundable |
Turning left/right without hand signal indication | Non-Compoundable | Non-Compoundable |
Driving slowly without a valid reason that would disrupt regular traffic flow | Non-Compoundable | Non-Compoundable |
Applying sudden brake without a valid reason | Non-Compoundable | Non-Compoundable |
Restrictions on driving in reverse direction | Rs.500 | Rs.1,500 |
Driving backwards/in reverse direction on road/in a parking/any other public place | Rs.500 | Rs.1,500 |
Driving vehicle with parking light on | Rs.500 | Rs.1,500 |
Carry people in goods vehicle | Rs.500 | Rs.1,500 |
Dangerous projection | Rs.500 | Rs.1,500 |
Using military/police colours & registration mark prohibited | Rs.500 | Rs.1,500 |
Misbehaviour towards passenger & others (motor cab) | Rs.500 | Rs.1,500 |
Restrictions to carry dangerous substances/explosive/highly inflammable substance on public transport vehicles | Rs.500 | Rs.1,500 |
Permitting any person animal or thing to be in the space reserved for driver (PSV other than M.CAB) | Rs.500 | Rs.1,500 |
Shouting for passenger (PSV other than M.CAB) | Rs.500 | Rs.1500 |
Smoking while driving (PSV other than M.CAB) | Rs.500 | Rs.1500 |
Misbehaviour towards passenger & others (PSV other than M.CAB) | Rs.500 | Rs.1500 |
Driving without Khaki uniform (PSV other than M.CAB) | Rs.500 | Rs.1,500 |
Unnecessary delay in the journey (PSV other than M.CAB) | Rs.500 | Rs.1,500 |
Offence | First Offence | Repetitive Offence |
Motor Vehicle with left hand drive without displaying mechanical or signalling device board at the rear side (owner & driver both) | Rs.500 | Rs.1,500 |
Failed to display Badge (HMV passenger carrier) | Rs.500 | Rs.1,500 |
parking the vehicle obstructing other vehicle or cause inconvenience to any person (Towing) | Rs.500 | Rs.1,500 |
Form No. 19 duplicate copy not produced. | Rs.500 | Rs.1,500 |
Failing to produce dentification card issued by dealer | Rs.500 | Rs.1,500 |
Original T.C. not produced | Rs.500 | Rs.1,500 |
Speedo Meter Wire fraud detected | Rs.500 | Rs.1,500 |
F.T. Form not submitted to local RTO within seven days of arrival in M.S. (Only White Number Plate) | Rs.500 | Rs.1,500 |
NO PARKING (Clamping) | Non-Compoundable | Non-Compoundable |
Allowing a vehicle to be abandoned or left at rest in a public area and causing harm, obstructions, or undue inconvenience to other users | Rs.500 | Rs.1,500 |
Not providing way for emergency vehicles (Fire service or ambulance). | Rs.10,000 | Rs.10,000 |
Driving the vehicle in spite of being disqualified for holding or obtaining driving license. | Rs.10,000 | Rs.10,000 |
Unsafe goods beyond body (Other than two or three-wheeler) | Rs.2,000 | Rs.5,000 |
Violating road safety standards (Other than two or three-wheeler) | Rs.2,000 | Rs.5,000 |
Load extends to height beyond limits/projection of load (other than two or three-wheeler) | Rs.2,000 | Rs.5,000 |
Restrictions on driving with gear disengaged/ Driving with neutral gear in ghats. (Other than two or three-wheeler) | Rs.2,000 | Rs.5,000 |
Speed violating by driver (Tractor) | Rs.15,000 | Rs.15,000 |
Speed violating by driver (LMV) | Rs.2,000 | Rs.2,000 |
Speed violation (Other vehicles) | Rs.4,000 | Rs.4,000 |
Person driving the vehicle only to extent of use of handheld communication devices (LMV) | Rs.2,000 | Rs.10,000 |
Person driving the vehicle only to extent of use of handheld communication devices (Other Vehicles) | Rs.4,000 | Rs.10,000 |
Excess passengers 6 | Rs.1,200 | Rs.1,200 |
Excess passengers 7 | Rs.1,400 | Rs.1,400 |
Excess passengers 8 | Rs.1,600 | Rs.1,600 |
Excess passengers 9 | Rs.1,800 | Rs.1,800 |
Excess passengers 10 | Rs.2,000 | Rs.2,000 |
No, under the 2019 Motor Vehicles Amendment Act, the state has put the revised penalties into effect.
No, only the third-party liability insurance cover is required as per the Motor Vehicles Act, 1988.
No, several states have chosen not to impose the revised fines as they are unfeasible.
The different modes of paying a traffic challan are credit/debit cards, internet banking, mobile wallet, and UPI.
It is necessary to pay the fine for a traffic violation within 60 days of the date it was issued. If the offender doesn't pay the fine on time, they will be summoned to appear in court, where they may be asked to pay the fine or face imprisonment for three months.
You can check your traffic challan by visiting the Maharashtra e-Challan payment website or mobile app.
You can pay the traffic penalty in Nagpur by visiting any of the city's traffic police stations. Traffic penalties can also be paid using online payment options.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.