District or City wise list of Ujjivan Small Finance Bank Ltd IFSC code & MICR code in Rajasthan.
| Branch Name | IFSC | MICR | Address | City & State |
| AJMER | UJVN0002221 | NON-MICR | A M C,NO 32 332 3A369 28 NEWGROUND AND 1ST FLOORSITUATED NEAR MARTINDLE BRIDGEBEAWER ROAD,AJMER, | AJMER RAJASTHAN |
| ALWAR | UJVN0002212 | NON-MICR | TALWAAR TOWERROAD NO,2 NEAR KASHIRAM CHAURAHA OPPOSITE JAY COMPLEX,ALWAR,301001 | ALWAR RAJASTHAN |
| BARIJORI | UJVN0002364 | NONMICR | RUDFLR,KHASRAN 644 VILLAGEBARIJRI TEHSIL SHAHPURA BARIJRI RAJASTHA,BARIJORI,303103 | JAIPUR RAJASTHAN |
| BHARATPUR | UJVN0002214 | NON-MICR | CHAK NO 2KHASRA,NO 1067KASVA NEAR NASIYA JI JAIN MANDIRCIRCULAR ROAD TEHSHIL AND,BHARATPUR, | BHARATPUR RAJASTHAN |
| BHILWARA | UJVN0002288 | NON-MICR | SHOP NO 3,4SHRI MAHALAXMI CHAMBERSNEXT TO LG SHOWROOMPUR ROAD,BHILWARA,311001 | BHILWARA RAJASTHAN |
| BHITEDA | UJVN0002357 | NONMICR | BASEMENT FIRST FLOOR KHASRA NO 543 GRAM,BEHROR 301701,ALWAR,BHITEDA, | LA RAJASTHAN |
| BHONAWAS | UJVN0002369 | NONMICR | LTN 14,UPPERGRUNDFLR,KHASRAN 528,VILLAGEBHNAWAS,TASKLA,TEHSILKTPUTLI,BHONAWAS,303106 | JAIPUR RAJASTHAN |
| BUNDI | UJVN0002225 | NON-MICR | PLOT NO 1NEW,COLONYOPPOSITE CIRCUIT HOUSE,BUNDI,323001 | BUNDI RAJASTHAN |
| DAULATPURA | UJVN0002363 | NONMICR | GROUND FLOOR,KHASRA NO 303 946 VILLAGE BAINAD PATWAR HALKA NANGAL SIRAS AMER,DAULATPURA,302012 | JAIPUR RAJASTHAN |
| DAUSA | UJVN0002215 | NONMICR | UPPER GROUND FLOOR,KHARA NO 1611,PLOT NO 494 A,494 B 494 C,HIV COLONY,AGRA ROAD,303303,RAJATHAN,DAUSA, | S RAJASTHAN |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.