District or City wise list of Ujjivan Small Finance Bank Ltd IFSC code & MICR code in Karnataka.
Branch Name | IFSC | MICR | Address | City & State |
ADANUR | UJVN0001697 | NON-MICR | KRUSHI PATTHINA SAHAKARA,SANGA HOLLALKERE CHITRADURGA KA,ADANUR,577526 | CHITRADURGA KARNATAKA |
ALILAGHATTA | UJVN0001690 | NON-MICR | NO 281ALLILUGATTA VILLAGE,HAGALAVADI HOBLI GUBBI TALUK TUMKUR KA,ALALAGHATTA,572222 | TUMKUR KARNATAKA |
ALLIMARANAHALLI | UJVN0001692 | NON-MICR | NO 20ALLIMARANAHALLI VILLAGE,TALUK RAMANAGARA RAMANAGARA KARANATAKA,KANAKAPURA,562117 | RAMANAGARA KARNATAKA |
ATHANI | UJVN0001165 | NON-MICR | LAND MARK NEAR,ICICI BANKJATH JAMBOTI STATE HIGHWAYHALIYAL ROADATHANI,BELGAVI,591304 | BELGAUM KARNATAKA |
BAILHONGAL | UJVN0001161 | NON-MICR | 592 2BELLAD COMPLEXNEAR,BUS STAND MAIN ROAD BELAGAVI,BAILHONGAL,591102 | BELGAUM KARNATAKA |
BANASWADI | UJVN0001113 | NON-MICR | NO 701 703,KVSNACLE RAMAMOORTHY NAGAR MAIN ROAD OMBR LAYOUTBANASAWADIBANGALORE,BENGALURU,560043 | BANGALORE KARNATAKA |
BANNERGHATTA | UJVN0001635 | NON-MICR | BHOOMIKA TOWERSSITE NO,40KHATA NO 295 289 289 30 153 40 159 40 159ARAKERE VILLAGEBEGUR HOBLIWARD NO 19,BANGALORE,561203 | BANGALORE KARNATAKA |
BELAGAVI | UJVN0001128 | NON-MICR | MANE PLAZACTS NO,356 A356 B356 CGROUND FLOORPATIL GALLI STATION ROADBELAGAVI,BELGAUM, | BELGAUM KARNATAKA |
BHADRAVATHI | UJVN0001143 | NON-MICR | GROUND FLOOR B,H ROAD OPP RAILWAY STATION SHIVAMOGGA,BHADRAVATHI,577301 | SHIMOGA KARNATAKA |
CHALLAKERE | UJVN0001151 | NON-MICR | NRR ARCADEPLOT NO,5081ST CROSSBLOCK 7 BELLARY ROADOPP CHALLAKERAMMA TEMPLE CHITRADURGA CHITRADURGA,CHALLAKERE,577522 | HTAUA KARNATAKA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.