District or City wise list of South Indian Bank IFSC code & MICR code in Uttar pradesh.
| Branch Name | IFSC | MICR | Address | City & State | 
| AGRA | SIBL0000580 | NON-MICR | D 520 GROUND,FLOOR KAMALA NAGAR,AGRA, | AGRA  UTTAR PRADESH  | 
| ALLAHABAD | SIBL0000627 | NON-MICR | 53 4 CIVIL,STATION B NO 37 UPPER GROUND FLOOR COLVIN ROAD CIVIL LINES,ALLAHABAD,211001 | ALLAHABAD  UTTAR PRADESH  | 
| GHAZIABAD | SIBL0000355 | NON-MICR | 79 KALKAGARHI CHOWK,AMDEDKAR ROAD,GHAZIABAD,201001 | GHAZIABAD  UTTAR PRADESH  | 
| INDIRAPURAM | SIBL0000556 | NON-MICR | C 5NYAY KHAND,1GROUD FLOOR INDIRAPURAMGAZIABAD,GHAZIABAD, | GHAZIABAD  UTTAR PRADESH  | 
| KANPUR | SIBL0000577 | NON-MICR | 110 19 NEHRU,NAGAR 80 FEET ROAD,KANPUR, | KANPUR CITY  UTTAR PRADESH  | 
| LUCKNOW | SIBL0000444 | NON-MICR | UPPER GROUND FLOOR,FIPLAZA NR SAI BABA MANDIR BADA CHANGANJ ALIGANJ,LUCKNOW,226024 | LUCKNOW  UTTAR PRADESH  | 
| MEERUT | SIBL0000576 | NON-MICR | SRI RAM PALACE,NEAR NEW SABAJI MANDIDELHI ROAD,MEERUT, | MEERUT  UTTAR PRADESH  | 
| NOIDA | SIBL0000430 | NON-MICR | BRANCH G 75BGROUND,FLOOR PARSVNATH PLAZA SECTOR 27 GOUTHAM BUDDH NAGAR,NOIDA,201301 | GAUTAM BODDA NAGAR  UTTAR PRADESH  | 
| NOIDA SECTOR | SIBL0001013 | NON-MICR | G 10,GROUND FLOOR,SECTOR 22,GAUTAM BUDH NAGAR,201301 | NOIDA  UTTAR PRADESH  | 
| ST JOSEPHS HOSPITAL MARIAM NAGAR | SIBL0000926 | NON-MICR | ST JOSEPHS HOSPITALMARIAM,NAGARNANDGRAMMEERUT ROAD,GHAZIABAD, | GHAZIABAD  UTTAR PRADESH  | 

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.