District or City wise list of Karur Vysya Bank IFSC code & MICR code in Uttar pradesh.
Branch Name | IFSC | MICR | Address | City & State |
CHANDAPUR | KVBL0001329 | NON-MICR | SY NO 76K.H.NO 1195/970HOSUR ROADAANEKKAL,TALUKBANGALOREBANGALOREKARNATAKA,CHANDAPUR,560081 | GONDA UTTAR PRADESH |
GHAZIABAD | KVBL0004406 | NON-MICR | PLOT NOS 91023 AND,24 ADVOCATE CHAMBERSRDCRAJ NAGAR,GHAZIABAD, | GHAZIABAD UTTAR PRADESH |
HARDASPUR | KVBL0004306 | NON-MICR | BLOCK NO 4L-A LOVELY,PROFESSIONAL UNIVERSITY,HARDASPUR, | BAREILLY UTTAR PRADESH |
LUCKNOW | KVBL0004402 | NON-MICR | KARUR VYSYA BANK,SECTOR NO 16893,LUCKNOW, | LUCKNOW UTTAR PRADESH |
MEERUT | KVBL0004403 | NON-MICR | G-4 KUMAR PLAZAOPP,GOVT. INTER COLLEGE BEGUM BRIDGE ROAD,MEERUT,250002 | MEERUT UTTAR PRADESH |
NOIDA | KVBL0004401 | NON-MICR | A - 354,SECTOR 19 NEAR ATTA CHOWK,NOIDA,201301 | GAUTAM BODDA NAGAR UTTAR PRADESH |
VARANASI | KVBL0004405 | NON-MICR | H.NO D.35/223 ANDD.40/56,JANGAMBARI,VARANASI,201001 | VARANASI UTTAR PRADESH |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.