District or City wise list of Karur Vysya Bank IFSC code & MICR code in Odisha.
Branch Name | IFSC | MICR | Address | City & State |
ASKA | KVBL0003204 | NON-MICR | WARD NO -12GANJAM,ASIKAASIKAORISSA,ASKA,761110 | GANJAM ODISHA |
BERHAMPUR | KVBL0003202 | NON-MICR | D NO 1920/13,CITY HIGH SCHOOL ROAD,BERHAMPUR, | BALASORE ODISHA |
BHUBANESHWAR | KVBL0003201 | NON-MICR | 168 B PRASANTI,SISUBHAWAN CHOWK BAPUJI NAGAR,BHUBANESWAR,751009 | KHURDA ODISHA |
CUTTACK | KVBL0003203 | NON-MICR | MAYUR COMPLEXGROUND FLOORPLOT,NO.1250BAJRAKABATI ROADRANIHAT,CUTTACK,753001 | CUTTAK ODISHA |
KANPUR | KVBL0004404 | NON-MICR | KARUR VYSYA BANK,KANPUR,KANPUR, | CUTTACK ODISHA |
ROURKELA | KVBL0003205 | NON-MICR | GROUND FLOORANANDI NIWAS,BUILDING ROURKELA ORISSA,RAURKELA, | SUNDARGARH ODISHA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.