District or City wise list of IDFC First Bank IFSC code & MICR code in Kerala.
Branch Name | IFSC | MICR | Address | City & State |
CALICUT BRANCH | IDFB0080931 | NONMICR | GROUND FLOOR,SURVEY NO 87 1 3 6 EEPEES ARCADE YMCA CROSS ROAD KASABA VILLAGE TALUK STATE 673001 TOLL FREE NO 18004,KOZHIKODE, | KOZHIKODE KERALA |
KOTTAYAM BRANCH | IDFB0081071 | NON-MICR | GROUND FLOOR,MUNICIPALITY DOOR NO 1476 B, CHERUKARA TOWERS, LOGOS JUNCTION, 686001, TOLL FREE NO 18602582000,KOTTAYAM, | KOTTAYAM KERALA |
M G ROAD KOCHI BRANCH | IDFB0080514 | NONMICR | GROUND FLOOR,NO 1335 1 TELSTAR BUILDING M G ROAD RAVIPURAM 682016 TOLL FREE NO 18004,COCHIN, | ERNAKULAM KERALA |
THIRUVANANTHAPURAM BRANCH | IDFB0080693 | NONMICR | TC 23 3125 7,PRADEEP S OPP SPENCERS SUPERMARKET VELLAYAMBALAM SASTHAMANGALAM ROAD VELLAYAMBALAM 695010 TOLL FREE NO 18004,THIRUVANANTHAPURAM, | THIRUVANANTHAPURAM KERALA |
THRISSUR EAST FORT THRISSUR BRANCH | IDFB0080732 | NONMICR | GROUND FLOOR,EAST FORT TOWER OPP LOURD CHURCH EAST FORT ROAD 680005 TOLL FREE NO 18004,THRISSUR, | THRISSUR KERALA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.