District or City wise list of IDFC First Bank IFSC code & MICR code in Chandigarh.
Branch Name | IFSC | MICR | Address | City & State |
CHANDIGARH BRANCH | IDFB0021211 | NONMICR | SCO NO,169 170 GROUND FLOOR SECTOR 8 C MADHYA MARG,CHANDIGARH,160008 | CHANDIGARH CHANDIGARH |
CHANDIGARH SECTOR NINE D BRANCH | IDFB0021218 | NONMICR | GROUND FLOOR,SCO 9 10 11 MADHYA MARG SECTOR 09D,CHANDIGARH,160017 | CHANDIGARH CHANDIGARH |
CHANDIGARH SECTOR THIRTY FIVE C BRANCH | IDFB0021217 | NONMICR | GROUND FLOOR,SCO 492 SECTOR 35 C 160022 TOLL FREE NO 18004,CHANDIGARH, | CHANDIGARH CHANDIGARH |
CHANDIGARH SECTOR THIRTY TWO BRANCH | IDFB0021216 | NONMICR | GROUND FLOOR,SCO 282 SECTOR 32 D 160030 TOLL FREE NO 18004,CHANDIGARH, | CHANDIGARH CHANDIGARH |
CHANDIGARH SECTOR TWENTY TWO B BRANCH | IDFB0021214 | NONMICR | GROUND FLOOR,SCO 1110 1111 SECTOR 22 B 160022 TOLL FREE NO 18004,CHANDIGARH, | CHANDIGARH CHANDIGARH |
MANIMAJRA BRANCH | IDFB0021215 | NONMICR | GROUND FLOOR,SCO NO 843NAC MANIMAJRA 160101 TOLL FREE NO 18004,CHANDIGARH, | CHANDIGARH CHANDIGARH |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.