District or City wise list of Central Bank of India IFSC code & MICR code in Karnataka.
| Branch Name | IFSC | MICR | Address | City & State |
| ABBIGERE | CBIN0283585 | NON-MICR | SRI SKANDA COMPLEX,F CROSS ABBIGERE MAIN ROAD,BANGALORE,560090 | BANGALORE URBAN KARNATAKA |
| ALAND | CBIN0284391 | NON-MICR | D NO 8,3 79 MAHAVEER COMPLEX MAIN RAODCITY GULBARGA,ALAND,585302 | GULBARGA KARNATAKA |
| ALKAPUR | CBIN0281214 | NON-MICR | SIRRIGUPPA SAHAKARI SAKKARE,KARKHANA LTD CAMPUS TALUKA GAURIBIDANUR CHIKKABALLAPURA,ALKAPUR,561208 | KOLAR KARNATAKA |
| ALNAVAR | CBIN0280867 | NON-MICR | NEAR NEW BUS,STANDALNAVAR DHARWAD,ALNAWAR,581103 | DHARWAD KARNATAKA |
| ARASIKERE | CBIN0284487 | NON-MICR | CBI ARASIKERE RAHIM,SHAHWALI COMPLEX OPP J C GOVT HOSPITAL B H ROAD ARASIKERE HASSAN,ARSIKERE,573103 | HASSAN KARNATAKA |
| AVENUEROAD | CBIN0280852 | NON-MICR | 4 5 I,FLOOR O T PET,BANGALORE,560002 | BANGALORE URBAN KARNATAKA |
| B LORE CANTT | CBIN0280848 | NON-MICR | 75 76 COMMERCIAL,STREET,BANGALORE,560001 | BANGALORE URBAN KARNATAKA |
| BANERGHATA ROAD | CBIN0283547 | NON-MICR | 383 1A HULIMAVU,ROAD BANGALORE METRO STATE TEL NO 80 26482218,BANNERGHATTA,560076 | BANGALORE URBAN KARNATAKA |
| BANGALORE CITY | CBIN0280850 | NON-MICR | POST BOX NO,9560 SANTHOSH COMPLEX KEMPEGOWDA ROAD,BANGALORE,560009 | BANGALORE URBAN KARNATAKA |
| BANGALORE REGIONAL OFFICE | CBIN0281118 | NON-MICR | P B NO,5129 NO 24 CRESENT ROAD,BANGALORE,560001 | BANGALORE URBAN KARNATAKA |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.