District or City wise list of Catholic Syrian Bank IFSC code & MICR code in Karnataka.
| Branch Name | IFSC | MICR | Address | City & State |
| BANGALORE CITY | CSBK0000208 | NON-MICR | FIRST MAIN ROAD,GANDHI NAGAR CITY,BANGALORE,560009 | BANGALORE URBAN KARNATAKA |
| BASAVESWARANAGAR | CSBK0000525 | NONMICR | GROUND FLOOR,NO 4,ADITYA CHAMBERS,1ST MAIN ROAD,2ND BLOCK,3RD PHASE,BANGALORE,BASAVESWARANAGAR,560079 | BANGALOREURBAN KARNATAKA |
| BEGUR ROAD | CSBK0000636 | NONMICR | UPPER GROUND FLOOR,3,KODICHIKKANAHALLIDEVARCHIKKANAHALLI,BEGUR HOBLI,BANGALORE,BEGUR ROAD,560076 | BANGALOREURBAN KARNATAKA |
| BELGAUM | CSBK0000203 | NON-MICR | ISHANOPUSIST FLRP B,NO 533CONGRESS RDTILAKWADI,BELGAUM,590006 | BELGAUM KARNATAKA |
| BELLARY | CSBK0000722 | NON-MICR | UPPER GROUND FLOOR,DOOR NO 119A,WARD NO 2,KALAMMA STREET,BELLARY,583101 | BELLARY KARNATAKA |
| BOMMASANDRA | CSBK0000363 | NON-MICR | KIADB BUILDING INDUSTRIAL,AREA COMPLEX HOSUR ROADBANGALORE,BOMMASANDRA,560099 | BANGALORE URBAN KARNATAKA |
| BRIGADE ROAD BANGALORE | CSBK0000009 | NON-MICR | ST PATRICK S,SHOPG ARCADEBRIGADE ROAD,BANGALORE,560025 | BANGALORE URBAN KARNATAKA |
| BTM LAYOUT BANGALORE | CSBK0000575 | NONMICR | UPPER GROUND FLOOR,NO 67,KASHI ARCADE,100 FT ROAD,BTM 2 STAGE,BANGALORE,BTM LAYOUT BANGALORE,560076 | BTMLAYOUT KARNATAKA |
| CHIKKABALLAPUR | CSBK0000597 | NONMICR | GROUND FLOOR,SREE COMPLEX,OPP LIC BUILDING,B B ROAD,CHICKABALLAPUR,CHIKKABALLAPUR,562101 | CHIKKABALLAPUR KARNATAKA |
| DAVANGERE | CSBK0000612 | NONMICR | UPPER GROUND FLOOR,134 1,2 3,BUSNUR TOWERS,K B EXTN,KUVEMPU ROAD,DAVANGERE,577002 | DAVANGERE KARNATAKA |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.