District or City wise list of Bank of Maharashtra IFSC code & MICR code in Rajasthan.
Branch Name | IFSC | MICR | Address | City & State |
AJMER | MAHB0001231 | NON-MICR | BANK OF MAHARASHTRA,AJMER,AJMER,305001 | AJMER RAJASTHAN |
ALWAR | MAHB0001487 | NON-MICR | PLOT NO29, VIJAY MANDIR ROAD, SCHEME NO 2,MAIN ROAD NEAR BHAGAT SINGH CIRCLE,ALWAR,0 | ALWAR RAJASTHAN |
BAHARAWANDA KALAN | MAHB0001736 | NON-MICR | BANK OF MAHARASHTRA,BAHARAWANDA KALAN,SAWAI MADHOPUR,322025 | SAWAI MADHOPUR RAJASTHAN |
BANSWARA | MAHB0001353 | NON-MICR | GF, ABHINANDAN COMPLEX, DAHOD ROAD,BANSWARA,BANSWARA,327001 | BANSWARA RAJASTHAN |
BARMER | MAHB0001904 | NON-MICR | BANK OF MAHARASHTRA, KARNI TOWER, OPPOSITE C. M. H. O,ROY COLONY, BARMER,BARMER,344001 | BARMER RAJASTHAN |
BEHROR | MAHB0001701 | NON-MICR | BANK OF MAHARASHTRA, PLOT NO-CC-3, RIICO INDUSTRIAL AREA,BEHROR,ALWAR,301701 | ALWAR RAJASTHAN |
BHARATPUR | MAHB0002156 | NON-MICR | CIRCULAR ROAD,KUMHER GATE,BHARATPUR,321001 | BHARATPUR RAJASTHAN |
BHATINDA | MAHB0001265 | NON-MICR | BANK OF MAHARASHTRA,BHATINDA,JODHPUR,145001 | JODHPUR RAJASTHAN |
BHILWARA | MAHB0001346 | NON-MICR | BANK OF MAHARASHTRA,BHILWARA,BHILWARA,311001 | BHILWARA RAJASTHAN |
BHIWADI | MAHB0001485 | NON-MICR | BANK OF MAHARASHTRA,BHIWADI,ALWAR,301019 | ALWAR RAJASTHAN |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.