District or City wise list of Bank of Maharashtra IFSC code & MICR code in Chandigarh.
Branch Name | IFSC | MICR | Address | City & State |
45 C CHANDIGARH | MAHB0001296 | NON-MICR | BANK OF MAHARASHTRA,45 C CHANDIGARH,CHANDIGARH,160047 | CHANDIGARH CHANDIGARH |
ADARSH NAGAR DURG | MAHB0002240 | NON-MICR | NEAR POTIYA CHOWK,RAJNANDGAON BY PASS, MAIN ROAD ADARSH NAGAR,DURG,491001 | DURG CHANDIGARH |
CHANDIGARH | MAHB0000384 | NON-MICR | BANK OF MAHARASHTRA,CHANDIGARH,CHANDIGARH,0 | CHANDIGARH CHANDIGARH |
CHANDIGARH SECTOR 38D | MAHB0001359 | NON-MICR | BANK OF MAHARASHTRA,CHANDIGARH SECTOR 38D,CHANDIGARH,160038 | CHANDIGARH CHANDIGARH |
INDUSTRIAL AREA PHASE I | MAHB0002243 | NON-MICR | BAY 16,MVV MARKETINDUSTRIAL AREA PHASE I,CHANDIGARH, | CHANDIGARH CHANDIGARH |
LEWAI | MAHB0001908 | NON-MICR | BANK OF MAHARASHTRA,LEWAI,BHATAPARA,493118 | BHATAPARA CHANDIGARH |
MOHALI PHASE II | MAHB0001740 | NON-MICR | BANK OF MAHARASHTRA,MOHALI PHASE II,CHANDIGARH,160055 | CHANDIGARH CHANDIGARH |
SECTOR 47 C CHANDIGARH | MAHB0001437 | NON-MICR | BANK OF MAHARASHTRA,SECTOR 47 C CHANDIGARH,CHANDIGARH,160047 | CHANDIGARH CHANDIGARH |
VYAPAR VIHAR BILASPUR | MAHB0002239 | NON-MICR | PLOT NO A 5,HH SQUAREMAIN ROAD, VYAPAR VIHAR, ZONE 2,BILASPUR, | BILASPUR CHANDIGARH |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.