Know the latest Price for Silver in Madurai. Both the lowest and highest prices per kilogram are updated here on a regular basis.
₹ 1▼
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 136 | ₹ 137 | ₹ 1▼ |
1 kg | ₹ 1,36,000 | ₹ 1,37,000 | ₹ 1,000▼ |
Date | Price |
05 Sep 2025 | ₹ 136 |
04 Sep 2025 | ₹ 137(0) |
03 Sep 2025 | ₹ 137(0) |
02 Sep 2025 | ₹ 137 |
01 Sep 2025 | ₹ 136 |
31 Aug 2025 | ₹ 134(0) |
30 Aug 2025 | ₹ 134 |
29 Aug 2025 | ₹ 131 |
28 Aug 2025 | ₹ 130(0) |
27 Aug 2025 | ₹ 130(0) |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
The idea of buying silver as a tradable and investable commodity is gaining popularity in India, where gold and silver are traditionally bought as jewelry and ornaments.
With the advent of easy access to real-time today silver rate , fluctuations and news, more and more people are starting to realize that investing in silver in Madurai can generate income and profits, if done right.
Also, Know - Silver Rate in Tamil Nadu
Parameters | Silver price (per kg) |
Rate of Silver on 1 August 2025 | Rs.1,23,000 per kg |
Rate of Silver on 31 August 2025 | Rs.1,34,000 per kg |
Highest Rate between 1 August and 31 August 2025 | Rs.1,34,000 per kg on 30th and 31st August |
Lowest Rate between 1 August and 31 August 2025 | Rs.1,23,000 per kg on 1st, 2nd, 3rd, and 4th August |
Overall Performance | Stable |
Percentage Change | 0% |
Parameters | Silver price (per kg) |
Rate of Silver on 1 July 2025 | Rs. 1,20,000 per kg |
Rate of Silver on 31 July 2025 | Rs. 1,15,000 per kg |
Highest Rate between 1 July and 31 July 2025 | Rs. 1,28,000 per kg on 22nd July |
Lowest Rate between 8 July and 14 July 2025 | Rs. 1,10,000 per kg on 9th July |
Overall Performance | Stable |
Percentage Change | 0% |
Parameters | Silver price (per kg) |
Rate of Silver on 1 June 2025 | Rs.1,11,000 |
Rate of Silver on 30 June 2025 | Rs.1,19,000 |
Highest Rate between 1 June and 30 June 2025 | Rs.1,22,000 on 18th and 19th June |
Lowest Rate between 1 June and 30 June 2025 | Rs.1,11,000 on 1st June |
Overall Performance | Incline |
Percentage Change | 3.53% |
Parameters | Silver price (per kg) |
Rate of Silver on 1 May 2025 | Rs.1,09,000 |
Rate of Silver on 31 May 2025 | Rs.1,11,000 |
Highest Rate between 1 May and 31 May 2025 | Rs.1,12,000 on 22nd May |
Highest Rate between 1 May and 31 May 2025 | Rs.1,08,000 on 3rd to 5th May |
Overall Performance | Decline |
Percentage Change | -0.91% |
Parameters | Silver price (per kg) |
Rate of Silver on 1 April 2025 | Rs. 1,14,000 per kg |
Rate of Silver on 30 April 2025 | Rs.1,11,000 per kg |
Highest Rate between 24 April and 30 April 2025 | Rs.1,12,000 per kg on 26 April and 27 April 2025 |
Lowest Rate between 8 April 2025 and 14 April 2025 | Rs.1,11,000 per kg on 24 April, 25 April, 28 April, 29 April and 30 April 2025 |
Overall Performance | Decline |
Percentage Change | 9.65% |
Parameters | Silver price (per kg) |
Rate of Silver on 1 March 2025 | Rs. 97,000 per kg |
Rate of Silver on 31 March 2025 | Rs.1,13,000 per kg |
Highest Rate between 27 March and 31 March 2025 | Rs.1,14,000 per kg on 28 March 2025 |
Lowest Rate between 1 March 2025 and 10 March 2025 | Rs. 97,000 per kg on 1 March 2025, 2 March 2025 and 3 March 2025 |
Overall Performance | Incline |
Percentage Change | 2.16% |
Parameters | Silver price (per kg) |
Rate of Silver on 1 February 2025 | Rs.1,07,000 per kg |
Rate of Silver on 28 February 2025 | Rs. 1,05,000 per kg |
Highest Rate between 1 February 2025 and 28 February 2025 | Rs. 1,08,000 per kg on 25 February 2025 |
Lowest Rate between 1 February 2025 and 28 February 2025 | Rs.1,05,000 per kg on 28 February 2025 |
Overall Performance | Stable |
Percentage Change | 0% |
Parameters | Silver price (per kg) |
1 January 2025 Rate | Rs.98,000 per kg |
31 January 2025 Silver Rate | Rs.1,07,000 per kg |
Highest Rate between 1 January 2025 to 31 January 2025 | Rs.1,07,000 per kg on 31 January 2025 |
Lowest Rate between 1 January 2025 to 31 January 2025 | Rs.96,500 per kg on 27 January 2025 |
Overall Performance | Incline |
Percentage Change | 1.02% |
There are several factors which affect the rate of silver in Madurai which include the trend of the bullion market overseas along with the price of crude oil and the trend of the equities market also affects the silver price. The value of the dollar and the rupee in the market also plays a role in the changing silver prices.
You can buy the best quality silver from the leading silver retailers and jewellers in Madurai.
Yes, the silver rate in Madurai can change daily. However, this depends on many factors which include the value of the rupee and the dollar in the international market along with the trend of the bullion and equities market. The price of crude oil also plays an important role in the change in silver prices.
Yes, you can purchase silver bars at jewellery shops in Madurai.
Yes, silver bars can be purchased at public sector banks in Madurai.
Yes, GST will have to be paid if you buy silver Madurai.
Yes, silver bars can be purchased at private sector banks in Madurai.
Most investors usually purchase silver when the economy and financial markets are down. Silver rates fall during this period.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.