The most traded currency is the world is the United States (US) Dollar. In the international markets, the value of several other currencies is determined by the US Dollar. The value of the Indian currency is also determined by the dollar.
The value of 1 USD when compared to an Indian rupee since 1947 is mentioned in the table below:
Year | 1 United States Dollar to Indian Rupee |
2022 | Rs.76.57 (as on 29 April 2022) |
April 2021 | Rs.74.57 |
June 2020 | Rs.76.38 |
March 2020 | Rs.74.53 |
January 2020 | Rs.71.29 |
December 2019 | Rs.73.66 |
2019 | Rs.70.39 |
2018 | Rs.70.39 |
2017 | Rs.67.79 |
2016 | Rs.66.46 |
2015 | Rs.62.97 |
2014 | Rs.62.33 |
2013 | Rs.56.57 |
2012 | Rs.53.44 |
2011 | Rs.46.67 |
2010 | Rs.45.73 |
2009 | Rs.48.41 |
2008 | Rs.43.51 |
2007 | Rs.41.35 |
2006 | Rs.45.31 |
2005 | Rs.44.10 |
2004 | Rs.45.32 |
2003 | Rs.46.58 |
2002 | Rs.48.61 |
2001 | Rs.47.19 |
2000 | Rs.44.94 |
1999 | Rs.43.06 |
1998 | Rs.41.26 |
1997 | Rs.36.31 |
1996 | Rs.35.43 |
1995 | Rs.32.43 |
1994 | Rs.31.37 |
1993 | Rs.30.49 |
1992 | Rs.25.92 |
1991 | Rs.22.74 |
1990 | Rs.17.50 |
1989 | Rs.16.23 |
1988 | Rs.13.92 |
1987 | Rs.12.96 |
1986 | Rs.12.61 |
1985 | Rs.12.37 |
1984 | Rs.11.36 |
1983 | Rs.10.10 |
1982 | Rs.9.46 |
1981 | Rs.8.66 |
1980 | Rs.7.86 |
1979 | Rs.8.13 |
1978 | Rs.8.19 |
1977 | Rs.8.74 |
1976 | Rs.8.96 |
1975 | Rs.8.38 |
1974 | Rs.8.10 |
1973 | Rs.7.74 |
1972 | Rs.7.59 |
1971 | Rs.7.49 |
1970 | Rs.7.50 |
1969 | Rs.7.50 |
1968 | Rs.7.50 |
1967 | Rs.7.50 |
1966 | Rs.6.36 |
1965 | Rs.4.76 |
1964 | Rs.4.76 |
1963 | Rs.4.76 |
1962 | Rs.4.76 |
1961 | Rs.4.76 |
1960 | Rs.4.76 |
1959 | Rs.4.76 |
1958 | Rs.4.76 |
1957 | Rs.4.76 |
1956 | Rs.4.76 |
1955 | Rs.4.76 |
1954 | Rs.4.76 |
1953 | Rs.4.76 |
1952 | Rs.4.76 |
1951 | Rs.4.76 |
1950 | Rs.3.67 |
1949 | Rs.3.31 |
1948 | Rs.4.16 |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.