The Indian Rupee has lost it value in the global markets when compared with the US dollars. However, when compared to different currencies across the world, there are some against which the rupee still continues to reign supreme.
The Indian rupee has strengthened versus other currencies in the previous few quarters. However, it has also declined against the US dollar.
Thus, if you are a Non-Resident Indian (NRI) or travel abroad often, you should assess the exchange rate of the Indian rupee compared to other international currencies. When you are considering purchasing or selling foreign currency in India, this will enable you to make an informed choice.
Given below in the table is the value of the Indian Rupee in comparison with different currencies.
Country | Currency | Currency Symbol | Value |
Afghanistan | Afghan Afghani | AFN | Rs.1.25 |
Armenia | Armenian Dram | AMD | Rs.0.22 |
Azerbaijan | Azerbaijani Manat | AZN | Rs.51.21 |
Bangladesh | Bangladeshi Taka | BDT | Rs.0.71 |
Cambodia | Cambodian Riel | KHR | Rs.0.021 |
China | Chinese Yuan | CNY | Rs.12.11 |
Georgia | Georgian Lari | GEL | Rs.32.31 |
Hong Kong | Hong Kong Dollar | HKD | Rs.11.15 |
Indonesia | Indonesian Rupiah | IDR | Rs.0.0053 |
Japan | Japanese Yen | JPY | Rs.0.59 |
Kazakhstan | Kazakhstani Tenge | KZT | Rs.0.16 |
Laos | Lao Kip | LAK | Rs.0.0040 |
Malaysia | Malaysian Ringgit | MYR | Rs.20.60 |
South Korea | South Korean Won | KRW | Rs.0.062 |
Sri Lanka | Sri Lankan Rupee | LKR | Rs.0.28 |
Maldives | Maldivian Rufiyaa | MVR | Rs.5.63 |
Pakistan | Pakistani Rupee | PKR | Rs.0.30 |
Philippines | Philippine Peso | PHP | Rs.1.52 |
Thailand | Thai Baht | THB | Rs.2.67 |
Taiwa | Taiwanese Dollar | TWD | Rs.2.87 |
Vietnam | Vietnamese Dong | VND | Rs.0.0033 |
Country | Currency | Currency Symbol | Value |
Bahrain | Bahraini Dinar | BHD | Rs.231.69 |
United Arab Emirates | Emirati Dirham | AED | Rs.23.72 |
Saudi Arabia | Saudi Arabian Riyal | SAR | Rs.23.23 |
Oman | Omani Rial | OMR | Rs.226.36 |
Israel | Israeli Shekel | ILS | Rs.25.60 |
Iraq | Iraqi Dinar | IQD | Rs.0.066 |
Iran | Iranian Rial | IRR | Rs.0.0020 |
Jordan | Jordanian Dinar | JOD | Rs.122.87 |
Kuwait | Kuwaiti Dinar | KWD | Rs.285.01 |
Lebanon | Lebanese Pound | LBP | Rs.0.0009 |
Qatar | Qatari Riyal | QAR | Rs.23.93 |
Libya | Libyan Dinar | LYD | Rs.16.07 |
Country | Currency | Currency Symbol | Value |
Bosnia | Bosnian Convertible Marka | BAM | Rs.51.79 |
The European Union* | Euro | EUR | Rs.101.29 |
Bulgaria | Bulgarian Lev | BGN | Rs.51.79 |
The Czech Republic | Czech Koruna | CZK | Rs.4.14 |
Croatia | Croatian Kuna | HRK | Rs.13.44 |
Denmark | Danish Krone | DKK | Rs.13.56 |
Hungary | Hungarian Forint | HUF | Rs.0.25 |
Iceland | Icelandic Krona | ISK | Rs.0.70 |
Moldova | Moldovan Leu | MDL | Rs.5.21 |
Macedonia | Macedonian Denar | MKD | Rs.1.65 |
Norway | Norwegian Krone | NOK | Rs.8.47 |
Poland | Polish Zloty | PLN | Rs.23.83 |
Romania | Romanian Leu | RON | Rs.20.02 |
Serbia | Serbian Dinar | RSD | Rs.0.86 |
Russia | Russian Ruble | RUB | Rs.1.08 |
Norway | Norwegian Krone | NOK | Rs.8.47 |
Sweden | Swedish Krona | SEK | Rs.9.06 |
Switzerland | Swiss Franc | CHF | Rs.107.76 |
Turkey | Turkish Lira | TRY | Rs.2.12 |
Ukraine | Ukranian Hryvnia | UAH | Rs.2.10 |
United Kingdom | British Pound | GBP | Rs.117.63 |
Country | Currency | Currency Symbol | Value |
The United States | United States Dollar | USD | Rs.87.05 |
Canada | Canadian Dollar | CAD | Rs.62.75 |
Aruba | Aruban/Dutch Guilder | AWG | Rs.48.63 |
Barbados | Bajan Dollar | BBD | Rs.43.52 |
Bermuda | Bermudian Dollar | BMD | Rs.87.05 |
Bahamian Dollar | BSD | Rs.87.05 | |
Dominica | Dominican Peso | DOP | Rs.1.40 |
Jamaica | Jamaican Dollar | JMD | Rs.0.54 |
Mexico | Mexican Peso | MXN | Rs.4.63 |
Country | Currency | Currency Symbol | Value |
Argentina | Argentine Peso | ARS | Rs.0.06 |
Bolivia | Bolivian Boliviano | BOB | Rs.12.56 |
Brazil | Brazilian Real | BRL | Rs.15.82 |
Chile | Chilean Peso | CLP | Rs.0.090 |
Columbia | Colombian Peso | COP | Rs.0.021 |
Peru | Peruvian Sol | PEN | Rs.24.74 |
Paraguay | Paraguayan Guaraní | PYG | Rs.0.011 |
Uruguay | Uruguayan Peso | UYU | Rs.2.16 |
Venezuela | Venezuelan Bolívar | VEF | Rs.0.63428909 |
Country | Currency | Currency Symbol | Value |
South Africa | South African Rand | ZAR | Rs.4.92 |
Egypt | Egyptian Pound | EGP | Rs.1.78 |
Ghana | Ghanian Cedi | GHS | Rs.7.99 |
Gambia | Gambian Dalasi | GMD | Rs.1.19 |
Kenya | Kenyan Shilling | KES | Rs.0.67 |
Morocco | Moroccan Dirham | MAD | Rs.9.65 |
Mauritius | Mauritian Rupee | MUR | Rs.1.89 |
Namibia | Namibian Dollar | NAD | Rs.4.92 |
Nigeria | Nigerian Naira | NGN | Rs.0.05 |
Seychelles | Seychellois Rupee | SCR | Rs.5.90 |
Tunisia | Tunisian Dinar | TND | Rs.30.13 |
Uganda | Ugandan Shilling | UGX | Rs.0.024 |
Central Africa | CFA Franc | XAF | Rs.0.15 |
Country | Currency | Currency Symbol | Value |
Australia | Australian Dollar | AUD | Rs.55.98 |
Fiji | Fijian Dollar | FJD | Rs.38.30 |
New Zealand | New Zealand Dollar | NZD | Rs.50.63 |
CPF | CPF Franc | XPF | Rs.0.84 |
There are certain factors that determine the value of a currency exchange with respect to other currencies. They are listed below:
The Indian rupee typically experiences a decline in value when the US dollar declines against other currencies. NRIs as well as Indian businesses that get paid in US dollars must monitor exchange rates between currencies worldwide and the Indian rupee. They are able to mitigate potential risks in the forex markets by doing this. Given that India's foreign exchange reserves have increased recently, the value of the Indian rupee is currently rising.
Yes, the Kuwaiti Dinar is considered to be a strong currency when compared with the Indian Rupee.
Yes, the price of the Indian Rupee can get affected due to the change in price of the crude oil.
US dollars, Japanese Yen, Swiss Francs, and other currencies are regarded as safe and highly investable due to their value.
Yes, the Euro is considered to be a stable currency.
Certainly, the Russia-Ukraine conflict increased crude oil prices, which caused a decline in the value of the Indian rupee.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.