In today's world, almost all the content on the internet is created through giant conglomerates like Google, Apple, et cetera. This means that if you are a creator who is looking to make money off your content, you will have to go through these giant companies. While nothing may seem wrong with this, it is important to realise that the profit you make off your content will be decided by them. In addition to controlling how much money you make for your content, these companies also have the right to censor and control what you create.
This is where TRON protocol comes in. TRON, by its very design, aims to build the infrastructure for a decentralised internet by leveraging blockchain and peer-to-peer network technology.
TRON's ambitious plan is to build a decentralised entertainment-content ecosystem with the help of blockchain based operating systems. Using TRON protocol, users can build their own decentralised applications or content for themselves or the community in the TRON ecosystem, and store the same on the TRON Blockchain. This ensures that websites, content, and applications can be created without the need for centralised services. These applications utilise smart contracts, thus making the process of decentralised crowdfunding and token issuance much more simple.
With the help of TRON, content creators will own their data 100% and will be free to store, publish, and distribute their content as they see fit. Furthermore, users can also transact in digital assets. Considering that all of this will be taking place on TRON's blockchain, it will be completely decentralised and globally distributed.
Therefore, TRON protocol essentially eliminates the need for a middleman by setting up its own decentralised network where content can be published, shared, and stored as per the will of the creator. For instance, assume that you upload a video to the TRON blockchain. Depending on how viral the video goes, you will directly get paid for it, without having an entity like YouTube cutting into your profits.
Hence, the success of your content is determined by the worldwide community on the TRON protocol, without the issue of censorship or corporate control. However, it is important to realise that TRON's ultimate plan is to truly 'decentralise the internet', rather becoming a decentralised network just for entertainment-based content.
TRON aims to mitigate the control of the internet from the hands of giant conglomerates like Google and Facebook, by handing over the ownership of the data and content to the users. It plans to achieve this with the help of Tronix, popularly known as TRX - the network's native currency. TRX is to be viewed as the currency of the TRON protocol blockchain, rather than a profit-making coin for crypto traders. Since there are going to be numerous decentralised applications and companies on the TRON blockchain, each with their own crypto coins, TRX will serve as the mediator between all of them.
For example, assume that you are using a music app built on TRON blockchain which rewards you in the form of tokens for sharing your playlist or sharing the app with your friends. You can then use the tokens earned from the music app to make a purchase from the company that is also built on the TRON network. Instead of manually converting those 'music tokens' into the 'company's tokens', all you have to do is make use of TRX.
Considering its real-world implementation, TRON has announced a partnership with oBike - a multi-national bike sharing company with presence in more than 20 countries, and with Game.com.
TRON protocol utilises proof-of-stake algorithm to achieve consensus and as a result, mining TRX tokens is not possible. In addition to this, the supply of TRX cryptocurrency is finite sand the cap for the same is at 100 billion. Of these 100 billion TRX tokens, a little over 65.5 billion are in circulation.
TRX tokens are available for sale on some of the leading cryptocurrency exchanges in the world. To list a few, there is Bittrex, Bitfinex, Coolcoin, Liqui, Coinnest, Gatecoin, et cetera.
TRX is an ERC20 token which means that it was created on the Ethereum Blockchain. As a result, any wallet that supports Ethereum Blockchain should be able to support TRX tokens too. Some of the most popular wallets are Trustwalletapp, MyEtherWallet, Jaxx, Nano Ledger S, Trezor, and many more. As a rule of thumb, it is advisable to store these virtual currencies in a hardware wallet which are immune to hacking and virus attacks.
As mentioned earlier, TRON protocol utilises the proof-of-stake algorithm and as a result, it is not possible to mine TRX. The only way to procure TRX coins is by visiting the cryptocurrency exchanges which support TRON.
Following the meteoric surge in the price of Bitcoin in late December 2017, people started looking for the 'next' Bitcoin. As a result, many cryptocurrencies witnessed a dramatic rise in their value between late December and early January 2018. Needless to mention, this rally did not last for long and these virtual currencies shed their recently made gains in a matter of days.
TRON was one such cryptocurrency that was not immune to the extreme volatility. Over the course of the first week of January, the price of 100 TRX increased from around $4.24 to $23. The only possible reason for this five-fold increase in the value of TRX is the rising popularity of cryptocurrencies in that period.
Date | Open | High | Low | Close | Volume | Market Cap |
Nov 12, 2018 | 0.022867 | 0.022934 | 0.022222 | 0.022471 | 60,384,600 | 1,477,452,116 |
Nov 11, 2018 | 0.023014 | 0.023044 | 0.022604 | 0.022811 | 46,834,800 | 1,499,793,324 |
Nov 10, 2018 | 0.023035 | 0.023217 | 0.022736 | 0.023023 | 50,249,500 | 1,513,731,924 |
Nov 09, 2018 | 0.023085 | 0.023303 | 0.022846 | 0.023028 | 52,900,400 | 1,514,040,940 |
Nov 08, 2018 | 0.023766 | 0.024254 | 0.023031 | 0.023115 | 59,261,300 | 1,519,734,727 |
Nov 07, 2018 | 0.024362 | 0.025835 | 0.023643 | 0.023774 | 124,654,000 | 1,563,115,331 |
Nov 06, 2018 | 0.023796 | 0.025294 | 0.023543 | 0.024421 | 117,452,000 | 1,612,281,769 |
Nov 05, 2018 | 0.023247 | 0.023993 | 0.023073 | 0.023745 | 77,425,400 | 1,561,195,486 |
Nov 04, 2018 | 0.022692 | 0.023482 | 0.022429 | 0.023273 | 85,125,200 | 1,530,155,802 |
Nov 03, 2018 | 0.022864 | 0.022864 | 0.022505 | 0.022701 | 65,167,000 | 1,492,515,008 |
Nov 02, 2018 | 0.022579 | 0.023114 | 0.022520 | 0.022860 | 72,574,300 | 1,502,968,958 |
Nov 01, 2018 | 0.022194 | 0.023718 | 0.022112 | 0.022575 | 59,714,000 | 1,314,962,233 |
Oct 31, 2018 | 0.022223 | 0.022257 | 0.021636 | 0.022192 | 61,235,400 | 1,314,962,233 |
Oct 30, 2018 | 0.022162 | 0.022363 | 0.022032 | 0.022191 | 59,288,100 | 1,457,106,570 |
Oct 29, 2018 | 0.023491 | 0.023584 | 0.021947 | 0.022185 | 71,341,500 | 1,544,503,269 |
Oct 28, 2018 | 0.023418 | 0.023583 | 0.023305 | 0.023555 | 68,048,500 | 1,539,675,683 |
Oct 27, 2018 | 0.023637 | 0.023754 | 0.022817 | 0.023274 | 68,108,100 | 1,554,066,102 |
Oct 26, 2018 | 0.023086 | 0.023695 | 0.022890 | 0.023586 | 82,337,400 | 1,517,827,120 |
Oct 25, 2018 | 0.023477 | 0.023487 | 0.022922 | 0.023144 | 81,264,400 | 1,543,560,285 |
Oct 24, 2018 | 0.023397 | 0.023822 | 0.023395 | 0.023480 | 63,083,100 | 1,538,313,255 |
Oct 23, 2018 | 0.023819 | 0.023879 | 0.023050 | 0.023477 | 80,184,600 | 1,566,054,975 |
Oct 22, 2018 | 0.024190 | 0.024339 | 0.023667 | 0.023811 | 81,313,000 | 1,590,416,405 |
Oct 21, 2018 | 0.024138 | 0.024643 | 0.023965 | 0.024196 | 92,125,200 | 1,587,026,685 |
Oct 20, 2018 | 0.024092 | 0.024267 | 0.023958 | 0.024157 | 87,168,500 | 1,583,998,116 |
Oct 19, 2018 | 0.024247 | 0.024327 | 0.023901 | 0.024074 | 83,554,800 | 1,594,168,500 |
Oct 18, 2018 | 0.024238 | 0.024938 | 0.024008 | 0.024271 | 113,584,000 | 1,593,621,814 |
Oct 17, 2018 | 0.024422 | 0.024508 | 0.023766 | 0.024234 | 103,220,000 | 1,605,721,396 |
Oct 16, 2018 | 0.025132 | 0.025132 | 0.024224 | 0.024358 | 103,826,000 | 1,652,376,795 |
Oct 15, 2018 | 0.023509 | 0.025798 | 0.023000 | 0.025082 | 197,544,000 | 1,545,693,143 |
Oct 14, 2018 | 0.023614 | 0.024577 | 0.023503 | 0.023622 | 146,316,000 | 1,552,568,105 |
Oct 13, 2018 | 0.022701 | 0.023901 | 0.022701 | 0.023565 | 149,554,000 | 1,492,546,833 |
Oct 12, 2018 | 0.020760 | 0.023624 | 0.020680 | 0.022738 | 183,447,000 | 1,364,917,310 |
Oct 11, 2018 | 0.025306 | 0.025306 | 0.020873 | 0.020929 | 172,387,000 | 1,663,804,654 |
Oct 10, 2018 | 0.025939 | 0.025939 | 0.024636 | 0.025355 | 165,671,000 | 1,705,404,314 |
Oct 09, 2018 | 0.026573 | 0.026794 | 0.025279 | 0.026058 | 188,256,000 | 1,747,129,256 |
Oct 08, 2018 | 0.027012 | 0.028050 | 0.026098 | 0.026592 | 302,834,000 | 1,775,979,777 |
Oct 07, 2018 | 0.023775 | 0.027222 | 0.023662 | 0.026875 | 299,132,000 | 1,563,173,609 |
Oct 06, 2018 | 0.023376 | 0.024275 | 0.022972 | 0.023715 | 162,799,000 | 1,536,913,231 |
Oct 05, 2018 | 0.022737 | 0.023286 | 0.022442 | 0.023275 | 139,745,000 | 1,494,926,090 |
Oct 04, 2018 | 0.021619 | 0.023426 | 0.021614 | 0.022703 | 148,666,000 | 1,421,418,927 |
Oct 03, 2018 | 0.022057 | 0.022057 | 0.021248 | 0.021600 | 107,097,000 | 1,450,200,011 |
Oct 02, 2018 | 0.022057 | 0.022380 | 0.021901 | 0.022093 | 111,868,000 | 1,450,191,194 |
Oct 01, 2018 | 0.022214 | 0.022330 | 0.021706 | 0.022052 | 110,444,000 | 1,460,527,029 |
Sep 30, 2018 | 0.022049 | 0.022592 | 0.021912 | 0.022165 | 117,217,000 | 1,449,669,614 |
Sep 29, 2018 | 0.021933 | 0.022144 | 0.021323 | 0.022035 | 108,096,000 | 1,442,038,672 |
Sep 28, 2018 | 0.022507 | 0.022962 | 0.021458 | 0.021978 | 114,936,000 | 1,479,774,304 |
Sep 27, 2018 | 0.021097 | 0.022797 | 0.020747 | 0.022507 | 124,196,000 | 1,387,053,544 |
Sep 26, 2018 | 0.021274 | 0.021970 | 0.020384 | 0.021028 | 110,081,000 | 1,398,743,356 |
Sep 25, 2018 | 0.022029 | 0.022029 | 0.020275 | 0.021280 | 126,284,000 | 1,448,382,135 |
Sep 24, 2018 | 0.023739 | 0.024093 | 0.021965 | 0.022089 | 116,603,000 | 1,560,787,738 |
Sep 23, 2018 | 0.023198 | 0.024604 | 0.023094 | 0.023791 | 138,225,000 | 1,525,226,602 |
Sep 22, 2018 | 0.024907 | 0.025370 | 0.022404 | 0.023176 | 173,243,000 | 1,637,567,666 |
Sep 21, 2018 | 0.021506 | 0.025817 | 0.021356 | 0.024930 | 283,823,000 | 1,413,994,585 |
Sep 20, 2018 | 0.019762 | 0.021722 | 0.019740 | 0.021413 | 135,790,000 | 1,299,299,491 |
Sep 19, 2018 | 0.019356 | 0.020170 | 0.019013 | 0.019753 | 114,381,000 | 1,272,630,690 |
Sep 18, 2018 | 0.018478 | 0.019582 | 0.018396 | 0.019389 | 100,841,000 | 1,214,897,806 |
Sep 17, 2018 | 0.019956 | 0.020283 | 0.018351 | 0.018517 | 109,688,000 | 1,312,071,530 |
Sep 16, 2018 | 0.019925 | 0.020119 | 0.019385 | 0.019975 | 102,132,000 | 1,310,034,441 |
Sep 15, 2018 | 0.019823 | 0.020388 | 0.019823 | 0.019933 | 94,169,900 | 1,303,311,703 |
Sep 14, 2018 | 0.019981 | 0.020683 | 0.019274 | 0.019832 | 117,114,000 | 1,313,737,550 |
Sep 13, 2018 | 0.018289 | 0.020407 | 0.018289 | 0.019946 | 124,862,000 | 1,202,483,856 |
Sep 12, 2018 | 0.018680 | 0.018782 | 0.017237 | 0.018243 | 109,120,000 | 1,228,164,605 |
Sep 11, 2018 | 0.019416 | 0.019655 | 0.018120 | 0.018677 | 106,212,000 | 1,276,534,153 |
Sep 10, 2018 | 0.020088 | 0.020294 | 0.019129 | 0.019381 | 101,717,000 | 1,320,775,391 |
Sep 09, 2018 | 0.019311 | 0.020249 | 0.018986 | 0.019365 | 97,726,800 | 1,269,684,050 |
Sep 08, 2018 | 0.020594 | 0.020934 | 0.019039 | 0.019312 | 98,754,400 | 1,354,032,218 |
Sep 07, 2018 | 0.021599 | 0.021888 | 0.020413 | 0.020595 | 110,765,000 | 1,420,089,810 |
Sep 06, 2018 | 0.021659 | 0.021713 | 0.020433 | 0.021644 | 142,361,000 | 1,424,011,887 |
Sep 05, 2018 | 0.025270 | 0.025455 | 0.021810 | 0.021810 | 150,148,000 | 1,661,434,948 |
Sep 04, 2018 | 0.025059 | 0.025748 | 0.024997 | 0.025255 | 96,674,400 | 1,647,605,543 |
Sep 03, 2018 | 0.025642 | 0.025707 | 0.024685 | 0.025037 | 91,449,300 | 1,685,914,313 |
Sep 02, 2018 | 0.026574 | 0.026591 | 0.024946 | 0.025572 | 104,754,000 | 1,747,166,363 |
Sep 01, 2018 | 0.025383 | 0.027041 | 0.025383 | 0.026590 | 109,153,000 | 1,668,865,414 |
Aug 31, 2018 | 0.024894 | 0.025463 | 0.024399 | 0.025345 | 106,949,000 | 1,636,705,755 |
Aug 30, 2018 | 0.025420 | 0.025883 | 0.023464 | 0.024897 | 119,155,000 | 1,671,305,292 |
Aug 29, 2018 | 0.026768 | 0.027177 | 0.025028 | 0.025426 | 143,515,000 | 1,759,960,323 |
Aug 28, 2018 | 0.024480 | 0.027453 | 0.024278 | 0.026847 | 166,567,000 | 1,609,489,044 |
Aug 27, 2018 | 0.022784 | 0.024477 | 0.022523 | 0.024460 | 107,457,000 | 1,498,005,605 |
Aug 26, 2018 | 0.022437 | 0.023000 | 0.021420 | 0.022764 | 97,504,300 | 1,475,197,282 |
Aug 25, 2018 | 0.021579 | 0.022634 | 0.021227 | 0.022481 | 88,818,800 | 1,418,778,206 |
Aug 24, 2018 | 0.020804 | 0.021653 | 0.020534 | 0.021606 | 90,424,900 | 1,367,846,928 |
Aug 23, 2018 | 0.019689 | 0.020782 | 0.019654 | 0.020771 | 82,585,900 | 1,294,484,274 |
Aug 22, 2018 | 0.020998 | 0.022219 | 0.019347 | 0.019712 | 96,828,800 | 1,380,570,715 |
Aug 21, 2018 | 0.020594 | 0.021289 | 0.020220 | 0.021003 | 98,379,000 | 1,354,002,214 |
Aug 20, 2018 | 0.022236 | 0.022706 | 0.020423 | 0.020661 | 99,473,200 | 1,461,998,940 |
Aug 19, 2018 | 0.021571 | 0.022810 | 0.021009 | 0.022263 | 97,137,100 | 1,418,217,559 |
Aug 18, 2018 | 0.023404 | 0.024552 | 0.020590 | 0.021619 | 141,608,000 | 1,538,770,541 |
Aug 17, 2018 | 0.019516 | 0.023360 | 0.019425 | 0.023281 | 152,305,000 | 1,283,120,587 |
Aug 16, 2018 | 0.019440 | 0.020053 | 0.019207 | 0.019521 | 103,582,000 | 1,278,156,452 |
Aug 15, 2018 | 0.019159 | 0.020839 | 0.019159 | 0.019443 | 136,496,000 | 1,259,658,175 |
Aug 14, 2018 | 0.019445 | 0.019518 | 0.016666 | 0.019059 | 108,349,000 | 1,278,454,043 |
Aug 13, 2018 | 0.022636 | 0.023059 | 0.019226 | 0.019362 | 124,043,000 | 1,488,243,643 |
Aug 12, 2018 | 0.022632 | 0.023183 | 0.022457 | 0.022581 | 101,854,000 | 1,488,016,837 |
Aug 11, 2018 | 0.023819 | 0.023871 | 0.022108 | 0.022614 | 119,307,000 | 1,566,073,712 |
Aug 10, 2018 | 0.025864 | 0.026085 | 0.023455 | 0.023822 | 134,155,000 | 1,700,532,885 |
Aug 09, 2018 | 0.024530 | 0.026503 | 0.023875 | 0.025941 | 142,877,000 | 1,612,826,839 |
Aug 08, 2018 | 0.027831 | 0.027831 | 0.023812 | 0.024482 | 147,343,000 | 1,829,823,773 |
Aug 07, 2018 | 0.029214 | 0.029981 | 0.027724 | 0.027866 | 116,330,000 | 1,920,730,453 |
Aug 06, 2018 | 0.030379 | 0.031027 | 0.028905 | 0.029228 | 118,348,000 | 1,997,340,276 |
Aug 05, 2018 | 0.028932 | 0.030642 | 0.028353 | 0.030329 | 124,479,000 | 1,902,215,276 |
Aug 04, 2018 | 0.030597 | 0.031183 | 0.028626 | 0.028932 | 128,197,000 | 2,011,700,692 |
Aug 03, 2018 | 0.031528 | 0.031659 | 0.029532 | 0.030602 | 154,910,000 | 2,072,909,389 |
Aug 02, 2018 | 0.032677 | 0.033324 | 0.030994 | 0.031539 | 148,160,000 | 2,148,429,148 |
Aug 01, 2018 | 0.033967 | 0.034035 | 0.031829 | 0.032643 | 140,270,000 | 2,233,258,238 |
Jul 31, 2018 | 0.036498 | 0.036498 | 0.033552 | 0.033926 | 211,254,000 | 2,399,700,475 |
Jul 30, 2018 | 0.039096 | 0.039423 | 0.035387 | 0.036452 | 254,606,000 | 2,570,501,255 |
Jul 29, 2018 | 0.036788 | 0.040549 | 0.036739 | 0.039236 | 310,647,008 | 2,418,747,904 |
Jul 28, 2018 | 0.036506 | 0.036868 | 0.035906 | 0.036782 | 183,664,000 | 2,400,187,392 |
Jul 27, 2018 | 0.035937 | 0.037045 | 0.035212 | 0.036504 | 218,420,992 | 2,362,816,000 |
Jul 26, 2018 | 0.037094 | 0.038510 | 0.035448 | 0.035996 | 190,784,992 | 2,438,880,000 |
Jul 25, 2018 | 0.037799 | 0.038779 | 0.036290 | 0.037122 | 221,753,000 | 2,485,180,000 |
Jul 24, 2018 | 0.034080 | 0.038875 | 0.032905 | 0.038107 | 323,729,000 | 2,240,700,000 |
Jul 23, 2018 | 0.035094 | 0.036111 | 0.034042 | 0.034061 | 194,284,000 | 2,307,340,000 |
Jul 22, 2018 | 0.035544 | 0.036340 | 0.035062 | 0.035123 | 189,921,000 | 2,336,920,000 |
Jul 21, 2018 | 0.034935 | 0.036313 | 0.033992 | 0.035603 | 210,057,000 | 2,296,900,000 |
Jul 20, 2018 | 0.037903 | 0.037903 | 0.034592 | 0.034906 | 225,139,000 | 2,492,020,000 |
Jul 19, 2018 | 0.039456 | 0.039457 | 0.037504 | 0.037917 | 259,097,000 | 2,594,160,000 |
Jul 18, 2018 | 0.039645 | 0.043077 | 0.039130 | 0.039661 | 284,601,000 | 2,606,610,000 |
Jul 17, 2018 | 0.037455 | 0.040547 | 0.036155 | 0.039759 | 228,397,000 | 2,462,560,000 |
Jul 16, 2018 | 0.034404 | 0.037521 | 0.034178 | 0.037521 | 211,212,000 | 2,261,990,000 |
Jul 15, 2018 | 0.033421 | 0.034954 | 0.033167 | 0.034364 | 180,511,000 | 2,197,370,000 |
Jul 14, 2018 | 0.033293 | 0.033829 | 0.032666 | 0.033429 | 170,704,000 | 2,188,960,000 |
Jul 13, 2018 | 0.032278 | 0.034455 | 0.032278 | 0.033340 | 179,488,000 | 2,122,240,000 |
Jul 12, 2018 | 0.033570 | 0.033570 | 0.031399 | 0.032228 | 162,157,000 | 2,207,150,000 |
Jul 11, 2018 | 0.033524 | 0.034532 | 0.032878 | 0.033578 | 173,037,000 | 2,204,130,000 |
Jul 10, 2018 | 0.035826 | 0.036056 | 0.032816 | 0.033588 | 132,760,000 | 2,355,490,000 |
Jul 09, 2018 | 0.037103 | 0.037164 | 0.035782 | 0.035798 | 144,390,000 | 2,439,420,000 |
Jul 08, 2018 | 0.038310 | 0.038588 | 0.037046 | 0.037100 | 104,921,000 | 2,518,800,000 |
Jul 07, 2018 | 0.036927 | 0.038334 | 0.036107 | 0.038334 | 96,368,300 | 2,427,890,000 |
Jul 06, 2018 | 0.037843 | 0.037926 | 0.035300 | 0.036975 | 119,639,000 | 2,488,130,000 |
Jul 05, 2018 | 0.039199 | 0.039767 | 0.037406 | 0.037861 | 118,836,000 | 2,577,280,000 |
Jul 04, 2018 | 0.038852 | 0.040240 | 0.037468 | 0.038895 | 132,730,000 | 2,554,430,000 |
Jul 03, 2018 | 0.039529 | 0.040739 | 0.038495 | 0.038867 | 182,019,000 | 2,598,920,000 |
Jul 02, 2018 | 0.037643 | 0.040467 | 0.037049 | 0.039529 | 174,377,000 | 2,474,970,000 |
Jul 01, 2018 | 0.038439 | 0.038719 | 0.036936 | 0.037885 | 112,292,000 | 2,527,290,000 |
Jun 30, 2018 | 0.037279 | 0.040002 | 0.037172 | 0.038423 | 182,466,000 | 2,451,030,000 |
Jun 29, 2018 | 0.036566 | 0.037621 | 0.034706 | 0.037237 | 149,929,000 | 2,404,120,000 |
Jun 28, 2018 | 0.039087 | 0.039706 | 0.036344 | 0.036665 | 104,241,000 | 2,569,910,000 |
Jun 27, 2018 | 0.038187 | 0.039690 | 0.037685 | 0.038987 | 99,853,600 | 2,510,690,000 |
Jun 26, 2018 | 0.042402 | 0.042449 | 0.038262 | 0.038262 | 93,775,000 | 2,787,860,000 |
Jun 25, 2018 | 0.042391 | 0.043504 | 0.041215 | 0.042349 | 146,474,000 | 2,787,150,000 |
Jun 24, 2018 | 0.044196 | 0.044339 | 0.038552 | 0.042460 | 235,740,000 | 2,905,830,000 |
Jun 23, 2018 | 0.043278 | 0.044721 | 0.042531 | 0.044179 | 151,474,000 | 2,845,460,000 |
Jun 22, 2018 | 0.048611 | 0.048933 | 0.042247 | 0.043136 | 242,306,000 | 3,196,050,000 |
Jun 21, 2018 | 0.049206 | 0.050181 | 0.047480 | 0.048620 | 214,723,000 | 3,235,200,000 |
Jun 20, 2018 | 0.049581 | 0.049645 | 0.045133 | 0.049394 | 400,322,000 | 3,259,830,000 |
Jun 19, 2018 | 0.045178 | 0.051107 | 0.044808 | 0.049503 | 360,852,000 | 2,970,360,000 |
Jun 18, 2018 | 0.04257 | 0.045678 | 0.041498 | 0.045096 | 173,063,000 | 2,798,870,000 |
Jun 17, 2018 | 0.043163 | 0.043605 | 0.042558 | 0.042648 | 114,357,000 | 2,837,890,000 |
Jun 16, 2018 | 0.042799 | 0.043685 | 0.041809 | 0.043215 | 137,208,000 | 2,813,940,000 |
Jun 15, 2018 | 0.045617 | 0.046074 | 0.042534 | 0.04287 | 210,247,000 | 2,999,240,000 |
Jun 14, 2018 | 0.04146 | 0.045732 | 0.040566 | 0.045417 | 283,351,000 | 2,725,880,000 |
Jun 13, 2018 | 0.044008 | 0.044408 | 0.03895 | 0.041533 | 242,384,000 | 2,893,450,000 |
Jun 12, 2018 | 0.048772 | 0.048813 | 0.042841 | 0.043982 | 199,435,000 | 3,206,640,000 |
Jun 11, 2018 | 0.04786 | 0.049116 | 0.045696 | 0.048829 | 254,203,000 | 3,146,720,000 |
Jun 10, 2018 | 0.057138 | 0.057138 | 0.045859 | 0.048003 | 330,216,000 | 3,756,710,000 |
Jun 09, 2018 | 0.05772 | 0.059221 | 0.057157 | 0.057157 | 171,569,000 | 3,794,970,000 |
Jun 08, 2018 | 0.05868 | 0.058791 | 0.056793 | 0.057577 | 176,148,000 | 3,858,100,000 |
Jun 07, 2018 | 0.059433 | 0.060349 | 0.058391 | 0.058819 | 164,796,000 | 3,907,580,000 |
Jun 06, 2018 | 0.060621 | 0.06065 | 0.058435 | 0.059408 | 188,314,000 | 3,985,740,000 |
Jun 05, 2018 | 0.05922 | 0.060823 | 0.057337 | 0.060577 | 220,481,000 | 3,893,580,000 |
Jun 04, 2018 | 0.062018 | 0.062488 | 0.058259 | 0.059179 | 216,791,000 | 4,077,570,000 |
Jun 03, 2018 | 0.061157 | 0.063396 | 0.060775 | 0.061978 | 250,455,000 | 4,020,970,000 |
Jun 02, 2018 | 0.058817 | 0.063237 | 0.057739 | 0.061184 | 297,121,000 | 3,867,110,000 |
Jun 01, 2018 | 0.060612 | 0.061605 | 0.056416 | 0.058707 | 268,287,000 | 3,985,160,000 |
May 31, 2018 | 0.062436 | 0.064002 | 0.059449 | 0.060541 | 371,257,000 | 4,105,060,000 |
May 30, 2018 | 0.06511 | 0.068083 | 0.060278 | 0.062402 | 463,946,000 | 4,280,850,000 |
May 29, 2018 | 0.061097 | 0.065944 | 0.057386 | 0.065009 | 569,743,000 | 4,016,990,000 |
May 28, 2018 | 0.070651 | 0.07075 | 0.060207 | 0.060653 | 493,598,000 | 4,645,200,000 |
May 27, 2018 | 0.072981 | 0.073451 | 0.06938 | 0.070601 | 311,443,000 | 4,798,360,000 |
May 26, 2018 | 0.071067 | 0.076325 | 0.070482 | 0.073162 | 334,005,000 | 4,672,520,000 |
May 25, 2018 | 0.073201 | 0.073279 | 0.069467 | 0.071279 | 301,519,000 | 4,812,820,000 |
May 24, 2018 | 0.070087 | 0.074387 | 0.0687 | 0.073095 | 587,902,000 | 4,608,060,000 |
It is important to realise that TRX is the native currency of TRON protocol and should be perceived as such. The developers of TRON do not intend for TRX to become a profit-making tool but instead, they hope for it to become an asset that can effectively utilise the services and applications available on the TRON protocol blockchain. Therefore, the holder of TRX crypto will truly stand to benefit if he/she is actively present on the TRON network.
Secondly, TRON and other cryptocurrencies are subject to legal issues all across the world. While the governments and other regulatory authorities accept the blockchain technology driving these digital currencies, they are reluctant to the idea of having an alternative to fiat currencies. Many countries have already taken strict measures to curb cryptocurrency trading - a move that has severely impacted the prices of these coins.
Therefore, instead of gambling your money in these volatile investments, it is better to take the traditional route like mutual funds . They are quite popular among investors for several reasons - they don't require a lot of capital for investing and they are not as volatile as cryptocurrencies. In addition to this, a good mutual fund can give you sizeable returns in the long-run.
Disclaimer:
"The Reserve Bank of India (RBI) and Ministry of Finance has frequently cautioned the users, holders and traders of virtual currencies regarding the potential economic, financial, operational, legal, customer protection and security related risks associated in dealing with virtual currencies. RBI also further clarified that it has not given any licence/authorisation to any entity/company to operate schemes or deals related to Bitcoin or any virtual currency. RBI has also barred its regulated entities from dealing or providing services to any individual or business entities dealing with cryptocurrency. The Ministry of Finance has also officially stated that virtual currencies are not legal tender or coin.
A&A Dukaan Financial Service Private Limited ("BankBazaar") does not endorse investing or dealing in virtual currencies in any manner. The information provided on our website is solely for illustrative purposes and should not constitute investment advice or assistance in investing or dealing with crypto currencies. If you decide to invest or deal in cryptocurrencies, you should be aware that you will be dealing with the respective individuals or business entities dealing in cryptocurrency and BankBazaar has no role in any manner in such transactions or dealings. We strongly advise our visitors to invest in legally recognised financial instruments rather than risking their capital on virtual currencies which are unregulated instruments."
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.