Kin was created by Kik Interactive, a free chat and messaging application built for teenagers. The Kin cryptocurrency is used by Kik for all its primary transactions. The main aim of Kin is to facilitate transactions on gaming apps and social media.
Kin is a cryptocurrency that was created by Kik Interactive, a free chat and messaging application built for teenagers. It has more than 15 million active monthly users. The Kin cryptocurrency is used by Kik for all its primary transactions. It is created as a token on the Ethereum blockchain public Ethereum blockchain as an ERC20 token. The main aim of Kin is to facilitate transactions in an array of digital services like gaming applications and social media.
Kin currency was launched on May 25, 2017 with an aim to launch decentralised ecosystem of digital services. By the end of September 2017, Kin raised about $100 million from selling tokens that were bought by 10,026 individuals across 117 countries. Kin was integrated in the Kik chat platform by the fourth quarter in 2017. A handful of digital services joined the Kin ecosystem in the first quarter of January 2018.
Kin has a total market supply of 1 trillion coins. Kik plans to replicate the WeChat experience with Kin. Kik users are meant to use the Kin token as an incentive. In addition to offering rewards to users, Kin also offers a network effect. Developers can earn for creating content and receiving Kin coins. One of the aims to create Kin was to form a decentralized ecosystem of digital services through the Kin Rewards Engine. This platform is aimed at promoting the use of Kin as a common currency.
Kin is a relatively new cryptocurrency as it was launched in second half of 2017. The performance of the coin was quiet flat throughout the year.
The Kin Rewards Engine circulates Kin tokens as a daily reward among stakeholders through an algorithm that highlights each community's contribution to the ecosystem.
Kin tokens cannot be mined.
Date | Open | High | Low | Close | Volume | Market Cap |
Nov 12, 2018 | 0.000050 | 0.000053 | 0.000047 | 0.000049 | 363,713 | 36,818,398 |
Nov 11, 2018 | 0.000051 | 0.000052 | 0.000049 | 0.000050 | 135,566 | 37,941,202 |
Nov 10, 2018 | 0.000055 | 0.000055 | 0.000050 | 0.000051 | 347,164 | 38,376,412 |
Nov 09, 2018 | 0.000054 | 0.000056 | 0.000054 | 0.000055 | 126,715 | 41,732,124 |
Nov 08, 2018 | 0.000052 | 0.000055 | 0.000052 | 0.000054 | 71,653 | 41,142,141 |
Nov 07, 2018 | 0.000055 | 0.000056 | 0.000052 | 0.000052 | 162,550 | 39,634,105 |
Nov 06, 2018 | 0.000051 | 0.000056 | 0.000050 | 0.000055 | 161,939 | 41,948,822 |
Nov 05, 2018 | 0.000052 | 0.000052 | 0.000050 | 0.000051 | 156,891 | 38,607,929 |
Nov 04, 2018 | 0.000051 | 0.000052 | 0.000050 | 0.000052 | 252,390 | 39,384,895 |
Nov 03, 2018 | 0.000054 | 0.000054 | 0.000049 | 0.000051 | 231,926 | 38,532,622 |
Nov 02, 2018 | 0.000050 | 0.000054 | 0.000050 | 0.000053 | 190,019 | 40,430,200 |
Nov 01, 2018 | 0.000051 | 0.000055 | 0.000049 | 0.000050 | 245,490 | - |
Oct 31, 2018 | 0.000051 | 0.000051 | 0.000050 | 0.000051 | 152,095 | - |
Oct 30, 2018 | 0.000054 | 0.000054 | 0.000050 | 0.000050 | 245,623 | 40,454,418 |
Oct 29, 2018 | 0.000056 | 0.000056 | 0.000053 | 0.000054 | 171,923 | 42,113,434 |
Oct 28, 2018 | 0.000054 | 0.000056 | 0.000053 | 0.000056 | 142,795 | 40,632,367 |
Oct 27, 2018 | 0.000055 | 0.000055 | 0.000053 | 0.000054 | 173,706 | 41,365,244 |
Oct 26, 2018 | 0.000056 | 0.000056 | 0.000053 | 0.000055 | 401,973 | 42,104,219 |
Oct 25, 2018 | 0.000056 | 0.000056 | 0.000054 | 0.000056 | 326,480 | 42,062,876 |
Oct 24, 2018 | 0.000056 | 0.000057 | 0.000055 | 0.000055 | 206,692 | 42,050,177 |
Oct 23, 2018 | 0.000056 | 0.000056 | 0.000054 | 0.000056 | 420,575 | 42,089,987 |
Oct 22, 2018 | 0.000058 | 0.000061 | 0.000054 | 0.000055 | 286,700 | 43,930,447 |
Oct 21, 2018 | 0.000059 | 0.000060 | 0.000057 | 0.000058 | 202,344 | 44,439,252 |
Oct 20, 2018 | 0.000058 | 0.000059 | 0.000057 | 0.000059 | 260,276 | 43,522,988 |
Oct 19, 2018 | 0.000057 | 0.000058 | 0.000057 | 0.000058 | 151,871 | 43,025,142 |
Oct 18, 2018 | 0.000058 | 0.000058 | 0.000057 | 0.000057 | 167,411 | 43,691,992 |
Oct 17, 2018 | 0.000057 | 0.000058 | 0.000057 | 0.000058 | 164,907 | 43,091,354 |
Oct 16, 2018 | 0.000058 | 0.000059 | 0.000057 | 0.000057 | 168,693 | 44,167,164 |
Oct 15, 2018 | 0.000053 | 0.000061 | 0.000053 | 0.000058 | 1,001,010 | 40,337,936 |
Oct 14, 2018 | 0.000054 | 0.000056 | 0.000053 | 0.000053 | 494,847 | 40,963,718 |
Oct 13, 2018 | 0.000053 | 0.000055 | 0.000052 | 0.000054 | 1,042,460 | 39,798,404 |
Oct 12, 2018 | 0.000053 | 0.000055 | 0.000053 | 0.000053 | 457,852 | 40,399,413 |
Oct 11, 2018 | 0.000065 | 0.000065 | 0.000054 | 0.000054 | 389,482 | 49,032,332 |
Oct 10, 2018 | 0.000066 | 0.000066 | 0.000061 | 0.000065 | 893,586 | 49,841,672 |
Oct 09, 2018 | 0.000064 | 0.000068 | 0.000062 | 0.000066 | 3,081,890 | 48,093,271 |
Oct 08, 2018 | 0.000063 | 0.000065 | 0.000060 | 0.000064 | 495,406 | 47,264,742 |
Oct 07, 2018 | 0.000063 | 0.000064 | 0.000061 | 0.000063 | 197,309 | 47,387,466 |
Oct 06, 2018 | 0.000065 | 0.000065 | 0.000062 | 0.000063 | 481,300 | 49,198,219 |
Oct 05, 2018 | 0.000068 | 0.000068 | 0.000061 | 0.000065 | 931,770 | 51,443,055 |
Oct 04, 2018 | 0.000066 | 0.000070 | 0.000066 | 0.000068 | 515,944 | 49,839,191 |
Oct 03, 2018 | 0.000066 | 0.000067 | 0.000064 | 0.000065 | 479,745 | 49,928,169 |
Oct 02, 2018 | 0.000066 | 0.000080 | 0.000065 | 0.000066 | 403,017 | 49,691,078 |
Oct 01, 2018 | 0.000067 | 0.000074 | 0.000064 | 0.000065 | 255,217 | 50,591,757 |
Sep 30, 2018 | 0.000065 | 0.000068 | 0.000065 | 0.000067 | 276,744 | 49,460,292 |
Sep 29, 2018 | 0.000063 | 0.000066 | 0.000062 | 0.000065 | 282,627 | 47,975,548 |
Sep 28, 2018 | 0.000063 | 0.000064 | 0.000062 | 0.000063 | 301,022 | 47,772,714 |
Sep 27, 2018 | 0.000066 | 0.000068 | 0.000062 | 0.000063 | 594,849 | 50,130,041 |
Sep 26, 2018 | 0.000067 | 0.000068 | 0.000062 | 0.000066 | 491,306 | 50,512,064 |
Sep 25, 2018 | 0.000069 | 0.000069 | 0.000062 | 0.000067 | 411,371 | 51,802,534 |
Sep 24, 2018 | 0.000077 | 0.000077 | 0.000068 | 0.000069 | 331,274 | 58,175,510 |
Sep 23, 2018 | 0.000072 | 0.000098 | 0.000072 | 0.000077 | 250,898 | 54,600,380 |
Sep 20, 2018 | 0.000065 | 0.000072 | 0.000057 | 0.000064 | 1,217,500 | 49,270,248 |
Sep 19, 2018 | 0.000066 | 0.000092 | 0.000063 | 0.000066 | 461,886 | 50,096,372 |
Sep 18, 2018 | 0.000064 | 0.000071 | 0.000063 | 0.000066 | 376,846 | 48,322,979 |
Sep 17, 2018 | 0.000067 | 0.000069 | 0.000063 | 0.000064 | 251,491 | 51,035,555 |
Sep 16, 2018 | 0.000069 | 0.000071 | 0.000064 | 0.000068 | 252,587 | 52,416,340 |
Sep 15, 2018 | 0.000067 | 0.000070 | 0.000063 | 0.000069 | 552,729 | 50,908,111 |
Sep 14, 2018 | 0.000068 | 0.000070 | 0.000064 | 0.000067 | 1,196,820 | 51,210,767 |
Sep 13, 2018 | 0.000062 | 0.000068 | 0.000061 | 0.000068 | 1,057,740 | 47,154,199 |
Sep 12, 2018 | 0.000069 | 0.000070 | 0.000060 | 0.000062 | 668,291 | 52,362,894 |
Sep 11, 2018 | 0.000072 | 0.000074 | 0.000066 | 0.000069 | 360,426 | 54,204,422 |
Sep 10, 2018 | 0.000073 | 0.000074 | 0.000067 | 0.000072 | 305,558 | 55,225,772 |
Sep 09, 2018 | 0.000074 | 0.000078 | 0.000068 | 0.000073 | 199,345 | 55,713,894 |
Sep 08, 2018 | 0.000074 | 0.000080 | 0.000073 | 0.000074 | 282,264 | 56,113,693 |
Sep 07, 2018 | 0.000077 | 0.000078 | 0.000071 | 0.000074 | 365,097 | 58,399,514 |
Sep 06, 2018 | 0.000077 | 0.000081 | 0.000073 | 0.000077 | 601,133 | 57,878,944 |
Sep 05, 2018 | 0.000092 | 0.000093 | 0.000077 | 0.000077 | 863,842 | 69,259,295 |
Sep 04, 2018 | 0.000096 | 0.000097 | 0.000090 | 0.000091 | 581,853 | 72,945,458 |
Sep 03, 2018 | 0.000095 | 0.000098 | 0.000092 | 0.000096 | 287,281 | 71,788,055 |
Sep 02, 2018 | 0.000100 | 0.000105 | 0.000093 | 0.000095 | 811,193 | 75,685,920 |
Sep 01, 2018 | 0.000094 | 0.000102 | 0.000094 | 0.000100 | 414,713 | 70,828,407 |
Aug 31, 2018 | 0.000094 | 0.000102 | 0.000092 | 0.000093 | 1,214,560 | 70,850,732 |
Aug 30, 2018 | 0.000100 | 0.000105 | 0.000091 | 0.000094 | 800,823 | 75,924,964 |
Aug 29, 2018 | 0.000109 | 0.000110 | 0.000097 | 0.000100 | 1,296,760 | 82,745,039 |
Aug 28, 2018 | 0.000108 | 0.000113 | 0.000106 | 0.000109 | 889,343 | 81,662,283 |
Aug 27, 2018 | 0.000107 | 0.000129 | 0.000102 | 0.000108 | 1,539,650 | 81,191,292 |
Aug 26, 2018 | 0.000111 | 0.000111 | 0.000106 | 0.000107 | 524,680 | 84,020,556 |
Aug 25, 2018 | 0.000107 | 0.000112 | 0.000106 | 0.000111 | 498,081 | 80,582,300 |
Aug 24, 2018 | 0.000108 | 0.000112 | 0.000105 | 0.000107 | 961,266 | 81,573,040 |
Aug 23, 2018 | 0.000105 | 0.000110 | 0.000101 | 0.000107 | 1,091,950 | 79,303,273 |
Aug 22, 2018 | 0.000107 | 0.000116 | 0.000103 | 0.000105 | 1,665,870 | 81,038,085 |
Aug 21, 2018 | 0.000124 | 0.000126 | 0.000106 | 0.000107 | 1,276,630 | 93,593,763 |
Aug 20, 2018 | 0.000131 | 0.000135 | 0.000120 | 0.000124 | 872,264 | 98,698,242 |
Aug 19, 2018 | 0.000127 | 0.000132 | 0.000126 | 0.000131 | 361,450 | 95,969,063 |
Aug 18, 2018 | 0.000135 | 0.000138 | 0.000126 | 0.000127 | 505,223 | 102,279,258 |
Aug 17, 2018 | 0.000126 | 0.000135 | 0.000126 | 0.000135 | 1,176,880 | 95,608,835 |
Aug 16, 2018 | 0.000124 | 0.000135 | 0.000124 | 0.000126 | 648,744 | 93,890,164 |
Aug 15, 2018 | 0.000126 | 0.000140 | 0.000125 | 0.000127 | 810,015 | 95,358,668 |
Aug 14, 2018 | 0.000133 | 0.000133 | 0.000120 | 0.000125 | 1,527,790 | 100,365,311 |
Aug 13, 2018 | 0.000138 | 0.000139 | 0.000130 | 0.000133 | 664,752 | 104,317,524 |
Aug 12, 2018 | 0.000140 | 0.000144 | 0.000135 | 0.000135 | 570,430 | 105,964,513 |
Aug 11, 2018 | 0.000150 | 0.000150 | 0.000133 | 0.000141 | 1,115,240 | 113,382,754 |
Aug 10, 2018 | 0.000156 | 0.000169 | 0.000147 | 0.000150 | 2,259,500 | 118,151,585 |
Aug 09, 2018 | 0.000159 | 0.000162 | 0.000151 | 0.000156 | 920,575 | 119,977,456 |
Aug 08, 2018 | 0.000166 | 0.000171 | 0.000154 | 0.000159 | 1,005,770 | 125,859,537 |
Aug 07, 2018 | 0.000176 | 0.000179 | 0.000164 | 0.000166 | 637,314 | 132,814,664 |
Aug 06, 2018 | 0.000177 | 0.000180 | 0.000171 | 0.000179 | 1,462,010 | 133,588,933 |
Aug 05, 2018 | 0.000182 | 0.000182 | 0.000174 | 0.000177 | 1,150,700 | 137,601,144 |
Aug 04, 2018 | 0.000176 | 0.000188 | 0.000175 | 0.000182 | 1,396,430 | 132,917,418 |
Aug 03, 2018 | 0.000177 | 0.000178 | 0.000169 | 0.000175 | 716,464 | 133,825,963 |
Aug 02, 2018 | 0.000175 | 0.000183 | 0.000172 | 0.000177 | 1,253,370 | 132,294,513 |
Aug 01, 2018 | 0.000179 | 0.000179 | 0.000167 | 0.000175 | 1,483,630 | 135,344,166 |
Jul 31, 2018 | 0.000201 | 0.000202 | 0.000175 | 0.000179 | 1,453,480 | 152,295,426 |
Jul 30, 2018 | 0.000212 | 0.000217 | 0.000196 | 0.000201 | 1,872,210 | 160,229,175 |
Jul 29, 2018 | 0.000198 | 0.000224 | 0.000194 | 0.000212 | 3,727,540 | 149,396,560 |
Jul 28, 2018 | 0.000183 | 0.000201 | 0.000181 | 0.000198 | 1,216,060 | 138,389,296 |
Jul 27, 2018 | 0.000177 | 0.000186 | 0.000171 | 0.000184 | 826,221 | 134,096,168 |
Jul 26, 2018 | 0.000172 | 0.000185 | 0.000172 | 0.000175 | 1,167,530 | 130,240,000 |
Jul 25, 2018 | 0.000206 | 0.000208 | 0.000171 | 0.000174 | 2,515,660 | 155,891,000 |
Jul 25, 2018 | 0.000206 | 0.000208 | 0.000171 | 0.000174 | 2,515,660 | 155,891,000 |
Jul 24, 2018 | 0.000189 | 0.000222 | 0.000187 | 0.000206 | 3,499,450 | 142,659,000 |
Jul 23, 2018 | 0.000204 | 0.000238 | 0.000185 | 0.000190 | 4,515,310 | 153,994,000 |
Jul 22, 2018 | 0.000204 | 0.000213 | 0.000193 | 0.000200 | 2,247,560 | 154,176,000 |
Jul 21, 2018 | 0.000198 | 0.000214 | 0.000186 | 0.000197 | 2,582,220 | 149,743,000 |
Jul 20, 2018 | 0.000191 | 0.000218 | 0.000180 | 0.000198 | 4,264,670 | 144,293,000 |
Jul 19, 2018 | 0.000171 | 0.000197 | 0.000169 | 0.000190 | 1,789,080 | 129,234,000 |
Jul 18, 2018 | 0.000164 | 0.000177 | 0.000163 | 0.000169 | 1,663,960 | 123,882,000 |
Jul 17, 2018 | 0.000152 | 0.000165 | 0.000152 | 0.000164 | 694,671 | 115,158,000 |
Jul 16, 2018 | 0.000155 | 0.000160 | 0.000145 | 0.000152 | 1,240,980 | 116,987,000 |
Jul 15, 2018 | 0.000127 | 0.000155 | 0.000125 | 0.000154 | 718,411 | 96,068,200 |
Jul 14, 2018 | 0.000137 | 0.000140 | 0.000118 | 0.000129 | 722,190 | 103,708,000 |
Jul 13, 2018 | 0.000131 | 0.000142 | 0.000130 | 0.000139 | 988,629 | 99,263,500 |
Jul 12, 2018 | 0.000135 | 0.000140 | 0.000128 | 0.000129 | 568,013 | 102,271,000 |
Jul 11, 2018 | 0.000129 | 0.000135 | 0.000127 | 0.000133 | 295,377 | 97,901,800 |
Jul 10, 2018 | 0.000135 | 0.000141 | 0.000125 | 0.000129 | 203,214 | 102,357,000 |
Jul 09, 2018 | 0.000140 | 0.000143 | 0.000132 | 0.000135 | 385,685 | 105,792,000 |
Jul 08, 2018 | 0.000145 | 0.000146 | 0.000139 | 0.000140 | 407,517 | 109,865,000 |
Jul 07, 2018 | 0.000140 | 0.000145 | 0.000138 | 0.000145 | 201,656 | 105,926,000 |
Jul 06, 2018 | 0.000143 | 0.000144 | 0.000134 | 0.000140 | 504,555 | 107,942,000 |
Jul 05, 2018 | 0.000145 | 0.000148 | 0.000138 | 0.000143 | 431,269 | 109,744,000 |
Jul 04, 2018 | 0.000150 | 0.000151 | 0.000144 | 0.000145 | 515,531 | 113,536,000 |
Jul 03, 2018 | 0.000139 | 0.000154 | 0.000139 | 0.000150 | 474,024 | 105,312,000 |
Jul 02, 2018 | 0.000136 | 0.000139 | 0.000132 | 0.000139 | 298,181 | 102,591,000 |
Jul 01, 2018 | 0.000140 | 0.000140 | 0.000132 | 0.000136 | 337,729 | 105,659,000 |
Jun 30, 2018 | 0.000135 | 0.000141 | 0.000135 | 0.000140 | 387,477 | 101,699,000 |
Jun 29, 2018 | 0.000133 | 0.000136 | 0.000128 | 0.000135 | 488,467 | 100,879,000 |
Jul 01, 2018 | 0.000140 | 0.000140 | 0.000132 | 0.000136 | 337,729 | 105,659,000 |
Jun 30, 2018 | 0.000135 | 0.000141 | 0.000135 | 0.000140 | 387,477 | 101,699,000 |
Jun 29, 2018 | 0.000133 | 0.000136 | 0.000128 | 0.000135 | 488,467 | 100,879,000 |
Jun 28, 2018 | 0.000144 | 0.000157 | 0.000133 | 0.000133 | 676,556 | 108,807,000 |
Jun 27, 2018 | 0.000133 | 0.000145 | 0.000128 | 0.000144 | 464,045 | 100,270,000 |
Jun 26, 2018 | 0.000134 | 0.000158 | 0.000126 | 0.000133 | 490,388 | 101,107,000 |
Jun 25, 2018 | 0.000119 | 0.000137 | 0.000119 | 0.000133 | 437,097 | 90,066,300 |
Jun 24, 2018 | 0.000134 | 0.000135 | 0.000111 | 0.000123 | 703,111 | 101,380,000 |
Jun 23, 2018 | 0.000137 | 0.000138 | 0.000130 | 0.000135 | 276,752 | 103,385,000 |
Jun 22, 2018 | 0.000145 | 0.000147 | 0.000135 | 0.000136 | 265,707 | 109,502,000 |
Jun 21, 2018 | 0.000149 | 0.000151 | 0.000142 | 0.000145 | 333,149 | 112,860,000 |
Jun 20, 2018 | 0.000148 | 0.000152 | 0.000144 | 0.000149 | 374,240 | 111,562,000 |
Jun 19, 2018 | 0.000145 | 0.000154 | 0.000143 | 0.000147 | 368,180 | 109,783,000 |
Jun 18, 2018 | 0.000144 | 0.000151 | 0.000125 | 0.000145 | 254,847 | 108,634,000 |
Jun 17, 2018 | 0.000153 | 0.000157 | 0.000143 | 0.000145 | 278,358 | 115,517,000 |
Jun 16, 2018 | 0.000141 | 0.000155 | 0.000141 | 0.000153 | 294,266 | 106,572,000 |
Jun 15, 2018 | 0.000158 | 0.000162 | 0.000141 | 0.000141 | 327,788 | 119,245,000 |
Jun 14, 2018 | 0.000134 | 0.000163 | 0.000134 | 0.000158 | 450,534 | 100,972,000 |
Jun 13, 2018 | 0.000154 | 0.000158 | 0.000130 | 0.000133 | 420,749 | 116,439,000 |
Jun 12, 2018 | 0.000167 | 0.000170 | 0.000153 | 0.000154 | 417,839 | 126,380,000 |
Jun 11, 2018 | 0.000164 | 0.000170 | 0.000157 | 0.000166 | 434,739 | 123,727,000 |
Jun 10, 2018 | 0.000185 | 0.000186 | 0.000155 | 0.000163 | 527,731 | 139,604,000 |
Jun 09, 2018 | 0.000184 | 0.000188 | 0.000181 | 0.000185 | 420,955 | 139,149,000 |
Jun 08, 2018 | 0.000182 | 0.000184 | 0.000162 | 0.000184 | 1,293,510 | 137,799,000 |
Jun 07, 2018 | 0.000194 | 0.000198 | 0.000176 | 0.000182 | 1,501,660 | 146,975,000 |
Jun 06, 2018 | 0.000192 | 0.000197 | 0.000185 | 0.000194 | 470,320 | 145,430,000 |
Jun 05, 2018 | 0.000193 | 0.000196 | 0.000187 | 0.000192 | 568,378 | 145,575,000 |
Jun 04, 2018 | 0.000198 | 0.000204 | 0.000186 | 0.000192 | 734,374 | 149,452,000 |
Jun 03, 2018 | 0.000194 | 0.000203 | 0.000193 | 0.000200 | 401,822 | 146,579,000 |
Jun 02, 2018 | 0.000186 | 0.000201 | 0.000185 | 0.000194 | 534,147 | 140,841,000 |
Jun 01, 2018 | 0.000189 | 0.000192 | 0.000181 | 0.000187 | 500,396 | 142,988,000 |
May 31, 2018 | 0.000191 | 0.000198 | 0.000184 | 0.000189 | 663,375 | 144,407,000 |
5/30/2018 | 0.000192 | 0.000204 | 0.000185 | 0.000191 | 145197000 | 984716 |
5/29/2018 | 0.000171 | 0.000198 | 0.000166 | 0.000192 | 129032000 | 789140 |
5/28/2018 | 0.000185 | 0.000187 | 0.000165 | 0.000171 | 139510000 | 905770 |
5/27/2018 | 0.000193 | 0.000197 | 0.000182 | 0.000184 | 146041000 | 652424 |
5/26/2018 | 0.000202 | 0.000208 | 0.000193 | 0.000194 | 152356000 | 385022 |
5/25/2018 | 0.000203 | 0.000221 | 0.000196 | 0.000201 | 153338000 | 814540 |
5/24/2018 | 0.000185 | 0.000202 | 0.000181 | 0.000202 | 139794000 | 852259 |
The market capitalisation of Kin as of April 2018 was $83,849,707. Kin currency is listed on several exchanges like EtherDelta, IDEX, Coinfalcon, COSS, Bancor Network, ERC dEX and others.
Kin is stored in Ethereum wallets. Trezor and Eidoo are the two popular Kin wallets that stores and deals in Kin tokens.
Cryptocurrencies are volatile in nature and involves several risks. It is not possible to determine whether the value of Kin will increase or decrease. Hence, it is advised to invest your hard earned cash in mutual funds instead as it is a more safer option.
Disclaimer
"The Reserve Bank of India (RBI) and Ministry of Finance has frequently cautioned the users, holders and traders of virtual currencies regarding the potential economic, financial, operational, legal, customer protection and security related risks associated in dealing with virtual currencies. RBI also further clarified that it has not given any licence/authorisation to any entity/company to operate schemes or deals related to Bitcoin or any virtual currency. RBI has also barred its regulated entities from dealing or providing services to any individual or business entities dealing with cryptocurrency. The Ministry of Finance has also officially stated that virtual currencies are not legal tender or coin.
A&A Dukaan Financial Service Private Limited ("BankBazaar") does not endorse investing or dealing in virtual currencies in any manner. The information provided on our website is solely for illustrative purposes and should not constitute investment advice or assistance in investing or dealing with crypto currencies. If you decide to invest or deal in cryptocurrencies, you should be aware that you will be dealing with the respective individuals or business entities dealing in cryptocurrency and BankBazaar has no role in any manner in such transactions or dealings. We strongly advise our visitors to invest in legally recognised financial instruments rather than risking their capital on virtual currencies which are unregulated instruments."
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.