What is Ethereum Classic?
Ethereum Classic is a decentralised blockchain platform that is open-source in nature. It was created as a result of hard fork with Ethereum. Similar to Ethereum, Ethereum Classic allows for the implementation of decentralized applications and smart contracts. It consists of the Ethereum virtual machine (EVM) that is useful at the time of executing script. The main aim of Ethereum Classic is to build a blockchain platform using smart contracts that enables developers to build decentralized applications (dapps). Ethereum Classic has its own token called as ETC that is traded on exchanges.
History of Ethereum Classic
Ethereum Classic was created as a result of disagreement of the (DOA) decentralized autonomous organization hard fork between the Ethereum foundation. The DOA was built on Ethereum on May 2016. Prior to the fork, the token was called Ethereum. Users that owned ETH before the DAO hard fork own an equal amount of ETC after the fork. In simple terms, when a hard fork takes place, a new version of the original blockchain is created from that spot.
In June 2016, ethers worth $50 million were hacked on original Ethereum.
Features of Ethereum Classic
- Decentralisation: Decentralised networks are secure and stable as compared to centralised networks. Ethereum Classic works as a decentralised network similar to email and http.
- Adaptability: As Ethereum Classic is open-source in nature it can be easily improved and adapted as per new additions in the technology.
- Immutability: Ethereum Classic maintains a unchangeable global blockchain that prevents frauds or censorship.
- Low transaction fees: With 10-14 second block times, Ethereum Classic has low transaction fees with with an average fee of about 1 cent.
Where to buy Ethereum Classic
Ethereum Classic has no fixed cap which means it has an unlimited supply. The ETC coins are listed on various exchanges like Bittrex, BitSquare, Changelly, CoinSwitch, Shapeshift and others. The market capitalisation of Ethereum Classic as of April 2018 was $2,178,655,649.
Ethereum Classic Wallets
The price of 1 ETC coin was $21.50 at the time of writing this article. There are several wallets in which you can store Ethereum Classic coins including hardware wallets like Jaxx, Trezor, Ledger, Trust, Emerald and others.
Ethereum Classic Mining
Ethereum Classic tokens can be mined.
Ethereum Classic Price Trends
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Nov 12, 2018 | 211.51 | 212.62 | 208.92 | 210.42 | 1,452,380,000 | 21,707,637,540 |
Nov 11, 2018 | 212.48 | 213.00 | 208.87 | 211.34 | 1,501,600,000 | 21,798,464,881 |
Nov 10, 2018 | 209.98 | 213.86 | 209.81 | 212.53 | 1,377,760,000 | 21,917,195,708 |
Nov 09, 2018 | 211.99 | 213.32 | 209.52 | 210.07 | 1,554,750,000 | 21,659,329,261 |
Nov 08, 2018 | 217.33 | 218.34 | 212.20 | 212.23 | 1,769,080,000 | 21,877,424,057 |
Nov 07, 2018 | 218.90 | 221.65 | 216.80 | 217.18 | 1,927,830,000 | 22,383,497,662 |
Nov 06, 2018 | 209.47 | 218.45 | 207.89 | 218.45 | 1,856,940,000 | 22,445,690,692 |
Nov 05, 2018 | 207.10 | 210.82 | 206.57 | 209.09 | 1,613,510,000 | 21,540,996,877 |
Nov 04, 2018 | 200.16 | 211.27 | 198.99 | 207.49 | 1,749,300,000 | 21,371,416,840 |
Nov 03, 2018 | 200.74 | 200.74 | 199.53 | 200.19 | 1,307,150,000 | 20,615,439,151 |
Nov 02, 2018 | 198.98 | 201.27 | 198.76 | 200.64 | 1,451,870,000 | 20,657,629,735 |
Nov 01, 2018 | 9.00 | 9.23 | 8.94 | 9.05 | 115,387,000 | 956,749,556 |
Oct 31, 2018 | 9.03 | 9.03 | 8.82 | 8.98 | 125,670,000 | 949,129,444 |
Oct 30, 2018 | 9.08 | 9.12 | 8.93 | 9.01 | 136,682,000 | 958,991,384 |
Oct 29, 2018 | 9.59 | 9.67 | 9.01 | 9.08 | 157,042,000 | 1,012,843,571 |
Oct 28, 2018 | 9.63 | 9.64 | 9.55 | 9.61 | 110,869,000 | 1,017,019,220 |
Oct 27, 2018 | 9.63 | 9.66 | 9.57 | 9.61 | 103,230,000 | 1,016,437,620 |
Oct 26, 2018 | 9.64 | 9.68 | 9.54 | 9.64 | 115,908,000 | 1,017,789,863 |
Oct 25, 2018 | 9.72 | 9.74 | 9.61 | 9.64 | 106,770,000 | 1,026,070,390 |
Oct 24, 2018 | 9.79 | 9.88 | 9.70 | 9.72 | 128,267,000 | 1,032,375,491 |
Oct 23, 2018 | 10.01 | 10.13 | 9.71 | 9.80 | 149,643,000 | 1,055,618,972 |
Oct 22, 2018 | 9.62 | 10.17 | 9.57 | 10.00 | 177,641,000 | 1,014,355,422 |
Oct 21, 2018 | 9.67 | 9.77 | 9.60 | 9.64 | 123,219,000 | 1,019,331,215 |
Oct 20, 2018 | 9.61 | 9.69 | 9.57 | 9.69 | 89,769,700 | 1,012,997,183 |
Oct 19, 2018 | 9.59 | 9.66 | 9.51 | 9.60 | 131,854,000 | 1,011,018,989 |
Oct 18, 2018 | 9.82 | 9.83 | 9.55 | 9.59 | 135,906,000 | 1,034,067,618 |
Oct 17, 2018 | 9.74 | 10.00 | 9.60 | 9.81 | 156,238,000 | 1,025,764,464 |
Oct 16, 2018 | 9.80 | 9.85 | 9.69 | 9.71 | 110,875,000 | 1,032,494,670 |
Oct 15, 2018 | 9.41 | 10.23 | 9.31 | 9.78 | 243,513,000 | 990,436,885 |
Oct 14, 2018 | 9.47 | 9.65 | 9.39 | 9.41 | 113,477,000 | 997,284,973 |
Oct 13, 2018 | 9.46 | 9.58 | 9.41 | 9.48 | 114,944,000 | 995,800,576 |
Oct 12, 2018 | 9.14 | 9.62 | 9.14 | 9.46 | 195,087,000 | 961,810,381 |
Oct 11, 2018 | 10.82 | 10.82 | 9.12 | 9.17 | 255,593,000 | 1,138,372,993 |
Oct 10, 2018 | 227.62 | 227.71 | 224.50 | 225.77 | 1,384,040,000 | 23,324,309,565 |
Oct 09, 2018 | 229.71 | 230.16 | 226.40 | 227.98 | 1,405,130,000 | 23,534,297,243 |
Oct 08, 2018 | 226.51 | 230.77 | 224.56 | 229.26 | 1,470,740,000 | 23,201,746,333 |
Oct 07, 2018 | 225.44 | 226.37 | 223.00 | 226.12 | 1,470,480,000 | 23,087,109,194 |
Oct 06, 2018 | 227.55 | 227.93 | 224.25 | 225.12 | 1,505,070,000 | 23,299,225,467 |
Oct 05, 2018 | 222.27 | 228.32 | 220.96 | 227.60 | 1,547,330,000 | 22,753,560,914 |
Oct 04, 2018 | 220.45 | 226.15 | 220.09 | 222.22 | 1,479,500,000 | 22,562,709,805 |
Oct 03, 2018 | 226.41 | 226.46 | 213.97 | 220.49 | 1,683,930,000 | 23,168,243,633 |
Oct 02, 2018 | 231.10 | 231.17 | 225.84 | 227.18 | 1,542,080,000 | 23,643,704,719 |
Oct 01, 2018 | 233.22 | 234.15 | 226.95 | 230.77 | 1,597,500,000 | 23,855,852,479 |
Sep 30, 2018 | 231.33 | 236.99 | 228.45 | 232.85 | 1,765,560,000 | 23,657,737,547 |
Sep 29, 2018 | 221.71 | 234.01 | 216.08 | 231.64 | 2,208,720,000 | 22,668,968,228 |
Sep 28, 2018 | 229.04 | 231.75 | 218.67 | 222.40 | 2,018,120,000 | 23,414,405,283 |
Sep 27, 2018 | 215.44 | 230.61 | 212.65 | 228.49 | 2,030,320,000 | 22,019,534,943 |
Sep 26, 2018 | 218.65 | 221.44 | 209.11 | 215.85 | 1,756,100,000 | 22,342,857,545 |
Sep 25, 2018 | 228.33 | 228.33 | 206.49 | 218.51 | 2,120,360,000 | 23,327,387,770 |
Sep 24, 2018 | 244.84 | 245.11 | 227.49 | 228.73 | 1,748,740,000 | 25,009,868,628 |
Sep 23, 2018 | 240.99 | 247.46 | 237.86 | 244.33 | 1,693,470,000 | 24,611,501,926 |
Sep 20, 2018 | 210.29 | 224.82 | 207.79 | 224.59 | 1,782,070,000 | 21,462,913,951 |
Sep 19, 2018 | 209.47 | 213.87 | 201.66 | 209.97 | 1,733,330,000 | 21,375,333,033 |
Sep 18, 2018 | 197.10 | 213.36 | 195.93 | 209.98 | 1,800,640,000 | 20,108,282,257 |
Sep 17, 2018 | 221.58 | 224.26 | 195.31 | 197.88 | 2,019,910,000 | 22,602,064,199 |
Sep 16, 2018 | 222.80 | 222.80 | 211.12 | 220.59 | 1,502,260,000 | 22,721,984,527 |
Sep 15, 2018 | 209.81 | 226.60 | 209.61 | 223.07 | 1,670,490,000 | 21,393,105,695 |
Sep 14, 2018 | 212.67 | 222.79 | 204.87 | 211.75 | 2,232,190,000 | 21,679,865,533 |
Sep 13, 2018 | 183.68 | 214.00 | 183.68 | 211.35 | 2,330,720,000 | 18,720,806,713 |
Sep 12, 2018 | 185.42 | 185.59 | 170.26 | 183.33 | 1,874,850,000 | 18,894,773,430 |
Sep 11, 2018 | 198.18 | 198.51 | 180.60 | 185.07 | 1,568,900,000 | 20,190,354,865 |
Sep 10, 2018 | 197.85 | 201.88 | 189.58 | 197.08 | 1,502,960,000 | 20,153,125,179 |
Sep 09, 2018 | 198.39 | 207.67 | 188.31 | 196.92 | 1,585,980,000 | 20,203,492,382 |
Sep 08, 2018 | 217.91 | 220.37 | 193.26 | 197.95 | 1,517,200,000 | 22,187,693,066 |
Sep 07, 2018 | 229.54 | 233.90 | 217.08 | 217.20 | 1,678,260,000 | 23,366,572,107 |
Sep 06, 2018 | 231.65 | 231.76 | 218.12 | 230.22 | 2,097,310,000 | 23,576,873,426 |
Sep 05, 2018 | 286.05 | 288.16 | 232.33 | 232.33 | 2,390,390,000 | 29,107,551,074 |
Sep 04, 2018 | 289.30 | 291.58 | 284.26 | 285.72 | 1,554,870,000 | 29,432,488,855 |
Sep 03, 2018 | 295.18 | 295.59 | 287.43 | 289.26 | 1,394,490,000 | 30,025,069,120 |
Sep 02, 2018 | 295.45 | 298.69 | 290.93 | 294.37 | 1,321,050,000 | 30,046,692,957 |
Sep 01, 2018 | 283.50 | 301.14 | 283.50 | 295.34 | 1,546,630,000 | 28,824,991,126 |
Aug 31, 2018 | 284.12 | 284.55 | 278.51 | 283.00 | 1,411,910,000 | 28,882,613,519 |
Aug 30, 2018 | 289.75 | 291.24 | 275.21 | 284.11 | 1,513,100,000 | 29,449,252,259 |
Aug 29, 2018 | 296.16 | 297.07 | 287.29 | 289.31 | 1,474,460,000 | 30,094,775,053 |
Aug 28, 2018 | 286.65 | 297.40 | 283.57 | 296.50 | 1,513,350,000 | 29,122,157,621 |
Aug 28, 2018 | 286.65 | 297.40 | 283.57 | 296.50 | 1,513,350,000 | 29,122,157,621 |
Aug 27, 2018 | 275.35 | 285.60 | 273.65 | 285.60 | 1,406,790,000 | 27,968,567,433 |
Aug 26, 2018 | 279.53 | 279.53 | 272.44 | 275.20 | 1,206,650,000 | 28,386,921,151 |
Aug 25, 2018 | 283.28 | 283.52 | 278.47 | 279.65 | 1,208,360,000 | 28,762,556,561 |
Aug 24, 2018 | 278.11 | 283.30 | 273.86 | 282.97 | 1,450,170,000 | 28,231,866,915 |
Aug 23, 2018 | 271.75 | 279.55 | 271.09 | 277.10 | 1,271,160,000 | 27,580,425,754 |
Aug 22, 2018 | 281.97 | 297.49 | 265.00 | 271.34 | 1,507,660,000 | 28,611,999,411 |
Aug 21, 2018 | 273.33 | 285.97 | 273.33 | 281.94 | 1,164,120,000 | 27,729,942,831 |
Aug 20, 2018 | 301.38 | 304.37 | 273.51 | 274.32 | 1,413,790,000 | 30,569,460,458 |
Aug 19, 2018 | 295.67 | 307.10 | 291.33 | 300.83 | 1,447,910,000 | 29,984,192,045 |
Aug 18, 2018 | 316.79 | 320.45 | 286.55 | 295.81 | 1,764,020,000 | 32,119,577,919 |
Aug 17, 2018 | 287.68 | 316.17 | 287.35 | 315.73 | 1,995,460,000 | 29,162,476,049 |
Aug 16, 2018 | 282.74 | 298.48 | 280.93 | 288.05 | 1,552,970,000 | 28,655,663,078 |
Aug 15, 2018 | 280.39 | 303.59 | 280.12 | 282.36 | 1,878,150,000 | 28,411,365,408 |
Aug 14, 2018 | 286.37 | 286.37 | 254.65 | 278.93 | 2,137,850,000 | 29,011,325,541 |
Aug 13, 2018 | 320.21 | 323.55 | 284.93 | 286.50 | 1,751,190,000 | 32,433,585,929 |
Aug 12, 2018 | 320.82 | 328.59 | 318.60 | 319.57 | 1,625,420,000 | 32,489,149,687 |
Aug 11, 2018 | 334.26 | 334.26 | 308.49 | 322.11 | 1,790,370,000 | 33,843,432,717 |
Aug 10, 2018 | 365.78 | 367.05 | 329.59 | 334.18 | 1,699,400,000 | 37,026,418,724 |
Aug 09, 2018 | 356.97 | 370.95 | 353.61 | 365.59 | 1,616,610,000 | 36,127,750,164 |
Aug 08, 2018 | 379.89 | 380.67 | 353.73 | 356.61 | 2,016,080,000 | 38,439,767,874 |
Aug 07, 2018 | 406.80 | 411.41 | 376.08 | 380.22 | 1,828,350,000 | 41,154,302,930 |
Aug 06, 2018 | 410.57 | 414.54 | 403.32 | 406.66 | 1,384,880,000 | 41,526,865,934 |
Aug 05, 2018 | 407.35 | 413.72 | 402.43 | 410.52 | 1,396,820,000 | 41,192,725,337 |
Aug 04, 2018 | 418.24 | 420.19 | 403.78 | 407.25 | 1,466,540,000 | 42,285,422,559 |
Aug 03, 2018 | 412.57 | 420.55 | 399.91 | 418.26 | 1,722,340,000 | 41,703,717,522 |
Aug 02, 2018 | 420.81 | 425.03 | 410.31 | 412.62 | 1,569,300,000 | 42,527,933,834 |
Aug 01, 2018 | 433.87 | 435.46 | 410.46 | 420.75 | 1,888,060,000 | 43,839,225,862 |
Jul 31, 2018 | 457.25 | 457.25 | 430.44 | 433.87 | 1,820,680,000 | 46,191,809,198 |
Jul 30, 2018 | 466.83 | 467.95 | 448.64 | 457.08 | 2,141,590,000 | 47,150,243,495 |
Jul 29, 2018 | 466.92 | 470.36 | 462.71 | 466.67 | 1,631,910,016 | 47,149,572,096 |
Jul 28, 2018 | 469.68 | 471.59 | 462.99 | 466.90 | 1,531,890,048 | 47,418,966,016 |
Jul 27, 2018 | 464.01 | 473.22 | 458.29 | 469.67 | 1,734,259,968 | 46,837,104,640 |
Jul 26, 2018 | 472.33 | 483.70 | 461.42 | 464.04 | 1,621,560,000 | 47,667,500,000 |
Jul 25, 2018 | 479.91 | 482.87 | 466.47 | 472.49 | 1,930,780,000 | 48,422,000,000 |
Jul 24, 2018 | 451.14 | 481.14 | 450.57 | 479.37 | 2,287,520,000 | 45,509,800,000 |
Jul 23, 2018 | 459.44 | 469.77 | 449.73 | 450.85 | 1,597,000,000 | 46,338,000,000 |
Jul 22, 2018 | 462.44 | 470.90 | 458.12 | 459.66 | 1,338,590,000 | 46,630,900,000 |
Jul 21, 2018 | 450.68 | 468.08 | 445.78 | 462.44 | 1,504,310,000 | 45,435,900,000 |
Jul 20, 2018 | 469.31 | 469.31 | 443.69 | 450.70 | 1,821,350,000 | 47,304,500,000 |
Jul 19, 2018 | 480.63 | 483.24 | 465.14 | 469.62 | 2,068,740,000 | 48,435,700,000 |
Jul 18, 2018 | 500.84 | 513.43 | 474.36 | 480.51 | 2,371,560,000 | 50,462,200,000 |
Jul 17, 2018 | 480.08 | 508.78 | 468.92 | 501.00 | 2,288,100,000 | 48,360,500,000 |
Jul 16, 2018 | 450.43 | 480.66 | 446.80 | 480.66 | 1,858,680,000 | 45,364,300,000 |
Jul 15, 2018 | 435.88 | 454.00 | 433.92 | 449.85 | 1,350,160,000 | 43,890,800,000 |
Jul 14, 2018 | 434.51 | 439.43 | 431.47 | 436.09 | 1,235,820,000 | 43,743,700,000 |
Jul 12, 2018 | 446.50 | 446.50 | 422.81 | 430.07 | 1,495,440,000 | 44,932,700,000 |
Jul 11, 2018 | 434.52 | 447.32 | 429.51 | 446.52 | 1,422,470,000 | 43,717,400,000 |
Jul 10, 2018 | 476.16 | 478.32 | 433.96 | 434.42 | 1,789,070,000 | 47,897,900,000 |
Jul 09, 2018 | 488.88 | 490.85 | 475.18 | 476.68 | 1,533,800,000 | 49,166,900,000 |
Jul 08, 2018 | 492.07 | 503.20 | 488.42 | 489.12 | 1,344,560,000 | 49,477,700,000 |
Jul 07, 2018 | 474.06 | 491.66 | 466.84 | 491.66 | 1,358,360,000 | 47,656,900,000 |
Jul 06, 2018 | 474.36 | 479.65 | 457.62 | 474.01 | 1,627,610,000 | 47,677,400,000 |
Jul 05, 2018 | 467.29 | 483.23 | 464.63 | 474.41 | 1,828,610,000 | 46,957,300,000 | Jul 04, 2018 | 464.15 | 481.44 | 455.19 | 467.32 | 1,549,770,000 | 46,632,600,000 |
Jul 03, 2018 | 475.39 | 483.85 | 462.58 | 464.20 | 1,683,940,000 | 47,751,700,000 |
Jul 02, 2018 | 453.82 | 479.13 | 447.11 | 475.35 | 1,625,790,000 | 45,576,400,000 |
Jul 01, 2018 | 455.24 | 457.14 | 446.39 | 453.92 | 1,511,730,000 | 45,709,500,000 |
Jun 30, 2018 | 436.21 | 458.80 | 436.21 | 455.18 | 1,475,940,000 | 43,789,500,000 |
Jun 29, 2018 | 422.59 | 441.79 | 407.95 | 436.01 | 1,564,500,000 | 42,413,400,000 |
Jun 28, 2018 | 442.29 | 443.62 | 419.68 | 422.37 | 1,360,790,000 | 44,381,900,000 |
Jun 27, 2018 | 432.24 | 444.24 | 424.84 | 442.37 | 1,368,940,000 | 43,364,900,000 |
Jun 26, 2018 | 460.73 | 461.21 | 432.77 | 432.77 | 1,356,560,000 | 46,213,600,000 |
Jun 25, 2018 | 455.94 | 470.34 | 448.90 | 460.31 | 4,007,950,000 | 45,723,100,000 |
Jun 24, 2018 | 474.77 | 475.36 | 426.47 | 457.67 | 2,490,580,000 | 47,601,900,000 |
Jun 23, 2018 | 466.27 | 479.13 | 462.39 | 474.52 | 1,651,380,000 | 46,740,700,000 |
Jun 22, 2018 | 527.19 | 527.19 | 456.88 | 465.82 | 2,226,030,000 | 52,836,600,000 |
Jun 21, 2018 | 536.45 | 543.72 | 524.26 | 527.37 | 1,462,070,000 | 53,752,900,000 |
Jun 20, 2018 | 538.51 | 541.02 | 519.37 | 536.27 | 1,596,290,000 | 53,948,200,000 |
Jun 19, 2018 | 519.02 | 542.35 | 516.31 | 537.96 | 1,726,570,000 | 51,985,700,000 |
Jun 18, 2018 | 499.38 | 521.80 | 494.07 | 518.89 | 1,513,870,000 | 50,008,200,000 | Jun 17, 2018 | 499.46 | 507.64 | 498.65 | 500.45 | 1,264,870,000 | 50,005,800,000 |
Jun 16, 2018 | 490.41 | 503.22 | 488.85 | 499.64 | 1,314,110,000 | 49,090,100,000 |
Jun 15, 2018 | 520.48 | 521.31 | 487.47 | 491.00 | 1,808,270,000 | 52,088,900,000 |
Jun 14, 2018 | 478.38 | 523.55 | 467.47 | 519.74 | 2,458,650,000 | 47,865,900,000 |
Jun 13, 2018 | 498.02 | 501.91 | 459.00 | 477.49 | 2,080,130,000 | 49,820,500,000 |
Jun 12, 2018 | 532.71 | 538.96 | 491.24 | 496.84 | 1,932,760,000 | 53,280,100,000 |
Jun 11, 2018 | 524.86 | 536.86 | 515.27 | 533.28 | 1,982,120,000 | 52,483,700,000 |
Jun 10, 2018 | 594.35 | 594.35 | 511.89 | 526.48 | 2,234,880,000 | 59,420,100,000 |
Jun 09, 2018 | 600.91 | 608.58 | 597.56 | 597.56 | 1,519,310,000 | 60,063,400,000 |
Jun 08, 2018 | 605.44 | 608.81 | 595.59 | 601.08 | 1,637,780,000 | 60,504,500,000 |
Jun 07, 2018 | 607.69 | 616.14 | 601.69 | 605.19 | 1,880,140,000 | 60,716,100,000 |
Jun 06, 2018 | 610.26 | 611.64 | 596.40 | 607.12 | 1,756,530,000 | 60,960,700,000 |
Jun 05, 2018 | 593.41 | 611.33 | 580.98 | 609.30 | 1,844,270,000 | 59,264,900,000 |
Jun 04, 2018 | 619.44 | 623.43 | 583.75 | 592.99 | 1,903,430,000 | 61,851,800,000 |
Jun 03, 2018 | 591.26 | 624.51 | 591.26 | 618.33 | 1,832,550,000 | 59,026,100,000 |
Jun 02, 2018 | 580.43 | 597.08 | 577.32 | 591.81 | 1,880,390,000 | 57,932,900,000 |
Jun 01, 2018 | 578.67 | 589.09 | 567.67 | 580.04 | 1,945,890,000 | 57,745,700,000 |
May 31, 2018 | 558.50 | 585.54 | 557.07 | 577.65 | 1,985,040,000 | 55,720,800,000 |
5/30/2018 | 566.83 | 583.14 | 545.43 | 559.59 | 56540500000 | 2053970000 |
5/29/2018 | 516.15 | 572.26 | 516.15 | 565.39 | 51474400000 | 2330820000 |
5/28/2018 | 573.04 | 576.05 | 512.55 | 516.04 | 57136700000 | 2356900000 |
5/27/2018 | 588.52 | 590.33 | 562.87 | 572.67 | 58667600000 | 1788790000 |
5/26/2018 | 587.43 | 606.17 | 583.51 | 587.28 | 58546400000 | 1694300000 |
5/25/2018 | 602.14 | 617.19 | 575.62 | 586.73 | 60000400000 | 2110920000 |
5/24/2018 | 584.54 | 610.82 | 557.21 | 601.75 | 58234400000 | 2791100000 |
Risks involved with investing in Ethereum Classic
It must be noted that cryptocurrencies are volatile in nature and it is difficult to predict their rise or fall. Investing in mutual funds instead, could be a safer and reliable option.
Disclaimer:
"The Reserve Bank of India (RBI) and Ministry of Finance has frequently cautioned the users, holders and traders of virtual currencies regarding the potential economic, financial, operational, legal, customer protection and security related risks associated in dealing with virtual currencies. RBI also further clarified that it has not given any licence/authorisation to any entity/company to operate schemes or deals related to Bitcoin or any virtual currency. RBI has also barred its regulated entities from dealing or providing services to any individual or business entities dealing with cryptocurrency. The Ministry of Finance has also officially stated that virtual currencies are not legal tender or coin.
A&A Dukaan Financial Service Private Limited (“BankBazaar”) does not endorse investing or dealing in virtual currencies in any manner. The information provided on our website is solely for illustrative purposes and should not constitute investment advice or assistance in investing or dealing with crypto currencies. If you decide to invest or deal in cryptocurrencies, you should be aware that you will be dealing with the respective individuals or business entities dealing in cryptocurrency and BankBazaar has no role in any manner in such transactions or dealings. We strongly advise our visitors to invest in legally recognised financial instruments rather than risking their capital on virtual currencies which are unregulated instruments."