Previously known as DogeCoinDark, Verge (XVG) is an open source cryptocurrency that gives importance to security and anonymity of those using it. It allows instant anonymous transactions. Here are details of Verge price changes and its working.
Verge is an open-source cryptocurrency that focuses on privacy. It is not a private company and has no ownership through an ICO or pre-mining. The blockchain-based cryptocurrency is built for security and anonymity. It allows Verge users to make anonymous transactions instantly. As Verge is open-source, it maintains an open-contact policy with members of the Verge community to support and implement new ideas about the the future of Verge network.
The development team of Verge Currency as well as contributors buy the coins on the open market as it is no pre-mined.
Established in 2014, Verge Currency was named as DogeCoinDark. It was later rebranded as Verge Currency in 2016. Verge coins trade under the name XVG. The total supply of the Verge currency is capped at 16.5 billion XVG coins.
Verge uses "Wraith Protocol" technology that allows users to switch between public, closed and private blockchain. Once enabled, the protocol hides the transaction data on the blockchain. If Wraith Protocol is turned off, transactions are viewable to public as they are linked to your public address. Verge currency focuses on enabling quicker transaction at lower fees and supports multiple platforms.
Verge is currently able to process between 5 and 10 transactions per second. It has a block-time for 30 seconds and can support up to 100 transactions per second. Transaction fees on the Verge blockchain are set at 0.1 XVG.
Verge integrates The Onion Router (TOR) and I2P tunneling service to protect user identities and locations to keep IP addresses private. In order to protect user data, TOR redirects your internet traffic via a free network instead of routing it through one Internet Service Provider (ISP).
The market capitalisation of Verge as of April 2018 was $1,241,371,652. Verge currency is listed on major exchanges such as Binance, YoBit, HitBTC, CoinGather, Bittrex Changelly, CryptoBridge and many more.
Verge uses Electrum wallet that supports TOR and I2P integration. Originally designed for Bitcoin, Electrum enables secure offline storage of Verge coins. In addition, Verge tokens can be stored in different types of wallets like Android TOR wallet, Windows TOR wallet, Windows Electrum wallet, OSX Electrum wallet, Linux Electrum wallet, Windows TOR Electrum wallet and more.
Verge allows users to send and receive tokens via Telegram, Slack, Discord, and Twitter. The currency will be available on more platforms going forward.
Verge tokens can be easil
Date | Open | High | Low | Close | Volume | Market Cap |
Nov 12, 2018 | 0.013019 | 0.013119 | 0.012672 | 0.012808 | 2,166,430 | 194,328,630 |
Nov 11, 2018 | 0.013205 | 0.013214 | 0.012759 | 0.012930 | 2,106,120 | 196,169,004 |
Nov 10, 2018 | 0.013110 | 0.013324 | 0.013038 | 0.013190 | 2,030,790 | 200,125,884 |
Nov 09, 2018 | 0.013520 | 0.013597 | 0.013125 | 0.013155 | 1,964,220 | 199,581,206 |
Nov 08, 2018 | 0.013857 | 0.013940 | 0.013350 | 0.013504 | 2,301,220 | 204,885,367 |
Nov 07, 2018 | 0.013900 | 0.014039 | 0.013742 | 0.013848 | 2,651,390 | 210,107,599 |
Nov 06, 2018 | 0.013546 | 0.013886 | 0.013355 | 0.013886 | 5,466,020 | 209,612,989 |
Nov 05, 2018 | 0.013964 | 0.014128 | 0.013480 | 0.013491 | 4,488,720 | 204,689,647 |
Nov 04, 2018 | 0.014050 | 0.014068 | 0.013755 | 0.013993 | 3,817,900 | 212,299,966 |
Nov 03, 2018 | 0.013841 | 0.014239 | 0.013790 | 0.014006 | 2,310,290 | 212,501,754 |
Nov 02, 2018 | 0.013772 | 0.013902 | 0.013631 | 0.013817 | 1,693,910 | 209,634,230 |
Nov 01, 2018 | 0.013672 | 0.014070 | 0.013596 | 0.013750 | 1,666,510 | 151,720,861 |
Oct 31, 2018 | 0.013647 | 0.013773 | 0.013499 | 0.013699 | 2,601,620 | 151,720,861 |
Oct 30, 2018 | 0.013793 | 0.013869 | 0.013540 | 0.013602 | 3,342,920 | 209,270,335 |
Oct 29, 2018 | 0.014664 | 0.014839 | 0.013656 | 0.013788 | 4,087,500 | 222,479,639 |
Oct 28, 2018 | 0.014596 | 0.014891 | 0.014566 | 0.014720 | 3,524,600 | 221,455,235 |
Oct 27, 2018 | 0.014575 | 0.015199 | 0.014478 | 0.014524 | 5,609,770 | 221,127,388 |
Oct 26, 2018 | 0.014466 | 0.014729 | 0.014340 | 0.014607 | 2,591,870 | 219,484,042 |
Oct 25, 2018 | 0.014616 | 0.014667 | 0.014235 | 0.014490 | 3,107,020 | 221,758,311 |
Oct 24, 2018 | 0.014410 | 0.014948 | 0.014268 | 0.014668 | 4,596,650 | 218,626,218 |
Oct 23, 2018 | 0.014166 | 0.014718 | 0.013953 | 0.014527 | 4,066,750 | 214,923,466 |
Oct 22, 2018 | 0.014406 | 0.014425 | 0.014058 | 0.014135 | 2,232,080 | 218,575,194 |
Oct 21, 2018 | 0.014263 | 0.014666 | 0.014225 | 0.014437 | 2,114,050 | 216,399,878 |
Oct 20, 2018 | 0.014172 | 0.014391 | 0.014058 | 0.014295 | 1,521,050 | 215,021,416 |
Oct 19, 2018 | 0.014019 | 0.014296 | 0.013873 | 0.014200 | 2,213,570 | 212,698,101 |
Oct 18, 2018 | 0.014471 | 0.014561 | 0.013844 | 0.013972 | 2,584,620 | 219,552,277 |
Oct 17, 2018 | 0.014281 | 0.014707 | 0.014061 | 0.014437 | 3,142,830 | 216,677,436 |
Oct 16, 2018 | 0.014581 | 0.014682 | 0.014061 | 0.014313 | 2,903,410 | 221,217,015 |
Oct 15, 2018 | 0.013975 | 0.014968 | 0.013668 | 0.014574 | 5,169,250 | 212,032,997 |
Oct 14, 2018 | 0.014056 | 0.014376 | 0.013938 | 0.013946 | 2,663,160 | 213,261,963 |
Oct 13, 2018 | 0.014101 | 0.014448 | 0.014000 | 0.014084 | 2,741,460 | 213,935,616 |
Oct 12, 2018 | 0.014060 | 0.014596 | 0.013677 | 0.014124 | 3,518,700 | 213,320,137 |
Oct 11, 2018 | 0.016571 | 0.016571 | 0.014048 | 0.014129 | 6,686,300 | 251,412,996 |
Oct 10, 2018 | 0.015995 | 0.016667 | 0.015340 | 0.016603 | 6,282,590 | 242,682,653 |
Oct 09, 2018 | 0.016103 | 0.016229 | 0.015630 | 0.016015 | 4,990,210 | 244,307,926 |
Oct 08, 2018 | 0.015656 | 0.016497 | 0.015506 | 0.016101 | 7,310,280 | 237,534,321 |
Oct 07, 2018 | 0.015480 | 0.015660 | 0.015067 | 0.015582 | 4,743,380 | 234,867,065 |
Oct 06, 2018 | 0.015615 | 0.015945 | 0.015377 | 0.015440 | 5,322,480 | 236,905,884 |
Oct 05, 2018 | 0.015631 | 0.015915 | 0.015206 | 0.015588 | 5,696,590 | 237,158,262 |
Oct 04, 2018 | 0.014824 | 0.015856 | 0.014791 | 0.015631 | 5,987,130 | 224,903,956 |
Oct 03, 2018 | 0.015097 | 0.015329 | 0.014536 | 0.014849 | 5,744,720 | 229,054,250 |
Oct 02, 2018 | 0.016361 | 0.016551 | 0.015093 | 0.015093 | 8,992,230 | 248,234,117 |
Oct 01, 2018 | 0.015151 | 0.017202 | 0.015135 | 0.016330 | 21,053,500 | 229,874,658 |
Sep 30, 2018 | 0.014770 | 0.015694 | 0.014452 | 0.015184 | 6,396,750 | 224,093,594 |
Sep 29, 2018 | 0.014305 | 0.014960 | 0.013862 | 0.014766 | 3,607,070 | 217,042,261 |
Sep 28, 2018 | 0.014812 | 0.015056 | 0.014108 | 0.014279 | 3,857,770 | 224,724,433 |
Sep 27, 2018 | 0.013888 | 0.015022 | 0.013737 | 0.014798 | 3,969,010 | 210,709,515 |
Sep 26, 2018 | 0.013909 | 0.014307 | 0.013482 | 0.013887 | 2,898,530 | 211,020,829 |
Sep 25, 2018 | 0.014402 | 0.014439 | 0.013257 | 0.013910 | 4,977,330 | 218,511,467 |
Sep 24, 2018 | 0.015299 | 0.015398 | 0.014218 | 0.014471 | 8,525,730 | 232,119,099 |
Sep 23, 2018 | 0.014914 | 0.015863 | 0.014877 | 0.015285 | 8,271,190 | 226,274,251 |
Sep 22, 2018 | 0.016060 | 0.016183 | 0.014511 | 0.014860 | 5,970,970 | 243,667,324 |
Sep 21, 2018 | 0.014599 | 0.016277 | 0.014293 | 0.015974 | 14,835,600 | 221,494,234 |
Sep 20, 2018 | 0.013545 | 0.014658 | 0.013545 | 0.014594 | 8,954,780 | 205,501,200 |
Sep 19, 2018 | 0.013350 | 0.013706 | 0.013017 | 0.013507 | 5,110,320 | 202,539,742 |
Sep 18, 2018 | 0.012770 | 0.013439 | 0.012522 | 0.013332 | 4,333,810 | 193,751,762 |
Sep 17, 2018 | 0.013773 | 0.013922 | 0.012449 | 0.012813 | 4,359,410 | 208,958,978 |
Sep 16, 2018 | 0.013540 | 0.013800 | 0.012979 | 0.013734 | 2,619,640 | 205,433,291 |
Sep 15, 2018 | 0.013312 | 0.013539 | 0.012993 | 0.013527 | 3,103,130 | 201,963,417 |
Sep 14, 2018 | 0.013504 | 0.013588 | 0.012769 | 0.013296 | 4,096,760 | 204,881,185 |
Sep 13, 2018 | 0.012900 | 0.013954 | 0.012773 | 0.013497 | 5,712,850 | 195,721,499 |
Sep 12, 2018 | 0.012262 | 0.012935 | 0.011290 | 0.012901 | 4,603,010 | 186,045,739 |
Sep 11, 2018 | 0.012771 | 0.013004 | 0.012112 | 0.012277 | 3,077,060 | 193,757,457 |
Sep 10, 2018 | 0.012928 | 0.013465 | 0.012688 | 0.012730 | 3,802,690 | 196,137,292 |
Sep 09, 2018 | 0.012978 | 0.013651 | 0.012545 | 0.012948 | 3,568,540 | 196,908,004 |
Sep 08, 2018 | 0.013982 | 0.014413 | 0.012795 | 0.012974 | 3,563,370 | 212,140,132 |
Sep 07, 2018 | 0.014661 | 0.015021 | 0.013828 | 0.013880 | 4,215,430 | 222,435,256 |
Sep 06, 2018 | 0.014539 | 0.014719 | 0.013381 | 0.014619 | 6,765,300 | 220,582,799 |
Sep 05, 2018 | 0.018219 | 0.018603 | 0.014492 | 0.014492 | 9,212,150 | 276,423,171 |
Sep 04, 2018 | 0.018108 | 0.019701 | 0.018044 | 0.018127 | 11,088,100 | 274,734,793 |
Sep 03, 2018 | 0.018665 | 0.018752 | 0.017331 | 0.018058 | 12,701,400 | 283,182,929 |
Sep 02, 2018 | 0.017659 | 0.020023 | 0.017353 | 0.018664 | 27,466,500 | 267,930,044 |
Sep 01, 2018 | 0.014545 | 0.019112 | 0.014545 | 0.017637 | 27,444,500 | 220,670,364 |
Aug 31, 2018 | 0.014184 | 0.014592 | 0.013906 | 0.014560 | 5,210,540 | 215,204,076 |
Aug 30, 2018 | 0.014777 | 0.014873 | 0.013396 | 0.014184 | 6,769,240 | 224,200,347 |
Aug 29, 2018 | 0.015745 | 0.015773 | 0.014511 | 0.014735 | 7,122,540 | 238,887,928 |
Aug 28, 2018 | 0.014469 | 0.015867 | 0.014469 | 0.015700 | 7,334,940 | 219,520,357 |
Aug 27, 2018 | 0.013697 | 0.014477 | 0.013408 | 0.014477 | 5,540,860 | 207,815,867 |
Aug 26, 2018 | 0.013847 | 0.013887 | 0.013284 | 0.013682 | 6,484,900 | 210,090,447 |
Aug 25, 2018 | 0.013623 | 0.013970 | 0.013253 | 0.013824 | 5,785,740 | 206,684,031 |
Aug 24, 2018 | 0.012846 | 0.013741 | 0.012332 | 0.013681 | 6,343,810 | 194,896,372 |
Aug 23, 2018 | 0.012535 | 0.012893 | 0.012208 | 0.012819 | 4,710,900 | 190,181,961 |
Aug 22, 2018 | 0.013150 | 0.014214 | 0.012235 | 0.012554 | 3,451,880 | 199,507,011 |
Aug 21, 2018 | 0.013111 | 0.013705 | 0.012780 | 0.013165 | 2,510,650 | 198,917,758 |
Aug 20, 2018 | 0.014295 | 0.014670 | 0.012870 | 0.013111 | 2,473,100 | 216,887,296 |
Aug 19, 2018 | 0.013810 | 0.014525 | 0.013474 | 0.014311 | 2,369,440 | 209,525,991 |
Aug 18, 2018 | 0.015393 | 0.015713 | 0.013165 | 0.013800 | 4,838,240 | 233,541,675 |
Aug 17, 2018 | 0.011855 | 0.015402 | 0.011742 | 0.015363 | 12,511,600 | 179,863,352 |
Aug 16, 2018 | 0.011478 | 0.012097 | 0.011111 | 0.011844 | 2,320,200 | 174,150,098 |
Aug 15, 2018 | 0.011448 | 0.012446 | 0.011376 | 0.011414 | 2,783,880 | 173,696,535 |
Aug 14, 2018 | 0.011807 | 0.011807 | 0.010062 | 0.011412 | 3,998,980 | 179,139,452 |
Aug 13, 2018 | 0.013327 | 0.013644 | 0.011744 | 0.011774 | 2,942,210 | 202,201,990 |
Aug 12, 2018 | 0.013254 | 0.013605 | 0.013133 | 0.013321 | 1,488,040 | 201,093,017 |
Aug 11, 2018 | 0.014047 | 0.014092 | 0.012579 | 0.013334 | 3,716,930 | 213,115,434 |
Aug 10, 2018 | 0.015655 | 0.015923 | 0.013790 | 0.013991 | 2,725,310 | 237,518,099 |
Aug 09, 2018 | 0.015129 | 0.015965 | 0.014663 | 0.015692 | 3,254,390 | 229,543,152 |
Aug 08, 2018 | 0.017338 | 0.017338 | 0.014631 | 0.015037 | 5,225,260 | 263,050,269 |
Aug 07, 2018 | 0.018123 | 0.018980 | 0.017302 | 0.017368 | 3,262,520 | 274,956,211 |
Aug 06, 2018 | 0.019006 | 0.019384 | 0.017842 | 0.018084 | 3,230,320 | 288,357,204 |
Aug 05, 2018 | 0.018544 | 0.019042 | 0.018360 | 0.018952 | 2,499,550 | 281,349,095 |
Aug 04, 2018 | 0.019743 | 0.019950 | 0.018212 | 0.018493 | 3,904,040 | 299,541,805 |
Aug 03, 2018 | 0.020941 | 0.020941 | 0.018983 | 0.019618 | 7,237,140 | 317,714,817 |
Aug 02, 2018 | 0.022808 | 0.022894 | 0.020652 | 0.021002 | 8,593,990 | 346,037,711 |
Aug 01, 2018 | 0.024446 | 0.024691 | 0.022270 | 0.022790 | 13,411,300 | 370,901,131 |
Jul 31, 2018 | 0.024217 | 0.026438 | 0.023175 | 0.023892 | 39,419,900 | 367,417,607 |
Jul 30, 2018 | 0.023825 | 0.024954 | 0.022232 | 0.024374 | 9,278,390 | 361,473,439 |
Jul 29, 2018 | 0.023714 | 0.024120 | 0.023228 | 0.023591 | 3,825,190 | 359,798,432 |
Jul 28, 2018 | 0.023571 | 0.023921 | 0.023220 | 0.023500 | 4,243,460 | 357,621,248 |
Jul 27, 2018 | 0.023026 | 0.024211 | 0.022407 | 0.023657 | 6,051,300 | 349,352,480 |
Jul 26, 2018 | 0.024361 | 0.025557 | 0.022434 | 0.023063 | 7,360,590 | 369,606,000 |
Jul 25, 2018 | 0.023355 | 0.025510 | 0.023355 | 0.024364 | 11,981,300 | 354,341,000 |
Jul 24, 2018 | 0.022542 | 0.023938 | 0.021970 | 0.023847 | 10,406,600 | 339,354,000 |
Jul 23, 2018 | 0.022607 | 0.023594 | 0.022456 | 0.022511 | 6,544,630 | 340,328,000 |
Jul 22, 2018 | 0.023380 | 0.023888 | 0.022663 | 0.022776 | 3,964,510 | 351,974,000 |
Jul 21, 2018 | 0.022767 | 0.023899 | 0.022186 | 0.023361 | 4,305,530 | 342,742,000 |
Jul 20, 2018 | 0.025200 | 0.025200 | 0.022399 | 0.022688 | 7,367,000 | 379,373,000 |
Jul 19, 2018 | 0.026115 | 0.026272 | 0.024868 | 0.025244 | 7,655,320 | 393,145,000 |
Jul 18, 2018 | 0.026193 | 0.028051 | 0.025889 | 0.026133 | 11,763,000 | 394,321,000 |
Jul 17, 2018 | 0.024873 | 0.026593 | 0.024168 | 0.026164 | 7,766,240 | 374,440,000 |
Jul 16, 2018 | 0.023080 | 0.025105 | 0.022530 | 0.024888 | 6,458,420 | 347,451,000 |
Jul 15, 2018 | 0.021951 | 0.023314 | 0.021844 | 0.023052 | 3,730,570 | 330,460,000 |
Jul 14, 2018 | 0.021984 | 0.022295 | 0.021393 | 0.021951 | 3,551,400 | 330,947,000 |
Jul 13, 2018 | 0.021513 | 0.022626 | 0.021409 | 0.022005 | 5,274,760 | 323,870,000 |
Jul 12, 2018 | 0.022177 | 0.022321 | 0.020947 | 0.021428 | 3,658,220 | 333,866,000 |
Jul 11, 2018 | 0.021343 | 0.022574 | 0.021343 | 0.022228 | 4,724,330 | 321,301,000 |
Jul 10, 2018 | 0.024700 | 0.024748 | 0.021575 | 0.021774 | 6,760,060 | 371,848,000 |
Jul 09, 2018 | 0.025931 | 0.025931 | 0.024581 | 0.024688 | 6,390,870 | 390,369,000 |
Jul 08, 2018 | 0.026245 | 0.026543 | 0.025643 | 0.025643 | 7,153,060 | 395,101,000 |
Jul 07, 2018 | 0.024237 | 0.026352 | 0.024075 | 0.026220 | 6,795,860 | 364,867,000 |
Jul 06, 2018 | 0.024595 | 0.024783 | 0.023468 | 0.024351 | 7,089,820 | 370,253,000 |
Jul 05, 2018 | 0.026317 | 0.026698 | 0.024016 | 0.024613 | 8,712,510 | 396,180,000 |
Jul 04, 2018 | 0.025963 | 0.027392 | 0.025166 | 0.026187 | 8,528,380 | 390,861,000 |
Jul 03, 2018 | 0.027018 | 0.028065 | 0.025411 | 0.026005 | 12,443,000 | 406,744,000 |
Jul 02, 2018 | 0.024871 | 0.027998 | 0.024517 | 0.027018 | 17,659,100 | 374,413,000 |
Jul 01, 2018 | 0.023436 | 0.025911 | 0.022547 | 0.025142 | 10,032,200 | 352,817,000 |
Jun 30, 2018 | 0.022598 | 0.024079 | 0.022509 | 0.023423 | 8,354,180 | 340,202,000 |
Jun 29, 2018 | 0.021243 | 0.022815 | 0.020667 | 0.022557 | 4,902,530 | 319,803,000 |
Jun 28, 2018 | 0.022619 | 0.022886 | 0.020905 | 0.020991 | 5,099,100 | 340,507,000 |
Jun 27, 2018 | 0.022474 | 0.022799 | 0.021885 | 0.022765 | 5,282,920 | 338,331,000 |
Jun 26, 2018 | 0.023988 | 0.023988 | 0.022615 | 0.022615 | 4,009,870 | 361,126,000 |
Jun 25, 2018 | 0.023696 | 0.024760 | 0.023003 | 0.023864 | 5,262,410 | 356,728,000 |
Jun 24, 2018 | 0.024390 | 0.024390 | 0.020957 | 0.023767 | 7,703,380 | 367,167,000 |
Jun 21, 2018 | 0.029032 | 0.029687 | 0.027775 | 0.027995 | 6,846,660 | 437,058,000 |
Jun 20, 2018 | 0.030041 | 0.030150 | 0.028126 | 0.029093 | 8,240,570 | 452,253,000 |
Jun 19, 2018 | 0.029220 | 0.030389 | 0.028624 | 0.029955 | 9,082,550 | 439,890,000 |
Jun 18, 2018 | 0.027931 | 0.029801 | 0.027134 | 0.029234 | 6,278,990 | 420,475,000 |
Jun 17, 2018 | 0.028154 | 0.028512 | 0.027659 | 0.028109 | 4,197,790 | 423,841,000 |
Jun 16, 2018 | 0.028038 | 0.028536 | 0.027300 | 0.028047 | 4,848,570 | 422,087,000 |
Jun 15, 2018 | 0.030127 | 0.030368 | 0.028098 | 0.028131 | 6,587,000 | 453,544,000 |
Jun 14, 2018 | 0.027182 | 0.030939 | 0.027147 | 0.030124 | 19,476,100 | 409,207,000 |
Jun 13, 2018 | 0.027817 | 0.028315 | 0.025326 | 0.027198 | 10,678,800 | 418,771,000 |
Jun 12, 2018 | 0.032110 | 0.032133 | 0.027354 | 0.027775 | 12,015,900 | 483,400,000 |
Jun 11, 2018 | 0.031347 | 0.032580 | 0.030436 | 0.032399 | 10,648,900 | 471,902,000 |
Jun 10, 2018 | 0.036984 | 0.037482 | 0.030563 | 0.031429 | 13,819,500 | 556,773,000 |
Jun 09, 2018 | 0.039018 | 0.039535 | 0.036886 | 0.036886 | 7,558,500 | 587,384,000 |
Jun 08, 2018 | 0.038170 | 0.039614 | 0.037118 | 0.039070 | 11,956,000 | 574,626,000 |
Jun 07, 2018 | 0.038730 | 0.039548 | 0.037930 | 0.038203 | 8,071,150 | 583,050,000 |
Jun 06, 2018 | 0.039586 | 0.039737 | 0.037680 | 0.038798 | 9,307,450 | 595,940,000 |
Jun 05, 2018 | 0.039511 | 0.040305 | 0.037510 | 0.039530 | 11,141,500 | 594,817,000 |
Jun 04, 2018 | 0.042490 | 0.042771 | 0.038766 | 0.039458 | 12,829,200 | 639,650,000 |
Jun 03, 2018 | 0.040858 | 0.043595 | 0.040721 | 0.042645 | 16,802,700 | 615,092,000 |
Jun 02, 2018 | 0.038486 | 0.041521 | 0.038271 | 0.040747 | 12,775,300 | 579,385,000 |
Jun 01, 2018 | 0.039090 | 0.039612 | 0.037939 | 0.038598 | 8,226,310 | 588,479,000 |
May 31, 2018 | 0.037867 | 0.040071 | 0.037349 | 0.039027 | 13,037,400 | 567,928,000 |
May 30, 2018 | 0.038660 | 0.040328 | 0.036826 | 0.037986 | 12,066,100 | 579,812,000 |
May 29, 2018 | 0.035255 | 0.040076 | 0.034956 | 0.038644 | 17,419,600 | 528,749,000 |
May 28, 2018 | 0.039908 | 0.042304 | 0.034650 | 0.035084 | 21,407,200 | 598,532,000 |
May 27, 2018 | 0.039841 | 0.040356 | 0.039089 | 0.040007 | 7,324,240 | 597,534,000 |
May 26, 2018 | 0.041211 | 0.042397 | 0.039821 | 0.039921 | 8,345,600 | 618,075,000 |
May 25, 2018 | 0.043970 | 0.044510 | 0.040338 | 0.041349 | 12,210,400 | 659,457,000 |
May 24, 2018 | 0.040811 | 0.044599 | 0.038948 | 0.043863 | 23,068,500 | 612,073,000 |
Cryptocurrencies are volatile in nature and involves several risks. It is not possible to determine whether the value of Verge will increase or decrease. Hence, it is advised to invest your hard earned cash in mutual funds instead as it is a more safer option.
Disclaimer
"The Reserve Bank of India (RBI) and Ministry of Finance has frequently cautioned the users, holders and traders of virtual currencies regarding the potential economic, financial, operational, legal, customer protection and security related risks associated in dealing with virtual currencies. RBI also further clarified that it has not given any licence/authorisation to any entity/company to operate schemes or deals related to Bitcoin or any virtual currency. RBI has also barred its regulated entities from dealing or providing services to any individual or business entities dealing with cryptocurrency. The Ministry of Finance has also officially stated that virtual currencies are not legal tender or coin.
A&A Dukaan Financial Service Private Limited ("BankBazaar") does not endorse investing or dealing in virtual currencies in any manner. The information provided on our website is solely for illustrative purposes and should not constitute investment advice or assistance in investing or dealing with crypto currencies. If you decide to invest or deal in cryptocurrencies, you should be aware that you will be dealing with the respective individuals or business entities dealing in cryptocurrency and BankBazaar has no role in any manner in such transactions or dealings. We strongly advise our visitors to invest in legally recognised financial instruments rather than risking their capital on virtual currencies which are unregulated instruments."
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.