What is Particl?
Particl is an open-source platform that is decentralised in nature. Built on the blockchain, the platform focuses on privacy and allows users to securely use and build various decentralized applications also known as dApps. The dApps which are highly-scalable, are integrated directly into Particl’s flagship desktop wallet. The native currency for the Particl platform is called PART. As PART is built from the Bitcoin Core codebase, it leverages Bitcoin’s stability and security. The Particl project is supported by the Particl Foundation which is a non-profit organisation and is based in Switzerland. It was founded in July, 2017.
Features of Particl
- Open-source: The open-source nature of the platform gives users and programmers the ability to inspect, modify, and enhance the source code, and finally build on top of it.
- Cold Staking: The Particl platform focuses on fund security with cold staking which is enabled by smart-contract functionality that lets users delegate staking powers to staking nodes securely.
- Private by design: With the private-by-design nature of the platform, no transaction can be traced back to the user. Several privacy protocols of Particl prevents various attacks aimed at personal data that is used for commercial purposes.
- Governance: The Particl platform is governed exclusively by its community. Neither the Particl Foundation nor any central authority have a decisional power related to activities that take place within the platform.
- Scalability: Scalability is the ability of a blockchain to sustain heavy traffic without impacting its performance negatively. The blockchain has been natively integrated with Segwit since the first block.
Where to buy Particl?
PART tokens are listed on exchanges like Bittrex and Upbit.
Particl Mining
PART tokens cannot be mined.
Particl Wallets
PART tokens can be stored in the Particl desktop wallet that is available for Windows, Linux, and Mac.
Price Trends
At the beginning of January 2018, the price of 1 PART coin was around $20.59 and by the mid of March it had crossed $30. However, the price kept falling in the following months. On 25 May, 2018, the price of 1 token was $9.68 while the market capitalisation was $86,979,494.
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Mar 31, 2018 | 476,484 | 9.24 | 11.09 | 9.76 | 82,369,300 | 5.63% |
Mar 30, 2018 | 224,810 | 9.14 | 9.33 | 9.29 | 81,490,500 | 1.64% |
Mar 29, 2018 | 264,267 | 10.78 | 11.37 | 9.16 | 96,125,900 | -15.03% |
Mar 28, 2018 | 107,146 | 10.89 | 11.14 | 11.05 | 97,121,800 | 1.47% |
Mar 27, 2018 | 97,907 | 11.78 | 12.11 | 10.91 | 105,012,000 | -7.39% |
Mar 26, 2018 | 153,414 | 13.03 | 13.09 | 11.8 | 116,140,000 | -9.44% |
Mar 25, 2018 | 248,600 | 13.07 | 13.85 | 13.04 | 116,446,000 | -0.23% |
Mar 24, 2018 | 92,881 | 13.72 | 13.96 | 13.44 | 122,299,000 | -2.04% |
Mar 23, 2018 | 249,645 | 14.11 | 14.11 | 13.39 | 125,749,000 | -5.10% |
Mar 22, 2018 | 112,690 | 14.55 | 14.81 | 14.03 | 129,651,000 | -3.57% |
Mar 21, 2018 | 237,275 | 15.05 | 15.75 | 14.58 | 134,026,000 | -3.12% |
Mar 20, 2018 | 311,261 | 14.56 | 16.05 | 15.02 | 129,737,000 | 3.16% |
Mar 19, 2018 | 327,859 | 14.59 | 15.4 | 14.41 | 129,853,000 | -1.23% |
Mar 18, 2018 | 262,679 | 13.38 | 15.2 | 15.2 | 119,095,000 | 13.60% |
Mar 17, 2018 | 173,025 | 15.28 | 15.51 | 13.41 | 135,990,000 | -12.24% |
Mar 16, 2018 | 211,723 | 14.47 | 16.16 | 15.5 | 128,782,000 | 7.12% |
Mar 15, 2018 | 488,865 | 15 | 15.09 | 14.48 | 133,521,000 | -3.47% |
Mar 14, 2018 | 412,180 | 17.48 | 18.13 | 15.01 | 155,596,000 | -14.13% |
Mar 13, 2018 | 527,090 | 19.22 | 20.06 | 17.72 | 171,003,000 | -7.80% |
Mar 12, 2018 | 479,789 | 22.04 | 22.2 | 19.31 | 196,018,000 | -12.39% |
Mar 11, 2018 | 298,113 | 20.7 | 22.4 | 22.11 | 184,082,000 | 6.81% |
Mar 10, 2018 | 224,565 | 21.81 | 22.94 | 20.77 | 193,971,000 | -4.77% |
Mar 09, 2018 | 1,703,730 | 22.31 | 26.11 | 21.8 | 198,379,000 | -2.29% |
Mar 08, 2018 | 424,994 | 25.76 | 26.5 | 22.07 | 229,049,000 | -14.32% |
Mar 07, 2018 | 685,298 | 29.15 | 30.92 | 25.79 | 259,188,000 | -11.53% |
Mar 06, 2018 | 868,336 | 30.98 | 32.06 | 29.16 | 275,358,000 | -5.87% |
Mar 05, 2018 | 7,831,710 | 27.34 | 35.35 | 32.02 | 242,972,000 | 17.12% |
Mar 04, 2018 | 969,867 | 28.6 | 29.97 | 27.39 | 254,232,000 | -4.23% |
Mar 03, 2018 | 2,746,900 | 26.78 | 30.35 | 28.8 | 238,055,000 | 7.54% |
Mar 02, 2018 | 2,343,510 | 27.27 | 29.61 | 26.82 | 242,291,000 | -1.65% |
Mar 01, 2018 | 15,591,800 | 20.68 | 33.08 | 27.31 | 183,748,000 | 32.06% |
Feb 28, 2018 | 152,582 | 22.95 | 24.28 | 20.57 | 203,870,000 | -10.37% |
Feb 27, 2018 | 206,127 | 20.63 | 23.13 | 22.98 | 183,232,000 | 11.39% |
Feb 26, 2018 | 268,917 | 21.33 | 22.25 | 20.56 | 189,459,000 | -3.61% |
Feb 25, 2018 | 180,539 | 22.5 | 22.58 | 21.3 | 199,806,000 | -5.33% |
Feb 24, 2018 | 80,753 | 23.34 | 24.63 | 22.53 | 207,257,000 | -3.47% |
Feb 23, 2018 | 509,011 | 20.02 | 24.85 | 23.37 | 177,715,000 | 16.73% |
Feb 22, 2018 | 164,808 | 21 | 22.43 | 20.03 | 186,435,000 | -4.62% |
Feb 21, 2018 | 180,161 | 22.78 | 23.52 | 21.02 | 202,189,000 | -7.73% |
Feb 20, 2018 | 819,852 | 27.02 | 27.24 | 22.81 | 239,808,000 | -15.58% |
Feb 19, 2018 | 275,892 | 24.94 | 27.65 | 27 | 221,305,000 | 8.26% |
Feb 18, 2018 | 291,300 | 27.18 | 28.01 | 25.4 | 241,204,000 | -6.55% |
Feb 17, 2018 | 427,664 | 24.27 | 27.81 | 27.1 | 215,350,000 | 11.66% |
Feb 16, 2018 | 305,524 | 24.85 | 25.18 | 24.28 | 220,451,000 | -2.29% |
Feb 15, 2018 | 281,561 | 22.96 | 25.61 | 24.62 | 203,688,000 | 7.23% |
Feb 14, 2018 | 183,120 | 21.97 | 23.79 | 22.93 | 194,846,000 | 4.37% |
Feb 13, 2018 | 290,706 | 24 | 24.13 | 22.17 | 212,826,000 | -7.62% |
Feb 12, 2018 | 171,892 | 22.15 | 24.84 | 23.93 | 196,418,000 | 8.04% |
Feb 11, 2018 | 410,388 | 25.58 | 25.58 | 22.01 | 226,775,000 | -13.96% |
Feb 10, 2018 | 676,612 | 23.17 | 26.4 | 25.21 | 205,434,000 | 8.80% |
Feb 09, 2018 | 435,716 | 20.73 | 24.06 | 23.15 | 183,806,000 | 11.67% |
Feb 08, 2018 | 214,667 | 18.44 | 21.27 | 20.56 | 163,488,000 | 11.50% |
Feb 07, 2018 | 803,938 | 19.49 | 23.43 | 18.52 | 172,741,000 | -4.98% |
Feb 06, 2018 | 1,722,720 | 14.61 | 21.02 | 19.68 | 129,463,000 | 34.70% |
Feb 05, 2018 | 508,581 | 19.94 | 20.45 | 14.28 | 176,637,000 | -28.39% |
Feb 04, 2018 | 147,190 | 24.05 | 24.13 | 20.18 | 213,074,000 | -16.09% |
Feb 03, 2018 | 377,975 | 22.48 | 25.18 | 24.08 | 199,110,000 | 7.12% |
Feb 02, 2018 | 771,619 | 23 | 24.92 | 22.4 | 203,709,000 | -2.61% |
Feb 01, 2018 | 791,866 | 27.7 | 27.75 | 23.34 | 245,306,000 | -15.74% |
Jan 31, 2018 | 415,055 | 26.18 | 27.57 | 27.57 | 231,794,000 | 5.31% |
Jan 30, 2018 | 720,115 | 31.49 | 31.74 | 26.3 | 278,812,000 | -16.48% |
Jan 29, 2018 | 2,963,410 | 31.9 | 34.94 | 31.69 | 282,370,000 | -0.66% |
Jan 28, 2018 | 2,360,450 | 33.27 | 36.43 | 32.05 | 294,493,000 | -3.67% |
Jan 27, 2018 | 364,636 | 32.37 | 35.26 | 33.44 | 286,462,000 | 3.31% |
Jan 26, 2018 | 643,317 | 34.11 | 35.6 | 32.73 | 301,802,000 | -4.05% |
Jan 25, 2018 | 3,254,430 | 40.38 | 41.97 | 34.2 | 357,304,000 | -15.30% |
Jan 24, 2018 | 8,189,120 | 27.76 | 40.76 | 40.4 | 245,562,000 | 45.53% |
Jan 23, 2018 | 581,661 | 25.29 | 29.25 | 27.71 | 223,679,000 | 9.57% |
Jan 22, 2018 | 510,731 | 28.15 | 28.17 | 24.98 | 248,954,000 | -11.26% |
Jan 21, 2018 | 456,839 | 33.11 | 33.11 | 27.77 | 292,806,000 | -16.13% |
Jan 20, 2018 | 815,790 | 31.97 | 34.77 | 33.02 | 282,703,000 | 3.28% |
Jan 19, 2018 | 426,365 | 32.07 | 34.38 | 31.75 | 283,571,000 | -1.00% |
Jan 18, 2018 | 771,630 | 31.43 | 36.17 | 32.41 | 277,834,000 | 3.12% |
Jan 17, 2018 | 1,070,570 | 31.49 | 33.43 | 32.05 | 278,334,000 | 1.78% |
Jan 16, 2018 | 1,854,530 | 41.11 | 41.48 | 31.55 | 363,272,000 | -23.25% |
Jan 15, 2018 | 2,822,920 | 47.05 | 48.27 | 41.05 | 368,909,000 | -12.75% |
Jan 14, 2018 | 7,105,040 | 44.12 | 52.4 | 48.26 | 345,897,000 | 9.38% |
Jan 13, 2018 | 17,150,900 | 30.69 | 49.38 | 44.24 | 240,578,000 | 44.15% |
Jan 12, 2018 | 1,179,480 | 26.34 | 30.66 | 30.66 | 206,457,000 | 16.40% |
Jan 11, 2018 | 1,197,380 | 30.81 | 30.81 | 26.17 | 272,070,000 | -15.06% |
Jan 10, 2018 | 4,283,650 | 29.21 | 31.45 | 30.85 | 257,941,000 | 5.61% |
Jan 09, 2018 | 12,062,000 | 22.01 | 38.09 | 29.21 | 172,450,000 | 32.71% |
Jan 08, 2018 | 1,112,080 | 24.41 | 25.45 | 22.09 | 191,201,000 | -9.50% |
Jan 07, 2018 | 904,976 | 21.22 | 24.48 | 24.44 | 166,198,000 | 15.17% |
Jan 06, 2018 | 433,964 | 20.05 | 22.43 | 21.25 | 157,034,000 | 5.99% |
Jan 05, 2018 | 672,333 | 20.7 | 21.57 | 20.03 | 162,073,000 | -3.24% |
Jan 04, 2018 | 982,713 | 20.29 | 22.04 | 20.69 | 158,863,000 | 1.97% |
Jan 03, 2018 | 1,062,180 | 20.95 | 21.47 | 20.18 | 163,952,000 | -3.68% |
Jan 02, 2018 | 1,513,320 | 21.45 | 23.68 | 21.01 | 167,877,000 | -2.05% |
Jan 01, 2018 | 649,019 | 21.37 | 21.91 | 21.45 | 167,201,000 | 0.37% |
Dec 31, 2017 | 1,436,220 | 17.97 | 22.24 | 21.13 | 140,597,000 | 17.58% |
Dec 30, 2017 | 3,932,580 | 25.1 | 25.59 | 18.07 | 196,363,000 | -28.01% |
Dec 29, 2017 | 2,477,050 | 20.5 | 27.51 | 25.33 | 160,348,000 | 23.56% |
Dec 28, 2017 | 3,010,960 | 19.72 | 23.32 | 20.27 | 154,247,000 | 2.79% |
Dec 27, 2017 | 2,065,240 | 18.25 | 21.55 | 19.77 | 142,709,000 | 8.33% |
Dec 26, 2017 | 2,140,910 | 18.32 | 23.73 | 18.21 | 143,203,000 | -0.60% |
Dec 25, 2017 | 1,409,820 | 16.2 | 19.97 | 18.33 | 126,638,000 | 13.15% |
Dec 24, 2017 | 2,329,360 | 16.58 | 17.12 | 16.52 | 129,603,000 | -0.36% |
Dec 23, 2017 | 8,681,800 | 10.21 | 20.94 | 16.4 | 79,802,600 | 60.63% |
Dec 22, 2017 | 1,357,760 | 12.53 | 12.53 | 10.25 | 97,921,600 | -18.20% |
Dec 21, 2017 | 1,089,990 | 10.92 | 13.17 | 12.34 | 85,306,200 | 13.00% |
Dec 20, 2017 | 786,151 | 11.88 | 12.55 | 11.06 | 92,795,700 | -6.90% |
Dec 19, 2017 | 1,914,730 | 12.28 | 13.53 | 11.89 | 95,887,800 | -3.18% |
Dec 18, 2017 | 1,364,450 | 10.25 | 12.94 | 12.06 | 80,034,500 | 17.66% |
Dec 17, 2017 | 624,617 | 10.05 | 11.14 | 10.5 | 78,432,900 | 4.48% |
Dec 16, 2017 | 828,247 | 9.6 | 10.57 | 10.09 | 74,951,900 | 5.10% |
Dec 15, 2017 | 1,130,850 | 9.97 | 11.44 | 9.59 | 77,848,000 | -3.81% |
Dec 14, 2017 | 623,584 | 9.98 | 10.47 | 9.75 | 77,884,200 | -2.30% |
Dec 13, 2017 | 1,666,680 | 9.3 | 11.09 | 9.98 | 72,555,200 | 7.31% |
Dec 12, 2017 | 724,723 | 8.87 | 10.43 | 9.17 | 69,176,400 | 3.38% |
Dec 11, 2017 | 810,465 | 7.87 | 9.93 | 8.83 | 61,410,200 | 12.20% |
Dec 10, 2017 | 486,493 | 9.35 | 9.87 | 7.79 | 72,943,200 | -16.68% |
Dec 09, 2017 | 511,586 | 10.57 | 11.03 | 9.31 | 82,428,400 | -11.92% |
Dec 08, 2017 | 2,026,020 | 11.28 | 12.76 | 10.59 | 87,958,200 | -6.12% |
Dec 07, 2017 | 5,297,810 | 12.03 | 16.12 | 11.25 | 93,773,200 | -6.48% |
Dec 06, 2017 | 8,677,560 | 9.48 | 18.7 | 11.44 | 73,895,100 | 20.68% |
Dec 05, 2017 | 660,269 | 9.22 | 9.9 | 9.51 | 71,850,700 | 3.15% |
Dec 04, 2017 | 582,323 | 8.7 | 9.64 | 9.11 | 67,790,600 | 4.71% |
Dec 03, 2017 | 250,619 | 8.69 | 9.46 | 8.83 | 67,730,000 | 1.61% |
Dec 02, 2017 | 155,451 | 9.23 | 9.31 | 8.68 | 71,926,200 | -5.96% |
Dec 01, 2017 | 183,550 | 8.41 | 9.45 | 9.24 | 65,512,800 | 9.87% |
Nov 30, 2017 | 222,621 | 9.22 | 9.24 | 8.6 | 71,786,600 | -6.72% |
Nov 29, 2017 | 1,123,630 | 9.23 | 11.07 | 9.31 | 71,909,600 | 0.87% |
Nov 28, 2017 | 419,395 | 10.27 | 10.27 | 9.24 | 79,990,100 | -10.03% |
Nov 27, 2017 | 689,402 | 9.51 | 10.24 | 10.24 | 74,075,600 | 7.68% |
Nov 26, 2017 | 305,239 | 8.85 | 9.75 | 9.51 | 68,864,300 | 7.46% |
Nov 25, 2017 | 190,361 | 8.46 | 8.98 | 8.88 | 65,841,300 | 4.96% |
Nov 24, 2017 | 114,786 | 8.11 | 8.5 | 8.48 | 63,109,700 | 4.56% |
Nov 23, 2017 | 86,304 | 8.47 | 8.51 | 8.21 | 65,913,300 | -3.07% |
Nov 22, 2017 | 158,943 | 8.12 | 8.9 | 8.47 | 63,159,000 | 4.31% |
Nov 21, 2017 | 152,537 | 8.49 | 8.65 | 8.11 | 66,058,500 | -4.48% |
Nov 20, 2017 | 136,727 | 8.67 | 9.03 | 8.49 | 67,424,500 | -2.08% |
Nov 19, 2017 | 102,813 | 8.83 | 8.87 | 8.67 | 68,637,200 | -1.81% |
Nov 18, 2017 | 98,204 | 8.89 | 8.99 | 8.84 | 69,111,000 | -0.56% |
Nov 17, 2017 | 149,509 | 9.44 | 9.81 | 8.92 | 73,401,500 | -5.51% |
Nov 16, 2017 | 399,060 | 8.31 | 9.92 | 9.46 | 64,614,900 | 13.84% |
Nov 15, 2017 | 351,664 | 8.52 | 9.06 | 8.27 | 66,238,300 | -2.93% |
Nov 14, 2017 | 900,242 | 7.32 | 8.78 | 8.48 | 56,904,300 | 15.85% |
Nov 13, 2017 | 220,659 | 7.05 | 8.04 | 7.31 | 54,740,800 | 3.69% |
Nov 12, 2017 | 130,657 | 7.52 | 7.63 | 7.04 | 58,426,400 | -6.38% |
Nov 11, 2017 | 229,853 | 8.1 | 8.89 | 7.54 | 62,900,300 | -6.91% |
Nov 10, 2017 | 473,936 | 9.7 | 10.14 | 8.13 | 75,359,800 | -16.19% |
Nov 09, 2017 | 460,262 | 9.01 | 10.31 | 9.68 | 69,978,400 | 7.44% |
Nov 08, 2017 | 483,150 | 8.32 | 9.42 | 9.02 | 64,632,200 | 8.41% |
Nov 07, 2017 | 230,313 | 7.84 | 8.95 | 8.35 | 60,854,600 | 6.51% |
Nov 06, 2017 | 126,051 | 8.66 | 8.69 | 7.8 | 67,240,700 | -9.93% |
Nov 05, 2017 | 305,721 | 7.71 | 8.93 | 8.64 | 59,855,300 | 12.06% |
Nov 04, 2017 | 174,866 | 7.03 | 8.25 | 7.73 | 54,537,500 | 9.96% |
Nov 03, 2017 | 136,992 | 7.03 | 7.62 | 7.05 | 54,510,400 | 0.28% |
Nov 02, 2017 | 196,113 | 7.14 | 7.69 | 7.11 | 55,364,900 | -0.42% |
Nov 01, 2017 | 282,037 | 6.83 | 7.8 | 7.13 | 52,976,900 | 4.39% |
Oct 31, 2017 | 138,544 | 7.21 | 7.5 | 6.84 | 55,921,300 | -5.13% |
Oct 30, 2017 | 155,682 | 7.02 | 7.45 | 7.24 | 54,438,900 | 3.13% |
Oct 29, 2017 | 319,171 | 6.46 | 8.04 | 7.06 | 50,110,000 | 9.29% |
Oct 28, 2017 | 46,589 | 6.76 | 6.85 | 6.47 | 52,394,800 | -4.29% |
Oct 27, 2017 | 66,725 | 6.51 | 7.09 | 6.74 | 50,436,600 | 3.53% |
Oct 26, 2017 | 89,243 | 6.98 | 6.98 | 6.53 | 54,071,800 | -6.45% |
Oct 25, 2017 | 73,025 | 7 | 7.15 | 6.98 | 54,270,400 | -0.29% |
Oct 24, 2017 | 153,510 | 6.29 | 7.38 | 7 | 48,732,700 | 11.29% |
Oct 23, 2017 | 164,132 | 6.67 | 7.71 | 6.3 | 51,687,000 | -5.55% |
Oct 22, 2017 | 162,201 | 6.07 | 7.65 | 6.68 | 47,037,500 | 10.05% |
Oct 21, 2017 | 51,987 | 6.49 | 6.62 | 6.07 | 50,240,900 | -6.47% |
Oct 20, 2017 | 119,424 | 6.55 | 7.05 | 6.5 | 50,685,300 | -0.76% |
Oct 19, 2017 | 846,248 | 6.32 | 9.52 | 6.63 | 48,890,200 | 4.91% |
Oct 18, 2017 | 176,780 | 5.79 | 7.03 | 6.31 | 44,779,800 | 8.98% |
Oct 17, 2017 | 50,440 | 6.04 | 6.18 | 5.78 | 46,784,600 | -4.30% |
Oct 16, 2017 | 65,688 | 6.49 | 6.79 | 6.04 | 50,198,200 | -6.93% |
Oct 15, 2017 | 148,868 | 5.97 | 7.09 | 6.47 | 46,180,800 | 8.38% |
Oct 14, 2017 | 96,582 | 6.25 | 6.67 | 5.9 | 48,342,700 | -5.60% |
Oct 13, 2017 | 194,443 | 5.72 | 6.47 | 6.25 | 44,242,600 | 9.27% |
Oct 12, 2017 | 205,892 | 5.99 | 6.4 | 5.7 | 46,300,100 | -4.84% |
Oct 11, 2017 | 144,450 | 5.69 | 6.19 | 5.98 | 44,005,000 | 5.10% |
Oct 10, 2017 | 124,775 | 5.38 | 6.23 | 5.6 | 41,573,000 | 4.09% |
Oct 09, 2017 | 228,049 | 5.71 | 6.16 | 5.38 | 44,150,700 | -5.78% |
Oct 08, 2017 | 223,593 | 6 | 6.44 | 5.71 | 46,406,300 | -4.83% |
Oct 07, 2017 | 167,033 | 6.49 | 6.71 | 6.02 | 50,142,300 | -7.24% |
Oct 06, 2017 | 196,643 | 6.7 | 7 | 6.53 | 51,778,200 | -2.54% |
Oct 05, 2017 | 110,697 | 6.95 | 6.95 | 6.7 | 53,680,200 | -3.60% |
Oct 04, 2017 | 85,666 | 7.41 | 7.76 | 6.94 | 57,215,800 | -6.34% |
Oct 03, 2017 | 161,971 | 7.94 | 7.96 | 7.39 | 61,294,000 | -6.93% |
Oct 02, 2017 | 114,720 | 7.82 | 8.06 | 7.94 | 60,405,200 | 1.53% |
Oct 01, 2017 | 122,148 | 8.2 | 8.4 | 7.83 | 63,332,300 | -4.51% |
Sep 30, 2017 | 107,468 | 7.58 | 8.22 | 8.2 | 58,498,900 | 8.18% |
Sep 29, 2017 | 100,653 | 7.93 | 7.98 | 7.58 | 61,188,200 | -4.41% |
Sep 28, 2017 | 451,862 | 7.85 | 8.73 | 7.93 | 60,570,700 | 1.02% |
Sep 27, 2017 | 295,910 | 7.08 | 8.06 | 7.85 | 54,637,100 | 10.88% |
Sep 26, 2017 | 464,401 | 7.4 | 7.63 | 7.19 | 57,110,000 | -2.84% |
Sep 25, 2017 | 156,981 | 7.1 | 7.61 | 7.4 | 54,791,400 | 4.23% |
Sep 24, 2017 | 62,152 | 7.57 | 7.61 | 7.11 | 58,369,000 | -6.08% |
Sep 23, 2017 | 42,375 | 6.88 | 7.58 | 7.58 | 53,033,100 | 10.17% |
Sep 22, 2017 | 161,949 | 6.85 | 7.23 | 6.95 | 52,795,000 | 1.46% |
Sep 21, 2017 | 117,333 | 8.15 | 8.2 | 6.85 | 62,807,500 | -15.95% |
Sep 20, 2017 | 106,929 | 7.89 | 8.35 | 8.19 | 60,812,300 | 3.80% |
Sep 19, 2017 | 180,497 | 8.18 | 8.51 | 7.63 | 63,067,900 | -6.72% |
Sep 18, 2017 | 209,294 | 8.12 | 8.85 | 8.16 | 62,549,800 | 0.49% |
Sep 17, 2017 | 145,366 | 7.92 | 8.49 | 8.13 | 61,024,300 | 2.65% |
Sep 16, 2017 | 122,942 | 7.73 | 8.39 | 7.92 | 59,556,700 | 2.46% |
Sep 15, 2017 | 279,721 | 6.19 | 8.59 | 7.66 | 47,706,700 | 23.75% |
Sep 14, 2017 | 268,359 | 7.95 | 8.17 | 6.15 | 61,236,700 | -22.64% |
Sep 13, 2017 | 191,499 | 7.95 | 8.55 | 7.95 | 61,214,600 | 0.00% |
Sep 12, 2017 | 219,707 | 8.68 | 9.44 | 8.13 | 66,805,300 | -6.34% |
Sep 11, 2017 | 136,508 | 8.97 | 9.22 | 8.68 | 69,044,000 | -3.23% |
Sep 10, 2017 | 121,121 | 9.34 | 9.59 | 8.94 | 71,867,000 | -4.28% |
Sep 09, 2017 | 205,266 | 9.78 | 9.92 | 9.51 | 75,259,500 | -2.76% |
Sep 08, 2017 | 285,640 | 11.33 | 11.33 | 9.76 | 87,220,900 | -13.86% |
Sep 07, 2017 | 213,756 | 11.33 | 11.4 | 11.34 | 87,170,900 | 0.09% |
Sep 06, 2017 | 363,552 | 11.5 | 12.53 | 11.32 | 88,458,600 | -1.57% |
Sep 05, 2017 | 297,952 | 10.19 | 11.67 | 11.48 | 78,417,100 | 12.66% |
Sep 04, 2017 | 349,726 | 12.03 | 12.05 | 10.23 | 92,526,400 | -14.96% |
Sep 03, 2017 | 186,201 | 12.1 | 12.46 | 12.03 | 93,047,800 | -0.58% |
Sep 02, 2017 | 340,407 | 13.69 | 13.78 | 12.09 | 105,249,000 | -11.69% |
Sep 01, 2017 | 671,737 | 11.65 | 13.67 | 13.67 | 89,581,900 | 17.34% |
Risks involved with investing in Particl
PART token crossed the $30 mark in March and in less than two months, the price took a nosedive to around $10. This suggests that cryptocurrencies are extremely volatile in nature. They are also subject to government regulations. Hence, it is advised to invest in mutual funds instead as they are more secured and make for a reliable source of investment.
Disclaimer:
"The Reserve Bank of India (RBI) and Ministry of Finance has frequently cautioned the users, holders and traders of virtual currencies regarding the potential economic, financial, operational, legal, customer protection and security related risks associated in dealing with virtual currencies. RBI also further clarified that it has not given any licence/authorisation to any entity/company to operate schemes or deals related to Bitcoin or any virtual currency. RBI has also barred its regulated entities from dealing or providing services to any individual or business entities dealing with cryptocurrency. The Ministry of Finance has also officially stated that virtual currencies are not legal tender or coin.
A&A Dukaan Financial Service Private Limited (“BankBazaar”) does not endorse investing or dealing in virtual currencies in any manner. The information provided on our website is solely for illustrative purposes and should not constitute investment advice or assistance in investing or dealing with crypto currencies. If you decide to invest or deal in cryptocurrencies, you should be aware that you will be dealing with the respective individuals or business entities dealing in cryptocurrency and BankBazaar has no role in any manner in such transactions or dealings. We strongly advise our visitors to invest in legally recognised financial instruments rather than risking their capital on virtual currencies which are unregulated instruments."