The current platinum rate in Madurai today is ₹5,914 per gram and ₹59,140 per 10 grams.
Today's Platinum Price in Madurai |
📈 ₹5,914 (1/gram) and 📈 ₹59,140 (10/grams) |
Platinum prices in Madurai are revised on a daily basis. The value of the rupee is major factor in determining the prices of the metal in the city. When compared to Gold, platinum is less malleable.
The ductility of platinum is higher when compared to Copper, Gold, and Silver. Some of the other factors that determine the prices of platinum are investment, industrial applications, jewelry business, auto industry, and supply.
If you're planning to buy or invest in platinum, keeping an eye on the recent price trend helps you make a smarter purchase decision. Below, we’ve listed the latest platinum rates for the past 10 days in Madurai , including prices for 1 gram, 10 grams, and 100 grams, so you can easily compare how the rates have moved.
Date | 1 Gram Price | 10 Gram Price | 100 Gram Price |
Feb 13, 2026 | ₹5,914 | ₹59,140 | ₹5,91,400 |
Feb 12, 2026 | ₹6,173 | ₹61,730 | ₹6,17,300 |
Feb 11, 2026 | ₹6,224 | ₹62,240 | ₹6,22,400 |
Feb 10, 2026 | ₹6,078 | ₹60,780 | ₹6,07,800 |
Feb 09, 2026 | ₹6,091 | ₹60,910 | ₹6,09,100 |
Feb 08, 2026 | ₹6,111 | ₹61,110 | 6,11,100 |
Feb 07, 2026 | ₹6,111 | ₹61,110 | ₹6,11,100 |
Feb 06, 2026 | ₹5,666 | ₹56,660 | ₹5,66,600 |
Feb 05, 2026 | ₹5,961 | ₹59,610 | ₹5,96,100 |
Feb 04, 2026 | ₹6,614 | ₹66,140 | ₹6,61,400 |
Feb 03, 2026 | ₹6,313 | ₹63,130 | ₹6,31,300 |
Feb 02, 2026 | ₹6,097 | ₹60,970 | ₹6,09,700 |
Feb 01, 2026 | ₹6,452 | ₹64,520 | ₹6,45,200 |
Date | 1 Gram Price | 10 Gram Price | 100 Gram Price |
Jan 30, 2026 | ₹7,393 | ₹73,930 | ₹7,39,300 |
Jan 29, 2026 | ₹8,050 | ₹80,500 | ₹8,05,000 |
Jan 28, 2026 | ₹7,897 | ₹78,970 | ₹7,89,700 |
Jan 27, 2026 | ₹7,888 | ₹78,880 | ₹7,88,800 |
Jan 26, 2026 | ₹8,500 | ₹85,000 | ₹8,50,000 |
Jan 25, 2026 | ₹8,182 | ₹81,820 | ₹8,18,200 |
Jan 24, 2026 | ₹8,182 | ₹81,820 | ₹8,18,200 |
Jan 23, 2026 | ₹7,804 | ₹78,040 | ₹7,17,400 |
Jan 22, 2026 | ₹7,174 | ₹71,740 | ₹7,80,400 |
Jan 21, 2026 | ₹7,178 | ₹71,780 | ₹7,17,400 |
Jan 20, 2026 | 6,832 | ₹68,320 | ₹6,83,200 |
Jan 19, 2026 | ₹6,848 | ₹68,480 | ₹6,84,800 |
Jan 18, 2026 | ₹6,814 | ₹68,140 | ₹6,81,400 |
Jan 17, 2026 | ₹6,814 | ₹68,140 | ₹6,81,400 |
Jan 16, 2026 | ₹6,786 | ₹67,860 | ₹6,78,600 |
Jan 14, 2026 | ₹7,014 | ₹70,140 | ₹7,01,400 |
Jan 13, 2026 | ₹6,764 | ₹67,640 | ₹6,76,400 |
Jan 12, 2026 | ₹6,809 | ₹68,090 | ₹6,80,900 |
Jan 11, 2026 | ₹6,558 | ₹65,580 | ₹6,55,800 |
Jan 10, 2026 | ₹6,558 | ₹65,580 | ₹6,55,800 |
Jan 09, 2026 | ₹6,456 | ₹64,560 | ₹6,45,600 |
Jan 08, 2026 | ₹6,566 | ₹65,660 | ₹6,56,000 |
Jan 07, 2026 | ₹6,753 | ₹67,530 | ₹6,75,000 |
Jan 05, 2026 | ₹6,340 | ₹63,400 | ₹6,34,000 |
Jan 04, 2026 | ₹6,204 | ₹62,040 | ₹6,20,400 |
Jan 03, 2026 | ₹6,204 | ₹62,040 | ₹6,20,400 |
Jan 02, 2026 | ₹6,093 | ₹60,930 | ₹6,09,300 |
Jan 01, 2026 | ₹5,975 | ₹59,750 | ₹5,97,500 |
Some of the main physical characteristics of platinum are mentioned below:

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.