Petrol prices in India have been volatile due to global oil price changes and domestic taxation policies. Rising fuel costs are putting pressure on consumers and contributing to inflation concerns. The shift towards alternative energy sources could influence future petrol price trends in the country.

Yearly petrol prices in India from 2004 to 2025.
Year | Average Petrol Price (Per litre) |
2025 | 105.01 |
2024 | 100 |
2023 | 98 |
2022 | 95 |
2021 | 95.41 |
2020 | 80.43 |
2019 | 73.83 |
2018 | 78.52 |
2017 | 69.99 |
2016 | 64.38 |
2015 | 60.5 |
2014 | 72.43 |
2013 | 72.26 |
2012 | 68.57 |
2011 | 63.77 |
2010 | 52 |
2009 | 48 |
2008 | 51 |
2007 | 44 |
2006 | 41 |
2005 | 38 |
2004 | 34 |
The following table details the approximate state and central taxes on petrol over the years:
Year | State Taxes (per litre) | Central Taxes (per litre) | Total Taxes (per litre) |
2004 | Rs.8.00 | Rs.6.00 | Rs.14.00 |
2005 | Rs.8.50 | Rs.6.50 | Rs.15.00 |
2006 | Rs.9.00 | Rs.7.00 | Rs.16.00 |
2007 | Rs.9.50 | Rs.7.50 | Rs.17.00 |
2008 | Rs.10.00 | Rs.8.00 | Rs.18.00 |
2009 | Rs.9.50 | Rs.7.50 | Rs.17.00 |
2010 | Rs.10.00 | Rs.8.00 | Rs.18.00 |
2011 | Rs.12.00 | Rs.10.00 | Rs.22.00 |
2012 | Rs.12.50 | Rs.10.50 | Rs.23.00 |
2013 | Rs.13.00 | Rs.11.00 | Rs.24.00 |
2014 | Rs.13.50 | Rs.11.50 | Rs.25.00 |
2015 | Rs.12.00 | Rs.10.00 | Rs.22.00 |
2016 | Rs.12.50 | Rs.10.50 | Rs.23.00 |
2017 | Rs.13.00 | Rs.11.00 | Rs.24.00 |
2018 | Rs.14.00 | Rs.12.00 | Rs.26.00 |
2019 | Rs.13.50 | Rs.11.50 | Rs.25.00 |
2020 | Rs.14.50 | Rs.12.50 | Rs.27.00 |
2021 | Rs.16.00 | Rs.14.00 | Rs.30.00 |
2022 | Rs.16.00 | Rs.14.00 | Rs.30.00 |
2023 | Rs.16.50 | Rs.14.50 | Rs.31.00 |
2024 | Rs.17.00 | Rs.15.00 | Rs.32.00 |
2025 | Varies by state (VAT) | Rs.13.00 | ≥ ₹13 + state VAT (often > ₹32) |
Check out the diesel and petrol tax in India across the different states:
State/UT | Petrol Sales Tax / VAT |
Andaman & Nicobar Islands | 1% |
Andhra Pradesh | 31% VAT + Rs.4/litre VAT + Rs.1/litre Road Development Cess and VAT thereon |
Arunachal Pradesh | 14.50% |
Assam | 24.77% or Rs.18.80 per litre whichever is higher |
Bihar | 23.58% or Rs.16.65 per litre whichever is higher + 30% surcharge on VAT |
Chandigarh | Rs.10/KL cess + 15.24% or Rs.12.42 per litre whichever is higher |
Chhattisgarh | 24% VAT + Rs.1/litre VAT |
Dadra & Nagar Haveli and Daman & Diu | 12.75% VAT |
Delhi | 19.40% VAT |
Goa | 21.5% VAT + 0.5% Green cess |
Gujarat | 13.7% VAT + 4% Cess on Town Rate & VAT |
Haryana | 18.20% or Rs.14.50 per litre whichever is higher + 5% additional tax on VAT |
Himachal Pradesh | 17.5% or Rs.13.50 per litre whichever is higher |
Jammu & Kashmir | 24% MST + Rs.2/litre employment cess – rebate of Rs.3.50/litre |
Jharkhand | 22% or Rs.17.00 per litre whichever is higher + Rs.1/litre cess |
Karnataka | 29.84% sales tax |
Kerala | 30.08% sales tax + Rs.1/litre additional sales tax + 1% cess + Rs.2/litre social security cess |
Ladakh | 15% MST + Rs.5/litre employment cess – reduction of Rs.2.5/litre |
Lakshadweep | 10% VAT |
Madhya Pradesh | 29% VAT + Rs.2.5/litre VAT + 1% cess |
Maharashtra (Mumbai, Thane, Navi Mumbai) | 25% VAT + Rs.5.12 per litre additional tax |
Maharashtra (Rest of State) | 25% VAT + Rs.5.12 per litre additional tax |
Manipur | 25% VAT |
Meghalaya | 13.5% or Rs.13.50 per litre whichever is higher + Rs.0.10 per litre pollution surcharge |
Mizoram | 18% + Rs.2000/KL Social Infrastructure Cess + Rs.2000/KL Road Maintenance Cess |
Nagaland | 21.75% VAT or Rs.16.94 per litre whichever is higher |
Odisha | 28% VAT |
Puducherry | 16.98% VAT |
Punjab | Rs.2050/KL cess + Rs.0.10 per litre UTF + Rs.0.25 per litre SIDF + 16.58% VAT + 10% additional tax or Rs.14.93 per litre whichever is higher |
Rajasthan | 29.04% VAT + Rs.1500/KL road development cess |
Sikkim | 20% VAT + Rs.4000/KL cess |
Tamil Nadu | 13% VAT + Rs.11.52 per litre |
Telangana | 35.20% VAT |
Tripura | 17.50% VAT + 3% Tripura Road Development Cess |
Uttar Pradesh | 19.36% VAT or Rs.14.85 per litre whichever is higher |
Uttarakhand | 16.97% VAT or Rs.13.14 per litre whichever is higher |
West Bengal | 25% or Rs.13.12 per litre whichever is higher + Rs.1000/KL cess + 20% additional tax on VAT |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.