NIFTY 200 is a stock market index designed and managed by the India Index Services and Products Limited. It comprises companies forming part of NIFTY 100 and NIFTY Full Midcap 100 index. NIFTY 200 is designed to reflect the performance of the large and mid market capitalization companies.
Companies listed on the Nifty 200
As of May 31, 2018, the 200 companies which comprise of NIFTY 100 and NIFTY Midcap 100 index have been mentioned below. Prices of index constituents are sourced from National Stock Exchange (NSE). Since NIFTY 200 is one the broad indices, it is calculated online on all days that the NSE is open for trading in equity shares. It is then disseminated via trading terminals and websites. HDFC Bank Ltd. holds the highest weightage at 7.80% followed by Reliance Industries Ltd. at 5.66%.
*Note: Last Updated on 10 July 2018
Symbol | Name of the Company | Industry |
---|---|---|
ABB | ABB India Ltd. | INDUSTRIAL MANUFACTURING |
ACC | ACC Ltd. | CEMENT & CEMENT PRODUCTS |
AIAENG | AIA Engineering Ltd. | INDUSTRIAL MANUFACTURING |
AUBANK | AU Small Finance Bank Ltd. | FINANCIAL SERVICES |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | SERVICES |
ADANIPOWER | Adani Power Ltd. | ENERGY |
ABCAPITAL | Aditya Birla Capital Ltd. | FINANCIAL SERVICES |
ABFRL | Aditya Birla Fashion and Retail Ltd. | CONSUMER GOODS |
AJANTPHARM | Ajanta Pharmaceuticals Ltd. | PHARMA |
ALKEM | Alkem Laboratories Ltd. | PHARMA |
AMARAJABAT | Amara Raja Batteries Ltd. | AUTOMOBILE |
AMBUJACEM | Ambuja Cements Ltd. | CEMENT & CEMENT PRODUCTS |
APOLLOHOSP | Apollo Hospitals Enterprise Ltd. | HEALTHCARE SERVICES |
APOLLOTYRE | Apollo Tyres Ltd. | AUTOMOBILE |
ARVIND | Arvind Ltd. | TEXTILES |
ASHOKLEY | Ashok Leyland Ltd. | AUTOMOBILE |
ASIANPAINT | Asian Paints Ltd. | CONSUMER GOODS |
AUROPHARMA | Aurobindo Pharma Ltd. | PHARMA |
DMART | Avenue Supermarts Ltd. | CONSUMER GOODS |
AXISBANK | Axis Bank Ltd. | FINANCIAL SERVICES |
BAJAJ-AUTO | Bajaj Auto Ltd. | AUTOMOBILE |
BAJFINANCE | Bajaj Finance Ltd. | FINANCIAL SERVICES |
BAJAJFINSV | Bajaj Finserv Ltd. | FINANCIAL SERVICES |
BALKRISIND | Balkrishna Industries Ltd. | AUTOMOBILE |
BANKBARODA | Bank of Baroda | FINANCIAL SERVICES |
BANKINDIA | Bank of India | FINANCIAL SERVICES |
BATAINDIA | Bata India Ltd. | CONSUMER GOODS |
BERGEPAINT | Berger Paints India Ltd. | CONSUMER GOODS |
BEL | Bharat Electronics Ltd. | INDUSTRIAL MANUFACTURING |
BHARATFIN | Bharat Financial Inclusion Ltd. | FINANCIAL SERVICES |
BHARATFORG | Bharat Forge Ltd. | INDUSTRIAL MANUFACTURING |
BHEL | Bharat Heavy Electricals Ltd. | INDUSTRIAL MANUFACTURING |
BPCL | Bharat Petroleum Corporation Ltd. | ENERGY |
BHARTIARTL | Bharti Airtel Ltd. | TELECOM |
INFRATEL | Bharti Infratel Ltd. | TELECOM |
BIOCON | Biocon Ltd. | PHARMA |
BOSCHLTD | Bosch Ltd. | AUTOMOBILE |
BRITANNIA | Britannia Industries Ltd. | CONSUMER GOODS |
CADILAHC | Cadila Healthcare Ltd. | PHARMA |
CANBK | Canara Bank | FINANCIAL SERVICES |
CASTROLIND | Castrol India Ltd. | ENERGY |
CENTRALBK | Central Bank of India | FINANCIAL SERVICES |
CENTURYTEX | Century Textile & Industries Ltd. | CEMENT & CEMENT PRODUCTS |
CHOLAFIN | Cholamandalam Investment and Finance Company Ltd. | FINANCIAL SERVICES |
CIPLA | Cipla Ltd. | PHARMA |
COALINDIA | Coal India Ltd. | METALS |
COLPAL | Colgate Palmolive (India) Ltd. | CONSUMER GOODS |
CONCOR | Container Corporation of India Ltd. | SERVICES |
COROMANDEL | Coromandel International Ltd. | FERTILISERS & PESTICIDES |
CROMPTON | Crompton Greaves Consumer Electricals Ltd. | CONSUMER GOODS |
CUMMINSIND | Cummins India Ltd. | INDUSTRIAL MANUFACTURING |
DLF | DLF Ltd. | CONSTRUCTION |
DABUR | Dabur India Ltd. | CONSUMER GOODS |
DHFL | Dewan Housing Finance Corporation Ltd. | FINANCIAL SERVICES |
DBL | Dilip Buildcon Ltd. | CONSTRUCTION |
DISHTV | Dish TV India Ltd. | MEDIA & ENTERTAINMENT |
DIVISLAB | Divi's Laboratories Ltd. | PHARMA |
DRREDDY | Dr. Reddy's Laboratories Ltd. | PHARMA |
EDELWEISS | Edelweiss Financial Services Ltd. | FINANCIAL SERVICES |
EICHERMOT | Eicher Motors Ltd. | AUTOMOBILE |
EMAMILTD | Emami Ltd. | CONSUMER GOODS |
ENDURANCE | Endurance Technologies Ltd. | AUTOMOBILE |
ENGINERSIN | Engineers India Ltd. | CONSTRUCTION |
EXIDEIND | Exide Industries Ltd. | AUTOMOBILE |
FEDERALBNK | Federal Bank Ltd. | FINANCIAL SERVICES |
FCONSUMER | Future Consumer Ltd. | CONSUMER GOODS |
GAIL | GAIL (India) Ltd. | ENERGY |
GMRINFRA | GMR Infrastructure Ltd. | CONSTRUCTION |
GICRE | General Insurance Corporation of India | FINANCIAL SERVICES |
GLENMARK | Glenmark Pharmaceuticals Ltd. | PHARMA |
GODREJAGRO | Godrej Agrovet Ltd. | CONSUMER GOODS |
GODREJCP | Godrej Consumer Products Ltd. | CONSUMER GOODS |
GODREJIND | Godrej Industries Ltd. | CONSUMER GOODS |
GRASIM | Grasim Industries Ltd. | CEMENT & CEMENT PRODUCTS |
GRUH | Gruh Finance Ltd. | FINANCIAL SERVICES |
GSPL | Gujarat State Petronet Ltd. | ENERGY |
HCLTECH | HCL Technologies Ltd. | IT |
HDFCBANK | HDFC Bank Ltd. | FINANCIAL SERVICES |
HAVELLS | Havells India Ltd. | CONSUMER GOODS |
HEROMOTOCO | Hero MotoCorp Ltd. | AUTOMOBILE |
HEXAWARE | Hexaware Technologies Ltd. | IT |
HINDALCO | Hindalco Industries Ltd. | METALS |
HINDPETRO | Hindustan Petroleum Corporation Ltd. | ENERGY |
HINDUNILVR | Hindustan Unilever Ltd. | CONSUMER GOODS |
HINDZINC | Hindustan Zinc Ltd. | METALS |
HUDCO | Housing & Urban Development Corporation Ltd. | FINANCIAL SERVICES |
HDFC | Housing Development Finance Corporation Ltd. | FINANCIAL SERVICES |
ITC | ITC Ltd. | CONSUMER GOODS |
ICICIBANK | ICICI Bank Ltd. | FINANCIAL SERVICES |
ICICIGI | ICICI Lombard General Insurance Company Ltd. | FINANCIAL SERVICES |
ICICIPRULI | ICICI Prudential Life Insurance Company Ltd. | FINANCIAL SERVICES |
IDBI | IDBI Bank Ltd. | FINANCIAL SERVICES |
IDFCBANK | IDFC Bank Ltd. | FINANCIAL SERVICES |
IDFC | IDFC Ltd. | FINANCIAL SERVICES |
IRB | IRB Infrastructure Developers Ltd. | CONSTRUCTION |
IDEA | Idea Cellular Ltd. | TELECOM |
IBULHSGFIN | Indiabulls Housing Finance Ltd. | FINANCIAL SERVICES |
IBREALEST | Indiabulls Real Estate Ltd. | CONSTRUCTION |
IBVENTURES | Indiabulls Ventures Ltd. | FINANCIAL SERVICES |
INDIANB | Indian Bank | FINANCIAL SERVICES |
INDHOTEL | Indian Hotels Co. Ltd. | SERVICES |
IOC | Indian Oil Corporation Ltd. | ENERGY |
IGL | Indraprastha Gas Ltd. | ENERGY |
INDUSINDBK | IndusInd Bank Ltd. | FINANCIAL SERVICES |
NAUKRI | Info Edge (India) Ltd. | IT |
INFY | Infosys Ltd. | IT |
INDIGO | InterGlobe Aviation Ltd. | SERVICES |
JSWENERGY | JSW Energy Ltd. | ENERGY |
JSWSTEEL | JSW Steel Ltd. | METALS |
JINDALSTEL | Jindal Steel & Power Ltd. | METALS |
JUBLFOOD | Jubilant Foodworks Ltd. | CONSUMER GOODS |
JUBILANT | Jubilant Life Sciences Ltd. | PHARMA |
KARURVYSYA | Karur Vysya Bank Ltd. | FINANCIAL SERVICES |
KOTAKBANK | Kotak Mahindra Bank Ltd. | FINANCIAL SERVICES |
L&TFH | L&T Finance Holdings Ltd. | FINANCIAL SERVICES |
LICHSGFIN | LIC Housing Finance Ltd. | FINANCIAL SERVICES |
LT | Larsen & Toubro Ltd. | CONSTRUCTION |
LUPIN | Lupin Ltd. | PHARMA |
MRF | MRF Ltd. | AUTOMOBILE |
MGL | Mahanagar Gas Ltd. | ENERGY |
M&MFIN | Mahindra & Mahindra Financial Services Ltd. | FINANCIAL SERVICES |
M&M | Mahindra & Mahindra Ltd. | AUTOMOBILE |
MANAPPURAM | Manappuram Finance Ltd. | FINANCIAL SERVICES |
MRPL | Mangalore Refinery & Petrochemicals Ltd. | ENERGY |
MARICO | Marico Ltd. | CONSUMER GOODS |
MARUTI | Maruti Suzuki India Ltd. | AUTOMOBILE |
MFSL | Max Financial Services Ltd. | FINANCIAL SERVICES |
MINDTREE | MindTree Ltd. | IT |
MOTHERSUMI | Motherson Sumi Systems Ltd. | AUTOMOBILE |
MPHASIS | MphasiS Ltd. | IT |
MUTHOOTFIN | Muthoot Finance Ltd. | FINANCIAL SERVICES |
NATCOPHARM | NATCO Pharma Ltd. | PHARMA |
NBCC | NBCC (India) Ltd. | CONSTRUCTION |
NHPC | NHPC Ltd. | ENERGY |
NMDC | NMDC Ltd. | METALS |
NTPC | NTPC Ltd. | ENERGY |
NATIONALUM | National Aluminium Co. Ltd. | METALS |
OBEROIRLTY | Oberoi Realty Ltd. | CONSTRUCTION |
ONGC | Oil & Natural Gas Corporation Ltd. | ENERGY |
OIL | Oil India Ltd. | ENERGY |
OFSS | Oracle Financial Services Software Ltd. | IT |
PCJEWELLER | PC Jeweller Ltd. | CONSUMER GOODS |
PIIND | PI Industries Ltd. | FERTILISERS & PESTICIDES |
PNBHOUSING | PNB Housing Finance Ltd. | FINANCIAL SERVICES |
PAGEIND | Page Industries Ltd. | TEXTILES |
PETRONET | Petronet LNG Ltd. | ENERGY |
PIDILITIND | Pidilite Industries Ltd. | CHEMICALS |
PEL | Piramal Enterprises Ltd. | PHARMA |
PFC | Power Finance Corporation Ltd. | FINANCIAL SERVICES |
POWERGRID | Power Grid Corporation of India Ltd. | ENERGY |
PRESTIGE | Prestige Estates Projects Ltd. | CONSTRUCTION |
PGHH | Procter & Gamble Hygiene & Health Care Ltd. | CONSUMER GOODS |
PNB | Punjab National Bank | FINANCIAL SERVICES |
RBLBANK | RBL Bank Ltd. | FINANCIAL SERVICES |
RAJESHEXPO | Rajesh Exports Ltd. | CONSUMER GOODS |
RELCAPITAL | Reliance Capital Ltd. | FINANCIAL SERVICES |
RELIANCE | Reliance Industries Ltd. | ENERGY |
RELINFRA | Reliance Infrastructure Ltd. | ENERGY |
RPOWER | Reliance Power Ltd. | ENERGY |
RECLTD | Rural Electrification Corporation Ltd. | FINANCIAL SERVICES |
SBILIFE | SRF Ltd. | TEXTILES |
SHREECEM | Shree Cement Ltd. | CEMENT & CEMENT PRODUCTS |
SRTRANSFIN | Shriram Transport Finance Co. Ltd. | FINANCIAL SERVICES |
SIEMENS | Siemens Ltd. | INDUSTRIAL MANUFACTURING |
SBIN | State Bank of India | FINANCIAL SERVICES |
SAIL | Steel Authority of India Ltd. | METALS |
STRTECH | Sterlite Technologies Ltd. | TELECOM |
SPARC | Sun Pharma Advanced Research Company Ltd. | PHARMA |
SUNPHARMA | Sun Pharmaceutical Industries Ltd. | PHARMA |
SUNTV | Sun TV Network Ltd. | MEDIA & ENTERTAINMENT |
SUZLON | Suzlon Energy Ltd. | INDUSTRIAL MANUFACTURING |
SYNGENE | Syngene International Ltd. | PHARMA |
TV18BRDCST | TV18 Broadcast Ltd. | MEDIA & ENTERTAINMENT |
TVSMOTOR | TVS Motor Company Ltd. | AUTOMOBILE |
TATACHEM | Tata Chemicals Ltd. | CHEMICALS |
TATACOMM | Tata Communications Ltd. | TELECOM |
TCS | Tata Consultancy Services Ltd. | IT |
TATAGLOBAL | Tata Global Beverages Ltd. | CONSUMER GOODS |
TATAMTRDVR | Tata Motors Ltd DVR | AUTOMOBILE |
TATAMOTORS | Tata Motors Ltd. | AUTOMOBILE |
TATAPOWER | Tata Power Co. Ltd. | ENERGY |
TATASTEEL | Tata Steel Ltd. | METALS |
TECHM | Tech Mahindra Ltd. | IT |
RAMCOCEM | Torrent Pharmaceuticals Ltd. | PHARMA |
TORNTPOWER | Torrent Power Ltd. | ENERGY |
UPL | UPL Ltd. | FERTILISERS & PESTICIDES |
ULTRACEMCO | UltraTech Cement Ltd. | CEMENT & CEMENT PRODUCTS |
UNIONBANK | Union Bank of India | FINANCIAL SERVICES |
UBL | United Breweries Ltd. | CONSUMER GOODS |
MCDOWELL-N | United Spirits Ltd. | CONSUMER GOODS |
VGUARD | V-Guard Industries Ltd. | INDUSTRIAL MANUFACTURING |
VAKRANGEE | Vakrangee Ltd. | IT |
VEDL | Vedanta Ltd. | METALS |
VOLTAS | Voltas Ltd. | CONSTRUCTION |
WIPRO | Wipro Ltd. | IT |
WOCKPHARMA | Wockhardt Ltd. | PHARMA |
YESBANK | Yes Bank Ltd. | FINANCIAL SERVICES |
ZEEL | Zee Entertainment Enterprises Ltd. | MEDIA & ENTERTAINMENT |
Sector Representation
Sector | Weightage (%) |
---|---|
Financial Services | 34.14% |
Consumer Goods | 12.44% |
Pharma | 4.29% |
Energy | 12.07% |
Automobile | 9.23% |
Construction | 3.96% |
Information Technology | 10.24% |
Industrial Manufacturing | 1.32% |
Textiles | 0.45% |
Cement and Cement Products | 2.54% |
Metals | 4.25% |
Chemicals | 0.55% |
Telecom | 1.71% |
Fertilisers and Pesticides | 0.65% |
Services | 1.14% |
Media and Entertainment | 0.88% |
Healthcare Services | 0.16% |
Eligibility Criteria
According to the NIFTY market indices methodology document, which is published by the India Index Services & Products Limited, following are the eligibility criteria to be fulfilled by the companies to become a part of the NIFTY 200 index:
- As mentioned earlier, the constituents that form part of NIFTY 100 and NIFTY Full Midcap 100 are combined to form NIFTY 200. The company’s equity shares must be listed on the National Stock Exchange (NSE). Instruments that provide a fixed return like convertible stock, bonds, preferred stock, rights, and warrants are not eligible for inclusion in the index.
- The NIFTY 200 index is reviewed in conjunction with NIFTY 100 and NIFTY Midcap 100 and on a semi-annual basis.
- Any changes due to inclusion and/or exclusion in NIFTY 100 and NIFTY Midcap 100 will be carried out in NIFTY 200.
How is NIFTY 200 Calculated?
NIFTY 200 index is calculated using free float market capitalisation method. Some of the popular utilisation of the NIFTY 200 index is to benchmark fund portfolios, launch Exchange Traded Funds (ETFs), index funds, and structured products. Constituent changes in the index along with corporate actions like right issuance, stock splits etc. are taken into consideration at the time of calculating the index.
The NIFTY 200 is calculated based on the following formula:
Free Float Market Capitalisation = Shares Outstanding x Price x Investible Weight Factor (IWF)
Index Value = [(Current Free Float Market Capitalisation)/(Base Free Float Market Capitalisation)] x (Base Index Value)
Investible Weight Factor means the number of shares which are available to the public for general trading. Eligibility criteria for newly listed security is checked based on the data for a three-month period instead of a six-month period. NIFTY broad based indices are reviewed twice every year based on six month data ending January 31 and July 31.
Factors Affecting NIFTY 200
The NIFTY 200 Index is affected by several factors like:
- Political instability: Political events such as elections have a major impact on the stock markets. Riots, political instability, social unrest etc. are also some of the other reasons.
- Economic growth: The share prices increase if the companies become profitable owing to higher economic growth.
- Natural disasters: Natural disasters like earthquake, floods also have a negative impact on stock markets.
- Inflation: Higher consumer prices leads to less sales and often leads to higher interest rates.
- Interest Rates: Periodic changes in the interest rate by the RBI. Variations in the repo rate also affect the stock prices.
- Gold Prices: Gold rates are important indication of a recession or an inflation in the economy.
How to Invest in NIFTY 200?
You can invest in individual stocks that are a part of NIFTY 200. It is strongly advised to do a thorough research before investing your hard-earned money in stocks.
Stocks vs. Mutual Funds: here's what we recommend
Stock market investments require a lot of research and knowledge. They do not generally offer any tax benefits and are regarded as high-risk investments. Hence,it is crucial to have a diversified portfolio. At Bankbazaar, we encourage our readers to invest on mutual funds.It doesn't require a lot of knowledge and equity linked mutual fund schemes offer tax benefits. Additionally, since mutual funds comprise stocks from multiple companies, they help in building a diversified portfolio.