Bosch is one of the leading multinational electronics and engineering company in the world. The core products of this company include automotive components like controls, brakes, electrical drives, fuel systems, electronics, generators, and starter motors
Bosch is one of the leading multinational electronics and engineering company in the world. It is a German organisation and its headquarters are located in Gerlingen. The core products of this organisation include automotive components like controls, brakes, electrical drives, fuel systems, electronics, generators, steering systems, and starter motors.
*Note: Prices that are specified below is based on INR
Date | Open | Close | High | Low | Change |
26-Oct-18 | 18,890.00 | 18,609.80 | 19,015.70 | 18,285.30 | -1.48% |
25-Oct-18 | 18,249.00 | 19,031.80 | 19,170.00 | 17,951.10 | 4.29% |
24-Oct-18 | 17,915.35 | 18,351.55 | 18,553.80 | 17,662.15 | 2.43% |
23-Oct-18 | 18,180.00 | 17,736.60 | 18,199.90 | 17,614.10 | -2.44% |
22-Oct-18 | 19,150.00 | 18,285.20 | 19,199.80 | 18,085.10 | -4.52% |
19-Oct-18 | 18,180.00 | 19,059.80 | 19,100.00 | 18,180.00 | 4.84% |
17-Oct-18 | 19,150.00 | 18,380.00 | 19,189.00 | 18,265.00 | -4.02% |
16-Oct-18 | 18,710.00 | 18,958.90 | 19,148.90 | 18,667.80 | 1.33% |
15-Oct-18 | 18,650.00 | 18,697.20 | 18,939.90 | 18,322.20 | 0.25% |
12-Oct-18 | 18,500.00 | 18,605.20 | 18,868.70 | 18,426.20 | 0.57% |
11-Oct-18 | 18,300.00 | 18,283.70 | 18,429.20 | 18,021.00 | -0.09% |
10-Oct-18 | 18,400.00 | 18,582.40 | 18,814.40 | 18,311.20 | 0.99% |
09-Oct-18 | 18,450.00 | 18,444.40 | 18,638.90 | 18,075.10 | -0.03% |
08-Oct-18 | 18,800.00 | 18,361.40 | 19,139.80 | 18,200.00 | -2.33% |
05-Oct-18 | 19,123.80 | 18,813.90 | 19,150.00 | 18,699.20 | -1.62% |
04-Oct-18 | 19,415.00 | 19,123.80 | 19,700.00 | 18,700.00 | -1.50% |
03-Oct-18 | 19,600.00 | 19,698.10 | 19,950.00 | 19,600.00 | 0.50% |
01-Oct-18 | 19,800.00 | 19,784.90 | 19,948.00 | 19,351.20 | -0.08% |
28-Sep-18 | 19,950.00 | 19,934.10 | 20,018.30 | 19,600.00 | -0.08% |
27-Sep-18 | 19,799.90 | 20,175.00 | 19,550.00 | 19,768.30 | -0.16% |
26-Sep-18 | 20,302.80 | 20,302.80 | 19,401.70 | 19,710.10 | -2.92% |
25-Sep-18 | 19,520.50 | 20,550.00 | 19,554.20 | 20,151.70 | 3.23% |
24-Sep-18 | 20,120.00 | 20,175.30 | 19,300.00 | 19,705.60 | -2.06% |
21-Sep-18 | 20,799.00 | 19,998.40 | 20,799.00 | 19,746.80 | -3.85% |
19-Sep-18 | 20,799.00 | 20,622.80 | 20,890.00 | 20,382.90 | -0.85% |
18-Sep-18 | 20,986.10 | 20,726.80 | 21,150.00 | 20,601.10 | -1.24% |
17-Sep-18 | 20,825.00 | 20,986.10 | 21,100.00 | 20,790.00 | 0.77% |
14-Sep-18 | 21,200.00 | 21,065.40 | 21,425.40 | 20,800.00 | -0.63% |
12-Sep-18 | 20,640.00 | 21,049.90 | 21,199.90 | 20,570.00 | 1.99% |
11-Sep-18 | 20,822.60 | 20,503.20 | 21,247.00 | 20,200.10 | -1.53% |
10-Sep-18 | 21,200.00 | 20,809.80 | 21,494.40 | 20,701.00 | -1.84% |
07-Sep-18 | 21,299.90 | 21,403.20 | 21,600.00 | 20,713.40 | 0.48% |
06-Sep-18 | 20,750.50 | 21,266.60 | 21,373.00 | 20,540.00 | 2.49% |
05-Sep-18 | 20,919.90 | 20,699.20 | 21,000.10 | 20,601.20 | -1.05% |
04-Sep-18 | 21,390.00 | 20,920.70 | 21,600.00 | 20,650.00 | -2.19% |
03-Sep-18 | 21,990.30 | 21,387.20 | 22,350.00 | 21,333.00 | -2.74% |
31-Aug-18 | 22,005.00 | 21,990.30 | 22,400.00 | 21,608.20 | -0.07% |
30-Aug-18 | 20,200.00 | 22,005.00 | 22,182.60 | 20,155.10 | 8.94% |
29-Aug-18 | 18,870.00 | 20,077.80 | 20,190.00 | 18,747.00 | 6.40% |
28-Aug-18 | 18,721.00 | 18,884.60 | 19,083.90 | 18,721.00 | 0.87% |
27-Aug-18 | 18,897.00 | 18,716.20 | 18,897.00 | 18,605.50 | -0.96% |
24-Aug-18 | 18,742.00 | 18,799.60 | 18,859.80 | 18,721.80 | 0.31% |
23-Aug-18 | 18,770.80 | 18,863.80 | 18,977.50 | 18,710.00 | 0.50% |
21-Aug-18 | 18,810.00 | 18,890.80 | 18,950.00 | 18,801.10 | 0.43% |
20-Aug-18 | 19,000.00 | 18,780.90 | 19,000.00 | 18,741.30 | -1.15% |
17-Aug-18 | 18,949.90 | 18,847.90 | 18,998.00 | 18,775.10 | -0.54% |
16-Aug-18 | 19,169.90 | 18,788.70 | 19,260.70 | 18,710.10 | -1.99% |
14-Aug-18 | 19,290.00 | 19,194.80 | 19,367.40 | 19,033.20 | -0.49% |
13-Aug-18 | 19,338.00 | 19,188.40 | 19,349.00 | 18,983.10 | -0.77% |
10-Aug-18 | 19,120.00 | 19,370.60 | 19,825.00 | 19,120.00 | 1.31% |
09-Aug-18 | 19,192.10 | 19,085.00 | 19,420.00 | 18,928.30 | -0.56% |
08-Aug-18 | 19,100.00 | 19,176.00 | 19,290.00 | 18,990.10 | 0.40% |
07-Aug-18 | 18,701.10 | 19,091.40 | 19,267.00 | 18,701.10 | 2.09% |
06-Aug-18 | 19,090.00 | 18,889.30 | 19,279.90 | 18,810.20 | -1.05% |
03-Aug-18 | 18,700.00 | 19,075.50 | 19,489.90 | 18,600.50 | 2.01% |
02-Aug-18 | 18,825.00 | 18,646.80 | 18,972.10 | 18,552.10 | -0.95% |
01-Aug-18 | 18,732.00 | 18,840.10 | 18,993.60 | 18,650.00 | 0.58% |
31-Jul-18 | 18,552.00 | 18,720.70 | 18,890.00 | 18,412.80 | 0.91% |
30-Jul-18 | 18,614.10 | 18,609.80 | 18,730.00 | 18,473.80 | -0.02% |
27-Jul-18 | 18,706.00 | 18,638.60 | 18,857.80 | 18,550.00 | -0.36% |
26-Jul-18 | 18,890.00 | 18,700.30 | 18,993.20 | 18,512.10 | -1.00% |
25-Jul-18 | 18,674.80 | 19,044.00 | 19,126.90 | 18,394.90 | 1.98% |
24-Jul-18 | 18,140.00 | 18,729.80 | 18,759.10 | 18,010.90 | 3.25% |
23-Jul-18 | 17,786.00 | 17,993.70 | 18,142.00 | 17,678.00 | 1.17% |
20-Jul-18 | 17,620.10 | 17,592.90 | 17,797.90 | 17,500.50 | -0.15% |
19-Jul-18 | 17,650.00 | 17,701.70 | 17,823.50 | 17,547.30 | 0.29% |
18-Jul-18 | 17,697.50 | 17,368.85 | 17,697.50 | 17,300.00 | -1.86% |
17-Jul-18 | 17,438.60 | 17,414.10 | 17,495.00 | 17,340.00 | -0.14% |
16-Jul-18 | 17,697.50 | 17,368.85 | 17,697.50 | 17,300.00 | -1.86% |
13-Jul-18 | 17,598.00 | 17,625.80 | 17,824.90 | 17,400.00 | 0.16% |
12-Jul-18 | 17,750.00 | 17,446.00 | 17,843.00 | 17,401.10 | -1.71% |
11-Jul-18 | 17,822.20 | 17,606.20 | 17,925.00 | 17,536.10 | -1.21% |
10-Jul-18 | 18,150.00 | 17,842.10 | 18,265.90 | 17710.00 | -1.70% |
09-Jul-18 | 17,870.00 | 18,038.60 | 18,139.90 | 17,751.60 | 0.94% |
06-Jul-18 | 17,515.00 | 18,084.20 | 18,169.00 | 17,510.00 | 3.25% |
05-Jul-18 | 17,515.00 | 18,084.20 | 18,169.00 | 17,510.00 | 3.25% |
04-Jul-18 | 17,525.00 | 17,508.80 | 17,634.90 | 17,360.00 | -0.09% |
03-Jul-18 | 17,530.00 | 17,488.70 | 17,700.00 | 17,350.30 | -0.24% |
02-Jul-18 | 17,550.00 | 17,440.70 | 17,599.00 | 17,252.10 | -0.62% |
29-Jun-18 | 17,260.20 | 17,509.90 | 17,564.30 | 17,252.00 | 1.45% |
28-Jun-18 | 17,226.50 | 17,267.90 | 17,474.90 | 17,152.00 | 0.24% |
27-Jun-18 | 17,705.00 | 17,225.30 | 17,808.60 | 17,160.00 | -2.71% |
26-Jun-18 | 17,920.00 | 17,688.60 | 18,179.90 | 17,575.10 | -1.29% |
25-Jun-18 | 17,925.00 | 17,909.90 | 18,220.00 | 17,850.00 | -0.08% |
22-Jun-18 | 17,950.00 | 17,959.20 | 18,350.00 | 17,707.00 | 0.05% |
21-Jun-18 | 17,849.85 | 17,985.60 | 18,070.00 | 17,820.00 | 0.75% |
20-Jun-18 | 17,950.00 | 17,750.50 | 18,044.00 | 17,675.00 | -1.11% |
19-Jun-18 | 17,950.00 | 17,858.90 | 18,030.00 | 17,731.20 | -0.51% |
18-Jun-18 | 18,191.10 | 17,966.60 | 18,280.90 | 17,901.50 | -1.23% |
15-Jun-18 | 18,200.50 | 18,191.10 | 18,374.50 | 17,883.00 | -0.05% |
14-Jun-18 | 17,948.00 | 18,236.20 | 18,295.00 | 17,810.00 | 1.60% |
13-Jun-18 | 18,180.00 | 17,965.60 | 18,180.00 | 17,900.00 | -1.19% |
12-Jun-18 | 18,279.00 | 18,018.20 | 18,312.55 | 17,960.05 | -1.42% |
11-Jun-18 | 18,474.85 | 18,216.65 | 18,620.55 | 18,141.05 | -1.39% |
08-Jun-18 | 18,550.00 | 18,450.20 | 18,699.90 | 18,251.50 | -5.38% |
07-Jun-18 | 19,035.00 | 18,620.20 | 19,137.20 | 18,425.00 | -2.17% |
07- Jun-18 | *100* Dividend | ||||
06-Jun-18 | 17,998.00 | 18,958.70 | 19,100.00 | 17,787.80 | 5.33% |
05-Jun-18 | 18,289.90 | 17,912.40 | 18,289.90 | 17,840.40 | -2.06% |
04-Jun-18 | 18,322.00 | 18,142.90 | 18,486.90 | 18,019.00 | -9.77% |
01-Jun-18 | 18,299.00 | 18,292.40 | 18,539.50 | 18,011.10 | -3.61% |
31-May-18 | 18,650.00 | 18,367.50 | 18,694.90 | 18,135.00 | -1.51% |
30-May-18 | 18,530.00 | 18,551.20 | 18,710.00 | 18,450.20 | 1.14% |
29-May-18 | 18,090.00 | 18,556.80 | 18,670.00 | 18,020.10 | 2.58% |
28-May-18 | 17,875.00 | 18,093.80 | 18,270.00 | 17,850.00 | 1.22% |
Market Capitalisation:
The market capitalisation of Bosch or Robert Bosch GmbH, as of early 2018 stands at over Rs.55,000 crore.
Q1 FY 2018-19
FY 2017-18
FY 2016-17
Bosch is one of the leading organisations that supplied technology and services in areas like industrial tech, mobility solutions, consumer goods, etc. Outside Germany, the largest development centre of Bosch is situated in India. The flagship organisation of the Bosch Group in India is called Bosch Limited.
The advantages of Bosch stocks are mentioned below:
The disadvantages of Bosch stocks are mentioned below:
Please do a substantial amount of research before you go ahead and invest in any stock.
Bosch or Robert Bosch GmbH is a Germany multinational electronics and engineering organisation that has its headquarters located in Gerlingen. This company was founded by Robert Bosch in 1886 in Stuttgart. Robert Bosch Stiftung owns 92% of Bosch. The core products of Bosch include generators, fuel systems, electrical drives, controls, brakes, steering systems, etc.
The history of this organisation started on 15 November 1886 at a backyard in Sttutgart. The very first low voltage gas engine magneto was presented by Bosch a year later. The first factory was opened in 1901 in Stuttgart. The 8-hours work for employees was introduced by Robert Bosch. A partnership was established between Denso (Japanese company) and Bosch after the Second World War. Robert Bosch Stiftung was founded in the year 1964. In the year 2001, Mannesmann Rexorth AG was acquired by Bosch. Telex Communications and Electro Voice were acquired in the year 2006.
Soumitra Bhattacharya - Mr. Bhattacharya is the MD or Managing Director of Bosch Limited and the President of Bosch India Group. He has an experience of over 33 years. By profession he is a Chartered Accountant from the ICAI.
Dr. Andreas Wolf - Dr. Wolf is the Joint MD of Bosch Limited. He holds the degree of Mechanical Engineer and completed his PhD from the Technical University Dresden. He has served Bosch for 24 years.
Bosch Limited is listed as a part of several indices. Some of them are mentioned below:
Codes:
NSE - BOSCHLTD
BSE - 500530
ISIN - INE323A01026
Sector - AUTOANCILLARIES
Post Box Number - 3000, Hosur Road, Bangalore, Karnataka - 560030.
Stock market investments require a lot of research and knowledge. They do not generally offer any tax benefits and are regarded as high-risk investments. Hence,it is crucial to have a diversified portfolio. At Bankbazaar, we encourage our readers to invest on mutual funds . It doesn't require a lot of knowledge and equity linked mutual fund schemes offer tax benefits. Additionally, since mutual funds comprise stocks from multiple companies, they help in building a diversified portfolio.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.