January | February | March | |
Opening date price | Rs.59.83/litre | Rs.62.55/litre | Rs.63.91/litre |
Closing date price | Rs.62.71/litre | Rs.63.77/litre | Rs.63.13/litre |
Highest price | Rs.62.89/litre recorded on 25th, 26th, 27th and 28th | Rs.63.77/litre recorded on 28th | Rs.64.41/litre recorded on 5th, 6th and 7th |
Lowest Price | Rs.59.31/litre recorded on 7th, 8th and 9th | Rs.62.35/litre recorded on 5th and 6th | Rs.63.13/litre recorded on 29th, 30th and 31st |
Trend | Upward | Upward | Downward |
% Change | 4.81% | 1.95% | -1.22% |
October | November | December | |
Opening date price | Rs.73.08 a litre | Rs.70.25 a litre | Rs.64.17 a litre |
Closing date price | Rs.70.25 a litre | Rs.64.53 a litre | Rs.59.83 a litre |
Highest price | Rs.73.41 a litre booked on the 4 October 2018 | Rs.70.25 a litre booked on the 1 November 2018 | Rs.64.17 a litre booked on the 1 December 2018 |
Lowest Price | Rs.69.73 a litre booked on the 6 October 2018 | Rs.64.53 a litre booked on the 30 November 2018 | Rs.59.83 a litre booked on the 31 December 2018 |
Trend | Downward | Downward | Downward |
% Change | -3.87% | -8.15% | -6.77% |
July | August | September | |
Opening date price | Rs.65.43 a litre | Rs.65.92 a litre | Rs.68.47 a litre |
Closing date price | Rs.65.96 a litre | Rs.68.31 a litre | Rs.72.72 a litre |
Highest price | Rs.66.63 a litre recorded on the 14th | Rs.68.31 a litre recorded on the 31st | Rs.72.72 a litre recorded on the 30th |
Lowest Price | Rs.65.43 a litre recorded on the 1st | Rs.65.92 a litre recorded on the 1st | Rs.68.47 a litre recorded on the 1st |
Trend | Upward | Upward | Upward |
% Change | +0.81% | +3.16% | +6.21% |
Diesel Price Trend in Punjab in July 2018
Diesel Price Trend in Punjab in August 2018
Diesel Price Trend in Punjab in September 2018
April | May | June | |
Opening date price | Rs.62.69 a litre | Rs.64.01 a litre | Rs.67.24 a litre |
Closing date price | Rs.64.01 a litre | Rs.67.28 a litre | Rs.65.43 a litre |
Highest price | Rs.64.04 a litre registered on 24th | Rs.67.34 a litre registered on 29th | Rs.67.24 a litre registered on 1st |
Lowest price | Rs.62.69 a litre registered on 1st | Rs.64.01 a litre registered on 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th and 11th | Rs.65.43 a litre registered on 27th, 28th, 29th and 30th |
Trend | Upward | Upward | Downward |
%Change | +2.11% | +5.11% | -2.70% |
Diesel Price Trend in Punjab in April 2018
Diesel Price Trend in Punjab in May 2018
Diesel Price Trend in Punjab in June 2018
January | February | March | |
Opening date price | Rs.58.02 per litre | Rs.62.22 per litre | Rs.60.47 per litre |
Closing date price | Rs.62.13 per litre | Rs.60.31 per litre | Rs.62.52 per litre |
Highest price | Rs.62.13 per litre recorded on 31 | Rs.62.32 per litre recorded on 6 & 7 | Rs.62.52 per litre recorded on 31 |
Lowest price | Rs.58.01 per litre recorded on 2 | Rs.60.30 per litre recorded on 25 | Rs.60.47 per litre recorded on 1 |
Trend | Upward | Downward | Upward |
%Change | +6.73% | -3.17% | +3.34% |

Diesel Price Trend In Punjab In January 2018
Diesel Price Trend In Punjab In February 2018
Diesel Price Trend In Punjab In March 2018

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.